File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
0: 0 0 0 0 XT-PIC timer
2: 0 0 0 0 XT-PIC cascade
16: 1025933061 0 0 0 xen-percpu -virq timer0
17: 37654296 0 0 0 xen-percpu -ipi resched0
18: 39286511 0 0 0 xen-percpu -ipi callfunc0
19: 1664850102 0 0 0 xen-percpu -ipi callfuncsingle0
20: 0 0 0 0 xen-percpu -ipi spinlock0
21: 0 1216872592 0 0 xen-percpu -virq timer1
22: 0 43295348 0 0 xen-percpu -ipi resched1
23: 0 40415656 0 0 xen-percpu -ipi callfunc1
24: 0 1498855676 0 0 xen-percpu -ipi callfuncsingle1
25: 0 0 1180074076 0 xen-percpu -virq timer2
26: 0 0 44271789 0 xen-percpu -ipi resched2
27: 0 0 39833577 0 xen-percpu -ipi callfunc2
28: 0 0 1371515950 0 xen-percpu -ipi callfuncsingle2
29: 0 0 0 1125184362 xen-percpu -virq timer3
30: 0 0 0 43794112 xen-percpu -ipi resched3
31: 0 0 0 39896646 xen-percpu -ipi callfunc3
32: 0 0 0 1312328811 xen-percpu -ipi callfuncsingle3
33: 0 0 0 0 xen-percpu -ipi spinlock1
34: 0 0 0 0 xen-percpu -ipi spinlock2
35: 0 0 0 0 xen-percpu -ipi spinlock3
36: 0 755 0 0 xen-dyn -event xenbus
37: 32579 0 21 0 xen-dyn-lateeoi -event hvc_console
38: 0 0 75125227 0 xen-dyn-lateeoi -event blkif
39: 0 0 0 78444607 xen-dyn-lateeoi -event blkif
40: 0 78570854 0 0 xen-dyn-lateeoi -event blkif
41: 0 0 76619388 0 xen-dyn-lateeoi -event blkif
42: 0 0 0 2539977 xen-dyn-lateeoi -event blkif
43: 2403876 0 0 0 xen-dyn-lateeoi -event blkif
44: 0 2514101 0 0 xen-dyn-lateeoi -event blkif
45: 0 0 2476138 0 xen-dyn-lateeoi -event blkif
46: 0 0 0 222479728 xen-dyn-lateeoi -event vif0-q0-tx
47: 202253629 0 0 0 xen-dyn-lateeoi -event vif0-q0-rx
48: 0 225501605 0 0 xen-dyn-lateeoi -event vif0-q1-tx
49: 0 0 12665494 0 xen-dyn-lateeoi -event vif0-q1-rx
50: 0 0 0 220256469 xen-dyn-lateeoi -event vif0-q2-tx
51: 202916535 0 0 0 xen-dyn-lateeoi -event vif0-q2-rx
52: 0 219321443 0 0 xen-dyn-lateeoi -event vif0-q3-tx
53: 0 0 12642920 0 xen-dyn-lateeoi -event vif0-q3-rx
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 266 241 303 194 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 37654296 43295348 44271789 43794112 Rescheduling interrupts
CAL: 1704136613 1539271332 1411349527 1352225457 Function call interrupts
TLB: 58213680 59972339 59604072 59939282 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 28123 28123 28123 28123 Machine check polls
HYP: 3134155876 3279934737 2783741572 3007460825 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event