HEX
Server: Apache
System: Linux 4801f1b1.ptr.provps.com 6.17.8-1.el9.elrepo.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Nov 13 18:02:25 EST 2025 x86_64
User: nassaugo (1004)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:          0          0          0          0   XT-PIC      timer
  2:          0          0          0          0   XT-PIC      cascade
 16: 1045225833          0          0          0 xen-percpu    -virq      timer0
 17:   37738259          0          0          0 xen-percpu    -ipi       resched0
 18:   39389417          0          0          0 xen-percpu    -ipi       callfunc0
 19: 1669319438          0          0          0 xen-percpu    -ipi       callfuncsingle0
 20:          0          0          0          0 xen-percpu    -ipi       spinlock0
 21:          0 1236470239          0          0 xen-percpu    -virq      timer1
 22:          0   43398418          0          0 xen-percpu    -ipi       resched1
 23:          0   40526107          0          0 xen-percpu    -ipi       callfunc1
 24:          0 1503216394          0          0 xen-percpu    -ipi       callfuncsingle1
 25:          0          0 1199763058          0 xen-percpu    -virq      timer2
 26:          0          0   44382908          0 xen-percpu    -ipi       resched2
 27:          0          0   39944221          0 xen-percpu    -ipi       callfunc2
 28:          0          0 1375680951          0 xen-percpu    -ipi       callfuncsingle2
 29:          0          0          0 1145680236 xen-percpu    -virq      timer3
 30:          0          0          0   43905189 xen-percpu    -ipi       resched3
 31:          0          0          0   39999338 xen-percpu    -ipi       callfunc3
 32:          0          0          0 1316263654 xen-percpu    -ipi       callfuncsingle3
 33:          0          0          0          0 xen-percpu    -ipi       spinlock1
 34:          0          0          0          0 xen-percpu    -ipi       spinlock2
 35:          0          0          0          0 xen-percpu    -ipi       spinlock3
 36:          0        755          0          0  xen-dyn    -event     xenbus
 37:      32581          0         21          0 xen-dyn-lateeoi    -event     hvc_console
 38:          0          0   75245652          0 xen-dyn-lateeoi    -event     blkif
 39:          0          0          0   78573849 xen-dyn-lateeoi    -event     blkif
 40:          0   78700205          0          0 xen-dyn-lateeoi    -event     blkif
 41:          0          0   76736625          0 xen-dyn-lateeoi    -event     blkif
 42:          0          0          0    2540145 xen-dyn-lateeoi    -event     blkif
 43:    2404004          0          0          0 xen-dyn-lateeoi    -event     blkif
 44:          0    2514378          0          0 xen-dyn-lateeoi    -event     blkif
 45:          0          0    2476343          0 xen-dyn-lateeoi    -event     blkif
 46:          0          0          0  224840301 xen-dyn-lateeoi    -event     vif0-q0-tx
 47:  204411192          0          0          0 xen-dyn-lateeoi    -event     vif0-q0-rx
 48:          0  227860120          0          0 xen-dyn-lateeoi    -event     vif0-q1-tx
 49:          0          0   12765889          0 xen-dyn-lateeoi    -event     vif0-q1-rx
 50:          0          0          0  222645993 xen-dyn-lateeoi    -event     vif0-q2-tx
 51:  205057275          0          0          0 xen-dyn-lateeoi    -event     vif0-q2-rx
 52:          0  221749060          0          0 xen-dyn-lateeoi    -event     vif0-q3-tx
 53:          0          0   12742106          0 xen-dyn-lateeoi    -event     vif0-q3-rx
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:        266        241        308        194   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   37738259   43398418   44382908   43905189   Rescheduling interrupts
CAL: 1708708855 1543742501 1415625172 1356262992   Function call interrupts
TLB:   58358843   60128000   59759344   60086068   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      28249      28249      28249      28249   Machine check polls
HYP: 3162185338 3308753108 2808143014 3036718067   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event