File: //var/log/sa/sar17
Linux 6.17.8-1.el9.elrepo.x86_64 (4801f1b1.ptr.provps.com) 2026-02-17 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 23.19 0.03 5.33 0.04 0.39 0.00 0.03 0.00 0.00 70.99
00:10:00 0 22.28 0.01 4.74 0.02 0.56 0.00 0.07 0.00 0.00 72.33
00:10:00 1 23.43 0.05 5.77 0.05 0.43 0.00 0.03 0.00 0.00 70.24
00:10:00 2 23.01 0.00 5.56 0.05 0.23 0.00 0.01 0.00 0.00 71.13
00:10:00 3 24.02 0.05 5.27 0.05 0.35 0.00 0.02 0.00 0.00 70.25
00:20:00 all 22.44 0.03 5.12 0.02 0.39 0.00 0.03 0.00 0.00 71.96
00:20:00 0 21.30 0.05 4.63 0.01 0.58 0.00 0.07 0.00 0.00 73.36
00:20:00 1 23.49 0.00 5.31 0.02 0.39 0.00 0.03 0.00 0.00 70.76
00:20:00 2 23.35 0.05 5.45 0.02 0.28 0.00 0.01 0.00 0.00 70.83
00:20:00 3 21.64 0.02 5.09 0.02 0.33 0.00 0.02 0.00 0.00 72.89
00:30:00 all 23.08 0.03 5.15 0.02 0.39 0.00 0.03 0.00 0.00 71.29
00:30:00 0 22.10 0.01 4.58 0.01 0.55 0.00 0.08 0.00 0.00 72.67
00:30:00 1 22.07 0.00 5.38 0.01 0.40 0.00 0.03 0.00 0.00 72.11
00:30:00 2 24.83 0.04 5.46 0.02 0.32 0.00 0.01 0.00 0.00 69.33
00:30:00 3 23.34 0.07 5.20 0.03 0.29 0.00 0.02 0.00 0.00 71.05
00:40:00 all 22.66 0.01 5.15 0.02 0.39 0.00 0.04 0.00 0.00 71.72
00:40:00 0 22.07 0.02 4.83 0.02 0.59 0.00 0.08 0.00 0.00 72.40
00:40:00 1 23.47 0.04 5.43 0.02 0.37 0.00 0.03 0.00 0.00 70.64
00:40:00 2 23.47 0.00 5.28 0.03 0.35 0.00 0.02 0.00 0.00 70.85
00:40:00 3 21.62 0.00 5.08 0.03 0.27 0.00 0.02 0.00 0.00 72.99
00:50:00 all 22.65 0.02 5.12 0.02 0.37 0.00 0.03 0.00 0.00 71.79
00:50:00 0 21.26 0.00 4.77 0.01 0.54 0.00 0.06 0.00 0.00 73.35
00:50:00 1 23.77 0.02 5.38 0.02 0.40 0.00 0.03 0.00 0.00 70.39
00:50:00 2 22.57 0.04 5.32 0.02 0.28 0.00 0.01 0.00 0.00 71.75
00:50:00 3 23.01 0.01 5.02 0.02 0.25 0.00 0.02 0.00 0.00 71.67
01:00:00 all 25.49 0.01 5.49 0.02 0.37 0.00 0.03 0.00 0.00 68.58
01:00:00 0 25.44 0.00 5.23 0.01 0.50 0.00 0.08 0.00 0.00 68.75
01:00:00 1 25.78 0.05 5.58 0.02 0.34 0.00 0.03 0.00 0.00 68.21
01:00:00 2 26.30 0.00 5.77 0.03 0.35 0.00 0.01 0.00 0.00 67.55
01:00:00 3 24.45 0.01 5.38 0.02 0.31 0.00 0.02 0.00 0.00 69.82
01:10:00 all 27.49 0.03 5.86 0.03 0.39 0.00 0.04 0.00 0.00 66.16
01:10:00 0 26.36 0.01 5.55 0.02 0.50 0.00 0.09 0.00 0.00 67.48
01:10:00 1 27.60 0.01 5.86 0.06 0.37 0.00 0.03 0.00 0.00 66.07
01:10:00 2 27.77 0.11 6.05 0.02 0.34 0.00 0.01 0.00 0.00 65.70
01:10:00 3 28.24 0.00 5.99 0.03 0.35 0.00 0.02 0.00 0.00 65.37
01:20:00 all 26.52 0.02 5.69 0.02 0.37 0.00 0.04 0.00 0.00 67.34
01:20:00 0 26.24 0.06 5.26 0.01 0.51 0.00 0.08 0.00 0.00 67.83
01:20:00 1 26.00 0.00 5.89 0.02 0.38 0.00 0.03 0.00 0.00 67.68
01:20:00 2 26.69 0.00 5.92 0.02 0.33 0.00 0.01 0.00 0.00 67.03
01:20:00 3 27.16 0.01 5.68 0.03 0.27 0.00 0.02 0.00 0.00 66.83
01:30:00 all 25.82 0.01 5.56 0.02 0.39 0.00 0.04 0.00 0.00 68.16
01:30:00 0 25.34 0.04 5.17 0.03 0.56 0.00 0.08 0.00 0.00 68.79
01:30:00 1 24.88 0.00 5.70 0.02 0.37 0.00 0.04 0.00 0.00 69.00
01:30:00 2 26.95 0.01 5.95 0.02 0.33 0.00 0.01 0.00 0.00 66.73
01:30:00 3 26.10 0.00 5.42 0.02 0.31 0.00 0.03 0.00 0.00 68.13
01:40:00 all 22.58 0.02 5.18 0.02 0.39 0.00 0.03 0.00 0.00 71.78
01:40:00 0 20.65 0.01 4.58 0.01 0.57 0.00 0.07 0.00 0.00 74.12
01:40:00 1 23.38 0.05 5.54 0.03 0.39 0.00 0.03 0.00 0.00 70.59
01:40:00 2 22.87 0.01 5.40 0.03 0.32 0.00 0.01 0.00 0.00 71.37
01:40:00 3 23.41 0.00 5.23 0.02 0.29 0.00 0.02 0.00 0.00 71.03
01:50:00 all 26.26 0.01 5.84 0.02 0.36 0.00 0.04 0.00 0.00 67.48
01:50:00 0 25.18 0.05 5.37 0.02 0.48 0.00 0.08 0.00 0.00 68.81
01:50:00 1 25.83 0.00 6.19 0.02 0.38 0.00 0.04 0.00 0.00 67.54
01:50:00 2 27.12 0.00 5.89 0.02 0.28 0.00 0.01 0.00 0.00 66.67
01:50:00 3 26.91 0.00 5.89 0.02 0.28 0.00 0.03 0.00 0.00 66.88
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 24.44 0.03 5.59 0.02 0.38 0.00 0.04 0.00 0.00 69.50
02:00:00 0 23.05 0.00 5.25 0.01 0.47 0.00 0.08 0.00 0.00 71.13
02:00:00 1 24.24 0.01 5.64 0.03 0.39 0.00 0.03 0.00 0.00 69.65
02:00:00 2 25.55 0.09 5.79 0.02 0.33 0.00 0.02 0.00 0.00 68.20
02:00:00 3 24.91 0.01 5.69 0.02 0.32 0.00 0.02 0.00 0.00 69.03
02:10:00 all 23.91 22.40 11.55 1.95 0.76 0.00 0.12 0.00 0.00 39.31
02:10:00 0 24.40 19.06 11.47 1.61 0.70 0.00 0.22 0.00 0.00 42.53
02:10:00 1 22.93 24.13 11.42 2.27 0.82 0.00 0.10 0.00 0.00 38.32
02:10:00 2 23.48 25.16 11.56 2.01 0.72 0.00 0.06 0.00 0.00 37.02
02:10:00 3 24.81 21.27 11.75 1.91 0.80 0.00 0.08 0.00 0.00 39.38
02:20:00 all 37.18 11.78 16.17 3.72 0.67 0.00 0.26 0.00 0.00 30.23
02:20:00 0 35.89 11.21 16.19 3.91 0.54 0.00 0.36 0.00 0.00 31.90
02:20:00 1 38.95 10.69 15.99 3.56 0.63 0.00 0.25 0.00 0.00 29.93
02:20:00 2 37.24 11.55 16.21 3.63 0.78 0.00 0.21 0.00 0.00 30.39
02:20:00 3 36.66 13.68 16.27 3.76 0.72 0.00 0.22 0.00 0.00 28.69
02:30:00 all 36.92 6.43 13.70 1.03 0.34 0.00 0.10 0.00 0.00 41.48
02:30:00 0 35.44 7.44 13.75 1.09 0.39 0.00 0.22 0.00 0.00 41.67
02:30:00 1 37.28 5.75 13.04 1.23 0.35 0.00 0.07 0.00 0.00 42.27
02:30:00 2 40.51 3.75 14.16 0.74 0.33 0.00 0.05 0.00 0.00 40.46
02:30:00 3 34.45 8.75 13.86 1.07 0.31 0.00 0.06 0.00 0.00 41.51
02:40:01 all 23.66 0.01 5.47 0.10 0.39 0.00 0.03 0.00 0.00 70.33
02:40:01 0 21.69 0.01 4.93 0.09 0.50 0.00 0.07 0.00 0.00 72.69
02:40:01 1 24.55 0.01 5.96 0.14 0.43 0.00 0.03 0.00 0.00 68.89
02:40:01 2 24.43 0.00 5.55 0.10 0.30 0.00 0.01 0.00 0.00 69.61
02:40:01 3 23.98 0.04 5.44 0.06 0.32 0.00 0.02 0.00 0.00 70.14
02:50:00 all 22.90 0.03 5.18 0.02 0.38 0.00 0.03 0.00 0.00 71.46
02:50:00 0 21.32 0.00 4.74 0.02 0.52 0.00 0.08 0.00 0.00 73.33
02:50:00 1 23.41 0.01 5.23 0.02 0.38 0.00 0.03 0.00 0.00 70.93
02:50:00 2 23.58 0.05 5.56 0.01 0.30 0.00 0.01 0.00 0.00 70.48
02:50:00 3 23.28 0.06 5.20 0.03 0.30 0.00 0.02 0.00 0.00 71.11
03:00:01 all 23.49 0.02 5.22 0.02 0.38 0.00 0.04 0.00 0.00 70.83
03:00:01 0 22.59 0.00 4.71 0.02 0.51 0.00 0.08 0.00 0.00 72.09
03:00:01 1 24.58 0.05 5.52 0.02 0.41 0.00 0.03 0.00 0.00 69.38
03:00:01 2 22.91 0.01 5.40 0.02 0.32 0.00 0.01 0.00 0.00 71.33
03:00:01 3 23.88 0.01 5.24 0.02 0.29 0.00 0.03 0.00 0.00 70.52
03:10:01 all 23.30 0.02 5.32 0.06 0.41 0.00 0.03 0.00 0.00 70.86
03:10:01 0 22.06 0.02 5.07 0.07 0.57 0.00 0.07 0.00 0.00 72.14
03:10:01 1 24.09 0.04 5.52 0.08 0.41 0.00 0.03 0.00 0.00 69.82
03:10:01 2 23.80 0.00 5.49 0.04 0.34 0.00 0.01 0.00 0.00 70.33
03:10:01 3 23.25 0.04 5.20 0.04 0.32 0.00 0.02 0.00 0.00 71.14
03:20:01 all 31.77 5.74 10.40 0.36 0.34 0.00 0.12 0.00 0.00 51.26
03:20:01 0 29.98 5.70 10.25 0.43 0.43 0.00 0.34 0.00 0.00 52.87
03:20:01 1 31.53 6.03 10.80 0.34 0.33 0.00 0.06 0.00 0.00 50.91
03:20:01 2 32.70 4.95 10.63 0.43 0.33 0.00 0.05 0.00 0.00 50.93
03:20:01 3 32.88 6.29 9.91 0.25 0.28 0.00 0.05 0.00 0.00 50.34
03:30:01 all 24.87 0.02 5.51 0.06 0.36 0.00 0.05 0.00 0.00 69.15
03:30:01 0 22.81 0.06 4.81 0.05 0.45 0.00 0.11 0.00 0.00 71.71
03:30:01 1 25.87 0.00 6.13 0.07 0.38 0.00 0.03 0.00 0.00 67.51
03:30:01 2 25.37 0.00 5.63 0.06 0.31 0.00 0.02 0.00 0.00 68.61
03:30:01 3 25.42 0.01 5.44 0.05 0.30 0.00 0.03 0.00 0.00 68.75
03:40:01 all 24.26 0.02 5.33 0.10 0.40 0.00 0.04 0.00 0.00 69.86
03:40:01 0 22.42 0.00 4.89 0.04 0.54 0.00 0.08 0.00 0.00 72.02
03:40:01 1 25.29 0.01 5.70 0.17 0.37 0.00 0.04 0.00 0.00 68.42
03:40:01 2 23.98 0.06 5.38 0.07 0.35 0.00 0.01 0.00 0.00 70.14
03:40:01 3 25.34 0.00 5.33 0.12 0.33 0.00 0.03 0.00 0.00 68.84
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 24.23 0.02 5.31 0.02 0.40 0.00 0.04 0.00 0.00 69.97
03:50:01 0 22.25 0.05 4.89 0.02 0.56 0.00 0.08 0.00 0.00 72.15
03:50:01 1 23.48 0.01 5.57 0.03 0.42 0.00 0.03 0.00 0.00 70.47
03:50:01 2 26.27 0.00 5.61 0.03 0.32 0.00 0.01 0.00 0.00 67.76
03:50:01 3 24.93 0.01 5.19 0.02 0.32 0.00 0.03 0.00 0.00 69.50
04:00:01 all 24.57 0.02 5.41 0.02 0.40 0.00 0.04 0.00 0.00 69.54
04:00:01 0 24.60 0.06 4.90 0.02 0.56 0.00 0.09 0.00 0.00 69.77
04:00:01 1 24.64 0.00 5.61 0.01 0.41 0.00 0.04 0.00 0.00 69.29
04:00:01 2 24.57 0.00 5.59 0.02 0.31 0.00 0.01 0.00 0.00 69.50
04:00:01 3 24.48 0.01 5.54 0.02 0.31 0.00 0.03 0.00 0.00 69.61
04:10:01 all 27.94 0.13 6.11 0.03 0.38 0.00 0.05 0.00 0.00 65.37
04:10:01 0 26.62 0.11 5.75 0.02 0.46 0.00 0.10 0.00 0.00 66.95
04:10:01 1 26.20 0.01 6.42 0.04 0.43 0.00 0.04 0.00 0.00 66.87
04:10:01 2 29.66 0.30 6.27 0.03 0.34 0.00 0.01 0.00 0.00 63.39
04:10:01 3 29.26 0.11 6.01 0.03 0.30 0.00 0.03 0.00 0.00 64.25
04:20:01 all 26.27 0.02 5.74 0.05 0.40 0.00 0.04 0.00 0.00 67.48
04:20:01 0 25.07 0.00 5.17 0.03 0.51 0.00 0.09 0.00 0.00 69.13
04:20:01 1 26.92 0.01 6.03 0.04 0.44 0.00 0.04 0.00 0.00 66.53
04:20:01 2 26.57 0.01 6.00 0.10 0.34 0.00 0.01 0.00 0.00 66.96
04:20:01 3 26.52 0.06 5.76 0.03 0.30 0.00 0.03 0.00 0.00 67.31
04:30:01 all 24.73 0.02 5.32 0.02 0.38 0.00 0.04 0.00 0.00 69.49
04:30:01 0 23.24 0.02 4.88 0.02 0.50 0.00 0.08 0.00 0.00 71.26
04:30:01 1 24.16 0.00 5.62 0.02 0.40 0.00 0.04 0.00 0.00 69.76
04:30:01 2 25.99 0.01 5.45 0.02 0.32 0.00 0.01 0.00 0.00 68.20
04:30:01 3 25.53 0.04 5.33 0.02 0.30 0.00 0.03 0.00 0.00 68.75
04:40:01 all 25.40 0.01 5.58 0.03 0.39 0.00 0.04 0.00 0.00 68.53
04:40:01 0 23.06 0.04 5.11 0.03 0.51 0.00 0.10 0.00 0.00 71.14
04:40:01 1 25.45 0.01 5.88 0.02 0.41 0.00 0.04 0.00 0.00 68.20
04:40:01 2 27.29 0.00 5.62 0.03 0.31 0.00 0.01 0.00 0.00 66.74
04:40:01 3 25.81 0.00 5.73 0.03 0.33 0.00 0.03 0.00 0.00 68.06
04:50:01 all 23.69 0.03 5.23 0.02 0.38 0.00 0.04 0.00 0.00 70.62
04:50:01 0 23.86 0.05 4.84 0.02 0.50 0.00 0.08 0.00 0.00 70.66
04:50:01 1 23.21 0.00 5.43 0.02 0.41 0.00 0.04 0.00 0.00 70.89
04:50:01 2 24.15 0.02 5.56 0.03 0.28 0.00 0.01 0.00 0.00 69.96
04:50:01 3 23.54 0.05 5.07 0.02 0.32 0.00 0.03 0.00 0.00 70.98
05:00:01 all 24.57 0.03 5.38 0.02 0.38 0.00 0.04 0.00 0.00 69.58
05:00:01 0 22.91 0.10 4.83 0.01 0.51 0.00 0.08 0.00 0.00 71.56
05:00:01 1 23.73 0.01 5.60 0.02 0.40 0.00 0.04 0.00 0.00 70.19
05:00:01 2 26.00 0.00 5.64 0.02 0.30 0.00 0.01 0.00 0.00 68.03
05:00:01 3 25.63 0.00 5.46 0.02 0.33 0.00 0.03 0.00 0.00 68.53
05:10:01 all 32.21 0.02 6.93 0.03 0.39 0.00 0.05 0.00 0.00 60.37
05:10:01 0 31.78 0.01 6.60 0.04 0.49 0.00 0.12 0.00 0.00 60.97
05:10:01 1 32.28 0.07 7.03 0.03 0.39 0.00 0.05 0.00 0.00 60.16
05:10:01 2 32.58 0.00 7.02 0.02 0.34 0.00 0.01 0.00 0.00 60.03
05:10:01 3 32.21 0.01 7.07 0.03 0.31 0.00 0.04 0.00 0.00 60.34
05:20:01 all 30.40 0.02 6.55 0.02 0.38 0.00 0.05 0.00 0.00 62.58
05:20:01 0 27.95 0.01 6.10 0.03 0.50 0.00 0.11 0.00 0.00 65.31
05:20:01 1 30.15 0.01 6.86 0.01 0.38 0.00 0.04 0.00 0.00 62.55
05:20:01 2 32.20 0.00 6.68 0.01 0.31 0.00 0.01 0.00 0.00 60.79
05:20:01 3 31.32 0.06 6.57 0.02 0.31 0.00 0.04 0.00 0.00 61.69
05:30:01 all 25.37 0.01 5.65 0.02 0.37 0.00 0.04 0.00 0.00 68.54
05:30:01 0 24.81 0.00 5.22 0.01 0.50 0.00 0.08 0.00 0.00 69.36
05:30:01 1 25.26 0.00 6.04 0.02 0.36 0.00 0.03 0.00 0.00 68.29
05:30:01 2 26.09 0.05 5.69 0.02 0.30 0.00 0.01 0.00 0.00 67.84
05:30:01 3 25.33 0.00 5.63 0.02 0.33 0.00 0.03 0.00 0.00 68.66
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 25.92 0.01 5.71 0.02 0.38 0.00 0.05 0.00 0.00 67.91
05:40:01 0 24.87 0.00 5.27 0.03 0.51 0.00 0.10 0.00 0.00 69.22
05:40:01 1 26.42 0.00 5.84 0.03 0.38 0.00 0.04 0.00 0.00 67.30
05:40:01 2 27.12 0.06 5.95 0.02 0.32 0.00 0.02 0.00 0.00 66.51
05:40:01 3 25.28 0.00 5.77 0.02 0.30 0.00 0.03 0.00 0.00 68.60
05:50:00 all 26.99 0.03 5.78 0.06 0.37 0.00 0.05 0.00 0.00 66.72
05:50:00 0 26.92 0.00 5.29 0.10 0.51 0.00 0.10 0.00 0.00 67.07
05:50:00 1 27.30 0.11 5.93 0.05 0.40 0.00 0.04 0.00 0.00 66.17
05:50:00 2 27.18 0.01 6.12 0.04 0.30 0.00 0.02 0.00 0.00 66.33
05:50:00 3 26.55 0.00 5.77 0.06 0.28 0.00 0.04 0.00 0.00 67.29
06:00:00 all 25.74 0.02 5.70 0.02 0.39 0.00 0.04 0.00 0.00 68.09
06:00:00 0 25.54 0.00 5.27 0.02 0.49 0.00 0.09 0.00 0.00 68.58
06:00:00 1 24.82 0.00 5.86 0.02 0.39 0.00 0.03 0.00 0.00 68.87
06:00:00 2 26.34 0.06 5.93 0.02 0.30 0.00 0.01 0.00 0.00 67.34
06:00:00 3 26.27 0.02 5.73 0.02 0.36 0.00 0.03 0.00 0.00 67.56
06:10:01 all 26.36 0.05 5.88 0.03 0.37 0.00 0.05 0.00 0.00 67.26
06:10:01 0 24.30 0.11 5.49 0.03 0.51 0.00 0.10 0.00 0.00 69.46
06:10:01 1 27.38 0.00 6.05 0.03 0.38 0.00 0.04 0.00 0.00 66.14
06:10:01 2 27.68 0.09 6.17 0.04 0.30 0.00 0.01 0.00 0.00 65.71
06:10:01 3 26.09 0.01 5.80 0.02 0.29 0.00 0.03 0.00 0.00 67.75
06:20:00 all 24.77 0.01 5.57 0.02 0.37 0.00 0.04 0.00 0.00 69.22
06:20:00 0 22.99 0.00 5.09 0.01 0.49 0.00 0.08 0.00 0.00 71.34
06:20:00 1 24.91 0.00 5.77 0.02 0.36 0.00 0.04 0.00 0.00 68.90
06:20:00 2 26.43 0.05 5.86 0.03 0.33 0.00 0.01 0.00 0.00 67.28
06:20:00 3 24.75 0.00 5.55 0.02 0.32 0.00 0.03 0.00 0.00 69.33
06:30:01 all 24.76 0.01 5.47 0.02 0.39 0.00 0.05 0.00 0.00 69.30
06:30:01 0 23.73 0.00 5.08 0.02 0.52 0.00 0.10 0.00 0.00 70.56
06:30:01 1 24.56 0.00 5.61 0.02 0.37 0.00 0.06 0.00 0.00 69.39
06:30:01 2 25.71 0.00 5.68 0.03 0.33 0.00 0.01 0.00 0.00 68.24
06:30:01 3 25.05 0.06 5.49 0.01 0.33 0.00 0.04 0.00 0.00 69.02
06:40:01 all 24.68 0.03 5.48 0.02 0.39 0.00 0.04 0.00 0.00 69.35
06:40:01 0 23.40 0.06 5.04 0.02 0.52 0.00 0.09 0.00 0.00 70.87
06:40:01 1 25.02 0.00 5.79 0.01 0.40 0.00 0.04 0.00 0.00 68.74
06:40:01 2 24.85 0.06 5.73 0.03 0.32 0.00 0.01 0.00 0.00 68.99
06:40:01 3 25.47 0.00 5.38 0.02 0.30 0.00 0.04 0.00 0.00 68.79
06:50:01 all 24.61 0.01 5.40 0.02 0.38 0.00 0.04 0.00 0.00 69.53
06:50:01 0 24.19 0.04 4.81 0.01 0.52 0.00 0.08 0.00 0.00 70.35
06:50:01 1 23.31 0.01 5.74 0.02 0.38 0.00 0.04 0.00 0.00 70.50
06:50:01 2 25.56 0.00 5.62 0.02 0.28 0.00 0.01 0.00 0.00 68.50
06:50:01 3 25.38 0.00 5.44 0.01 0.34 0.00 0.03 0.00 0.00 68.79
07:00:01 all 24.34 0.02 5.34 0.02 0.39 0.00 0.04 0.00 0.00 69.85
07:00:01 0 23.76 0.01 4.97 0.02 0.53 0.00 0.09 0.00 0.00 70.63
07:00:01 1 23.21 0.06 5.37 0.02 0.40 0.00 0.03 0.00 0.00 70.90
07:00:01 2 25.49 0.00 5.61 0.02 0.32 0.00 0.01 0.00 0.00 68.55
07:00:01 3 24.90 0.00 5.43 0.01 0.30 0.00 0.03 0.00 0.00 69.33
07:10:00 all 27.86 0.02 6.17 0.03 0.38 0.00 0.05 0.00 0.00 65.49
07:10:00 0 26.72 0.01 5.80 0.02 0.51 0.00 0.11 0.00 0.00 66.84
07:10:00 1 27.42 0.03 6.33 0.02 0.40 0.00 0.04 0.00 0.00 65.76
07:10:00 2 29.58 0.01 6.34 0.03 0.32 0.00 0.02 0.00 0.00 63.70
07:10:00 3 27.71 0.03 6.22 0.04 0.31 0.00 0.03 0.00 0.00 65.66
07:20:01 all 26.06 0.02 5.73 0.02 0.40 0.00 0.04 0.00 0.00 67.73
07:20:01 0 24.54 0.00 5.37 0.02 0.52 0.00 0.09 0.00 0.00 69.46
07:20:01 1 26.15 0.06 5.98 0.02 0.40 0.00 0.04 0.00 0.00 67.36
07:20:01 2 27.18 0.01 5.86 0.02 0.33 0.00 0.01 0.00 0.00 66.58
07:20:01 3 26.39 0.00 5.72 0.02 0.32 0.00 0.03 0.00 0.00 67.51
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 27.82 0.03 6.02 0.02 0.38 0.00 0.06 0.00 0.00 65.67
07:30:01 0 26.91 0.06 5.61 0.02 0.53 0.00 0.12 0.00 0.00 66.76
07:30:01 1 27.88 0.05 6.20 0.02 0.37 0.00 0.05 0.00 0.00 65.43
07:30:01 2 28.48 0.01 6.32 0.04 0.29 0.00 0.02 0.00 0.00 64.85
07:30:01 3 28.04 0.00 5.94 0.01 0.33 0.00 0.04 0.00 0.00 65.64
07:40:01 all 30.61 0.02 6.52 0.02 0.37 0.00 0.06 0.00 0.00 62.40
07:40:01 0 29.68 0.00 6.18 0.02 0.49 0.00 0.12 0.00 0.00 63.51
07:40:01 1 30.11 0.04 6.54 0.02 0.38 0.00 0.04 0.00 0.00 62.88
07:40:01 2 31.36 0.01 6.79 0.02 0.33 0.00 0.02 0.00 0.00 61.48
07:40:01 3 31.28 0.05 6.59 0.02 0.29 0.00 0.04 0.00 0.00 61.74
07:50:01 all 25.97 0.02 5.81 0.02 0.37 0.00 0.05 0.00 0.00 67.77
07:50:01 0 23.93 0.06 5.48 0.02 0.48 0.00 0.10 0.00 0.00 69.94
07:50:01 1 26.06 0.00 5.90 0.02 0.37 0.00 0.04 0.00 0.00 67.62
07:50:01 2 27.33 0.01 6.12 0.03 0.32 0.00 0.02 0.00 0.00 66.17
07:50:01 3 26.54 0.00 5.72 0.02 0.31 0.00 0.03 0.00 0.00 67.37
08:00:00 all 25.12 0.01 5.64 0.02 0.38 0.00 0.04 0.00 0.00 68.79
08:00:00 0 23.74 0.01 5.28 0.01 0.52 0.00 0.09 0.00 0.00 70.33
08:00:00 1 24.59 0.00 5.81 0.01 0.39 0.00 0.04 0.00 0.00 69.15
08:00:00 2 26.05 0.04 5.91 0.02 0.34 0.00 0.02 0.00 0.00 67.63
08:00:00 3 26.10 0.01 5.54 0.02 0.27 0.00 0.03 0.00 0.00 68.04
08:10:01 all 26.09 0.02 5.91 0.03 0.39 0.00 0.04 0.00 0.00 67.52
08:10:01 0 25.12 0.05 5.43 0.03 0.56 0.00 0.09 0.00 0.00 68.73
08:10:01 1 26.07 0.00 6.05 0.03 0.36 0.00 0.04 0.00 0.00 67.45
08:10:01 2 26.60 0.01 6.22 0.02 0.33 0.00 0.02 0.00 0.00 66.80
08:10:01 3 26.59 0.01 5.96 0.02 0.29 0.00 0.03 0.00 0.00 67.10
08:20:01 all 25.91 0.03 5.76 0.02 0.39 0.00 0.05 0.00 0.00 67.85
08:20:01 0 24.27 0.01 5.41 0.02 0.54 0.00 0.10 0.00 0.00 69.65
08:20:01 1 26.34 0.06 5.97 0.02 0.39 0.00 0.04 0.00 0.00 67.19
08:20:01 2 26.77 0.01 5.94 0.02 0.33 0.00 0.02 0.00 0.00 66.93
08:20:01 3 26.25 0.05 5.73 0.02 0.31 0.00 0.03 0.00 0.00 67.62
08:30:01 all 26.34 0.01 5.84 0.02 0.40 0.00 0.05 0.00 0.00 67.34
08:30:01 0 25.58 0.01 5.38 0.02 0.48 0.00 0.10 0.00 0.00 68.43
08:30:01 1 26.09 0.00 5.99 0.01 0.44 0.00 0.04 0.00 0.00 67.42
08:30:01 2 27.74 0.01 6.14 0.02 0.36 0.00 0.02 0.00 0.00 65.72
08:30:01 3 25.93 0.04 5.85 0.02 0.33 0.00 0.03 0.00 0.00 67.80
08:40:01 all 26.07 0.02 5.75 0.02 0.40 0.00 0.04 0.00 0.00 67.70
08:40:01 0 24.67 0.04 5.33 0.02 0.51 0.00 0.09 0.00 0.00 69.32
08:40:01 1 26.37 0.00 5.93 0.02 0.43 0.00 0.04 0.00 0.00 67.22
08:40:01 2 27.03 0.00 5.93 0.02 0.32 0.00 0.01 0.00 0.00 66.70
08:40:01 3 26.21 0.02 5.83 0.03 0.34 0.00 0.03 0.00 0.00 67.54
08:50:01 all 26.01 0.01 5.72 0.02 0.38 0.00 0.04 0.00 0.00 67.81
08:50:01 0 24.22 0.01 5.20 0.02 0.49 0.00 0.09 0.00 0.00 69.97
08:50:01 1 25.84 0.00 6.05 0.02 0.39 0.00 0.04 0.00 0.00 67.67
08:50:01 2 27.35 0.00 5.91 0.02 0.31 0.00 0.01 0.00 0.00 66.40
08:50:01 3 26.63 0.04 5.73 0.02 0.33 0.00 0.04 0.00 0.00 67.21
09:00:00 all 25.75 0.02 5.70 0.02 0.40 0.00 0.04 0.00 0.00 68.08
09:00:00 0 25.04 0.01 5.26 0.02 0.54 0.00 0.09 0.00 0.00 69.04
09:00:00 1 24.52 0.00 5.80 0.02 0.39 0.00 0.04 0.00 0.00 69.24
09:00:00 2 26.84 0.06 5.99 0.01 0.33 0.00 0.02 0.00 0.00 66.75
09:00:00 3 26.61 0.00 5.73 0.02 0.32 0.00 0.03 0.00 0.00 67.29
09:10:01 all 28.95 0.03 6.38 0.02 0.38 0.00 0.05 0.00 0.00 64.17
09:10:01 0 27.73 0.00 5.90 0.03 0.55 0.00 0.12 0.00 0.00 65.68
09:10:01 1 28.65 0.05 6.61 0.02 0.37 0.00 0.05 0.00 0.00 64.24
09:10:01 2 30.46 0.00 6.59 0.03 0.32 0.00 0.02 0.00 0.00 62.58
09:10:01 3 28.97 0.08 6.43 0.02 0.29 0.00 0.04 0.00 0.00 64.17
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 29.00 0.10 6.29 0.02 0.37 0.00 0.05 0.00 0.00 64.17
09:20:01 0 27.85 0.04 5.84 0.02 0.48 0.00 0.11 0.00 0.00 65.65
09:20:01 1 27.93 0.07 6.45 0.02 0.40 0.00 0.04 0.00 0.00 65.10
09:20:01 2 29.07 0.16 6.57 0.02 0.26 0.00 0.02 0.00 0.00 63.91
09:20:01 3 31.16 0.14 6.31 0.02 0.32 0.00 0.03 0.00 0.00 62.01
09:30:01 all 26.53 0.02 5.81 0.02 0.40 0.00 0.04 0.00 0.00 67.19
09:30:01 0 25.62 0.00 5.50 0.02 0.55 0.00 0.10 0.00 0.00 68.21
09:30:01 1 25.92 0.00 6.04 0.02 0.42 0.00 0.04 0.00 0.00 67.56
09:30:01 2 27.76 0.01 6.01 0.02 0.32 0.00 0.01 0.00 0.00 65.87
