File: //var/log/sa/sar21
Linux 6.17.8-1.el9.elrepo.x86_64 (4801f1b1.ptr.provps.com) 2026-02-21 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 45.88 0.03 32.60 0.11 0.17 0.00 0.13 0.00 0.00 21.09
00:10:00 0 45.34 0.05 32.87 0.10 0.15 0.00 0.32 0.00 0.00 21.16
00:10:00 1 45.64 0.03 32.73 0.12 0.17 0.00 0.07 0.00 0.00 21.23
00:10:00 2 46.67 0.00 32.09 0.11 0.19 0.00 0.06 0.00 0.00 20.87
00:10:00 3 45.85 0.02 32.69 0.11 0.17 0.00 0.06 0.00 0.00 21.09
00:20:00 all 42.79 0.03 32.23 0.07 0.19 0.00 0.13 0.00 0.00 24.57
00:20:00 0 42.83 0.00 32.02 0.07 0.10 0.00 0.33 0.00 0.00 24.64
00:20:00 1 43.14 0.06 32.33 0.07 0.22 0.00 0.07 0.00 0.00 24.11
00:20:00 2 42.49 0.00 32.41 0.07 0.20 0.00 0.05 0.00 0.00 24.78
00:20:00 3 42.70 0.04 32.16 0.07 0.25 0.00 0.06 0.00 0.00 24.72
00:30:00 all 45.94 0.01 32.25 0.10 0.17 0.00 0.12 0.00 0.00 21.40
00:30:00 0 45.97 0.02 32.01 0.11 0.10 0.00 0.31 0.00 0.00 21.48
00:30:00 1 46.54 0.01 32.06 0.09 0.19 0.00 0.06 0.00 0.00 21.05
00:30:00 2 45.69 0.01 32.60 0.09 0.18 0.00 0.06 0.00 0.00 21.37
00:30:00 3 45.58 0.02 32.34 0.11 0.20 0.00 0.07 0.00 0.00 21.69
00:40:00 all 45.30 0.01 32.54 0.11 0.17 0.00 0.13 0.00 0.00 21.73
00:40:00 0 45.36 0.00 32.52 0.11 0.17 0.00 0.34 0.00 0.00 21.51
00:40:00 1 46.16 0.00 31.99 0.11 0.16 0.00 0.06 0.00 0.00 21.51
00:40:00 2 44.51 0.01 33.04 0.12 0.17 0.00 0.07 0.00 0.00 22.08
00:40:00 3 45.16 0.04 32.63 0.10 0.18 0.00 0.07 0.00 0.00 21.82
00:50:00 all 46.01 0.02 32.10 0.06 0.16 0.00 0.14 0.00 0.00 21.51
00:50:00 0 46.27 0.02 31.63 0.07 0.14 0.00 0.35 0.00 0.00 21.52
00:50:00 1 46.02 0.01 32.31 0.06 0.16 0.00 0.07 0.00 0.00 21.37
00:50:00 2 45.53 0.01 32.52 0.06 0.16 0.00 0.06 0.00 0.00 21.67
00:50:00 3 46.21 0.07 31.96 0.06 0.16 0.00 0.07 0.00 0.00 21.47
01:00:00 all 48.24 0.01 32.15 0.09 0.17 0.00 0.14 0.00 0.00 19.20
01:00:00 0 48.03 0.02 32.17 0.09 0.18 0.00 0.37 0.00 0.00 19.14
01:00:00 1 48.39 0.00 32.11 0.09 0.20 0.00 0.07 0.00 0.00 19.15
01:00:00 2 48.25 0.00 31.91 0.09 0.12 0.00 0.06 0.00 0.00 19.56
01:00:00 3 48.28 0.04 32.42 0.09 0.16 0.00 0.08 0.00 0.00 18.93
01:10:00 all 44.95 0.03 32.64 0.08 0.18 0.00 0.15 0.00 0.00 21.98
01:10:00 0 44.67 0.07 32.92 0.08 0.20 0.00 0.38 0.00 0.00 21.69
01:10:00 1 45.27 0.00 32.23 0.07 0.21 0.00 0.07 0.00 0.00 22.16
01:10:00 2 45.73 0.06 32.60 0.10 0.17 0.00 0.06 0.00 0.00 21.28
01:10:00 3 44.12 0.01 32.80 0.08 0.14 0.00 0.07 0.00 0.00 22.79
01:20:00 all 49.83 0.01 32.16 0.08 0.15 0.00 0.14 0.00 0.00 17.63
01:20:00 0 49.69 0.05 32.12 0.08 0.16 0.00 0.36 0.00 0.00 17.55
01:20:00 1 49.56 0.00 32.02 0.07 0.18 0.00 0.07 0.00 0.00 18.08
01:20:00 2 50.28 0.00 32.18 0.08 0.14 0.00 0.07 0.00 0.00 17.25
01:20:00 3 49.77 0.01 32.32 0.09 0.12 0.00 0.08 0.00 0.00 17.62
01:30:01 all 48.78 0.01 32.45 0.08 0.15 0.00 0.14 0.00 0.00 18.39
01:30:01 0 48.11 0.00 32.40 0.08 0.11 0.00 0.34 0.00 0.00 18.95
01:30:01 1 49.06 0.05 32.46 0.08 0.17 0.00 0.07 0.00 0.00 18.12
01:30:01 2 48.69 0.00 32.82 0.08 0.15 0.00 0.07 0.00 0.00 18.19
01:30:01 3 49.25 0.00 32.14 0.09 0.17 0.00 0.07 0.00 0.00 18.28
01:40:01 all 44.46 0.01 32.41 0.08 0.18 0.00 0.14 0.00 0.00 22.72
01:40:01 0 44.27 0.00 32.45 0.09 0.20 0.00 0.34 0.00 0.00 22.66
01:40:01 1 44.99 0.04 32.03 0.08 0.19 0.00 0.08 0.00 0.00 22.60
01:40:01 2 43.95 0.02 32.46 0.08 0.18 0.00 0.05 0.00 0.00 23.26
01:40:01 3 44.64 0.00 32.71 0.08 0.15 0.00 0.07 0.00 0.00 22.35
01:50:01 all 45.61 0.01 33.31 0.09 0.18 0.00 0.15 0.00 0.00 20.65
01:50:01 0 45.75 0.01 33.12 0.09 0.20 0.00 0.38 0.00 0.00 20.46
01:50:01 1 45.40 0.00 33.46 0.08 0.20 0.00 0.08 0.00 0.00 20.79
01:50:01 2 46.18 0.00 33.13 0.09 0.17 0.00 0.07 0.00 0.00 20.36
01:50:01 3 45.12 0.04 33.54 0.10 0.14 0.00 0.07 0.00 0.00 20.99
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 42.26 0.03 33.16 0.07 0.20 0.00 0.13 0.00 0.00 24.15
02:00:01 0 42.41 0.00 32.76 0.06 0.16 0.00 0.34 0.00 0.00 24.27
02:00:01 1 42.77 0.04 32.79 0.07 0.21 0.00 0.08 0.00 0.00 24.04
02:00:01 2 41.20 0.07 33.87 0.08 0.19 0.00 0.05 0.00 0.00 24.54
02:00:01 3 42.66 0.02 33.22 0.08 0.23 0.00 0.06 0.00 0.00 23.73
02:10:01 all 42.07 2.73 33.25 0.17 0.19 0.00 0.14 0.00 0.00 21.44
02:10:01 0 42.44 1.82 33.51 0.16 0.20 0.00 0.35 0.00 0.00 21.52
02:10:01 1 40.55 5.00 32.61 0.16 0.19 0.00 0.08 0.00 0.00 21.41
02:10:01 2 42.65 2.31 33.27 0.14 0.19 0.00 0.06 0.00 0.00 21.38
02:10:01 3 42.66 1.79 33.60 0.21 0.19 0.00 0.08 0.00 0.00 21.47
02:20:01 all 48.08 0.81 32.85 0.17 0.16 0.00 0.14 0.00 0.00 17.80
02:20:01 0 47.92 0.84 32.95 0.17 0.14 0.00 0.36 0.00 0.00 17.62
02:20:01 1 48.15 0.40 33.13 0.18 0.17 0.00 0.07 0.00 0.00 17.88
02:20:01 2 48.62 1.21 32.29 0.17 0.14 0.00 0.07 0.00 0.00 17.49
02:20:01 3 47.62 0.79 33.02 0.14 0.17 0.00 0.08 0.00 0.00 18.19
02:30:00 all 41.98 2.27 33.02 0.13 0.21 0.00 0.15 0.00 0.00 22.23
02:30:00 0 42.31 2.25 32.55 0.15 0.22 0.00 0.37 0.00 0.00 22.14
02:30:00 1 41.71 2.19 33.28 0.13 0.21 0.00 0.08 0.00 0.00 22.40
02:30:00 2 42.65 1.99 32.88 0.11 0.20 0.00 0.06 0.00 0.00 22.11
02:30:00 3 41.26 2.67 33.38 0.14 0.19 0.00 0.08 0.00 0.00 22.29
02:40:01 all 50.30 0.69 32.21 0.12 0.15 0.00 0.15 0.00 0.00 16.39
02:40:01 0 50.18 0.68 32.23 0.16 0.13 0.00 0.36 0.00 0.00 16.26
02:40:01 1 50.75 0.53 31.87 0.10 0.16 0.00 0.07 0.00 0.00 16.52
02:40:01 2 49.87 1.08 32.18 0.10 0.15 0.00 0.08 0.00 0.00 16.53
02:40:01 3 50.41 0.46 32.54 0.11 0.15 0.00 0.09 0.00 0.00 16.24
02:50:01 all 49.88 0.03 32.67 0.07 0.15 0.00 0.14 0.00 0.00 17.06
02:50:01 0 49.52 0.09 32.49 0.07 0.15 0.00 0.36 0.00 0.00 17.33
02:50:01 1 50.38 0.01 32.43 0.07 0.17 0.00 0.08 0.00 0.00 16.86
02:50:01 2 49.99 0.00 32.87 0.07 0.15 0.00 0.06 0.00 0.00 16.85
02:50:01 3 49.63 0.01 32.89 0.07 0.14 0.00 0.07 0.00 0.00 17.20
03:00:01 all 47.51 0.92 32.24 0.13 0.18 0.00 0.15 0.00 0.00 18.88
03:00:01 0 47.64 1.29 31.75 0.11 0.22 0.00 0.36 0.00 0.00 18.63
03:00:01 1 47.64 0.59 32.46 0.12 0.20 0.00 0.07 0.00 0.00 18.92
03:00:01 2 47.43 0.52 32.78 0.14 0.13 0.00 0.06 0.00 0.00 18.94
03:00:01 3 47.33 1.27 31.97 0.15 0.17 0.00 0.08 0.00 0.00 19.04
03:10:01 all 42.18 1.81 33.15 0.16 0.21 0.00 0.14 0.00 0.00 22.35
03:10:01 0 42.92 1.49 32.77 0.15 0.22 0.00 0.35 0.00 0.00 22.10
03:10:01 1 41.98 1.90 33.43 0.15 0.24 0.00 0.08 0.00 0.00 22.23
03:10:01 2 41.73 2.14 33.28 0.15 0.15 0.00 0.06 0.00 0.00 22.48
03:10:01 3 42.09 1.70 33.13 0.17 0.22 0.00 0.08 0.00 0.00 22.61
03:20:00 all 49.41 0.99 31.48 0.33 0.16 0.00 0.17 0.00 0.00 17.47
03:20:00 0 47.45 0.99 32.78 0.31 0.16 0.00 0.41 0.00 0.00 17.89
03:20:00 1 49.89 0.91 31.26 0.22 0.13 0.00 0.07 0.00 0.00 17.52
03:20:00 2 49.48 0.77 31.43 0.35 0.16 0.00 0.08 0.00 0.00 17.73
03:20:00 3 50.80 1.30 30.44 0.43 0.17 0.00 0.10 0.00 0.00 16.75
03:30:01 all 45.27 0.93 32.88 0.15 0.20 0.00 0.14 0.00 0.00 20.44
03:30:01 0 44.98 0.65 33.07 0.15 0.22 0.00 0.33 0.00 0.00 20.61
03:30:01 1 45.57 0.53 33.11 0.14 0.20 0.00 0.08 0.00 0.00 20.37
03:30:01 2 45.00 1.44 32.76 0.16 0.13 0.00 0.07 0.00 0.00 20.44
03:30:01 3 45.54 1.09 32.57 0.16 0.24 0.00 0.07 0.00 0.00 20.34
03:40:01 all 46.50 0.87 33.13 0.20 0.18 0.00 0.14 0.00 0.00 19.00
03:40:01 0 46.24 1.16 32.88 0.20 0.17 0.00 0.32 0.00 0.00 19.04
03:40:01 1 47.21 0.30 33.02 0.16 0.13 0.00 0.08 0.00 0.00 19.10
03:40:01 2 45.64 0.69 33.93 0.20 0.19 0.00 0.07 0.00 0.00 19.27
03:40:01 3 46.91 1.34 32.68 0.21 0.21 0.00 0.08 0.00 0.00 18.57
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 42.24 0.83 33.02 0.13 0.19 0.00 0.13 0.00 0.00 23.45
03:50:01 0 42.63 0.89 32.51 0.13 0.23 0.00 0.32 0.00 0.00 23.28
03:50:01 1 42.02 0.48 33.35 0.12 0.18 0.00 0.08 0.00 0.00 23.78
03:50:01 2 42.42 0.54 33.20 0.14 0.19 0.00 0.06 0.00 0.00 23.46
03:50:01 3 41.90 1.41 33.02 0.15 0.18 0.00 0.06 0.00 0.00 23.28
04:00:01 all 45.44 0.75 32.84 0.14 0.17 0.00 0.13 0.00 0.00 20.54
04:00:01 0 45.85 0.80 32.31 0.11 0.17 0.00 0.33 0.00 0.00 20.43
04:00:01 1 45.47 0.45 32.87 0.14 0.17 0.00 0.07 0.00 0.00 20.82
04:00:01 2 45.14 0.49 33.48 0.13 0.15 0.00 0.06 0.00 0.00 20.54
04:00:01 3 45.30 1.24 32.70 0.15 0.18 0.00 0.07 0.00 0.00 20.36
04:10:01 all 45.94 0.30 33.18 0.12 0.18 0.00 0.13 0.00 0.00 20.15
04:10:01 0 45.66 0.50 32.77 0.11 0.18 0.00 0.31 0.00 0.00 20.46
04:10:01 1 45.68 0.30 33.43 0.12 0.21 0.00 0.08 0.00 0.00 20.20
04:10:01 2 46.30 0.34 33.09 0.12 0.14 0.00 0.06 0.00 0.00 19.95
04:10:01 3 46.14 0.04 33.45 0.12 0.19 0.00 0.07 0.00 0.00 19.99
04:20:01 all 42.22 1.20 33.01 0.13 0.17 0.00 0.13 0.00 0.00 23.13
04:20:01 0 42.15 1.56 32.86 0.12 0.19 0.00 0.33 0.00 0.00 22.79
04:20:01 1 42.22 0.77 33.23 0.14 0.17 0.00 0.07 0.00 0.00 23.40
04:20:01 2 42.65 1.18 32.71 0.14 0.18 0.00 0.06 0.00 0.00 23.08
04:20:01 3 41.88 1.28 33.23 0.13 0.16 0.00 0.07 0.00 0.00 23.25
04:30:01 all 44.89 0.37 33.35 0.11 0.18 0.00 0.13 0.00 0.00 20.96
04:30:01 0 44.63 0.50 33.31 0.13 0.23 0.00 0.31 0.00 0.00 20.89
04:30:01 1 44.90 0.17 33.46 0.10 0.17 0.00 0.07 0.00 0.00 21.13
04:30:01 2 44.88 0.49 33.42 0.11 0.16 0.00 0.06 0.00 0.00 20.87
04:30:01 3 45.15 0.32 33.22 0.12 0.17 0.00 0.07 0.00 0.00 20.95
04:40:01 all 46.29 1.40 33.19 0.18 0.16 0.00 0.14 0.00 0.00 18.65
04:40:01 0 46.58 1.28 33.05 0.18 0.19 0.00 0.34 0.00 0.00 18.37
04:40:01 1 45.79 1.64 33.60 0.17 0.19 0.00 0.08 0.00 0.00 18.52
04:40:01 2 46.41 1.27 33.28 0.19 0.14 0.00 0.06 0.00 0.00 18.66
04:40:01 3 46.36 1.42 32.82 0.18 0.13 0.00 0.06 0.00 0.00 19.03
04:50:01 all 40.74 1.79 32.69 0.14 0.22 0.00 0.13 0.00 0.00 24.30
04:50:01 0 40.93 1.92 32.35 0.12 0.23 0.00 0.31 0.00 0.00 24.13
04:50:01 1 40.52 2.12 32.73 0.13 0.26 0.00 0.08 0.00 0.00 24.17
04:50:01 2 40.79 1.64 32.90 0.14 0.17 0.00 0.05 0.00 0.00 24.31
04:50:01 3 40.71 1.49 32.77 0.15 0.23 0.00 0.07 0.00 0.00 24.58
05:00:00 all 46.44 0.01 32.75 0.09 0.17 0.00 0.13 0.00 0.00 20.41
05:00:00 0 45.93 0.00 32.79 0.09 0.11 0.00 0.31 0.00 0.00 20.77
05:00:00 1 47.34 0.01 32.16 0.08 0.19 0.00 0.07 0.00 0.00 20.15
05:00:00 2 46.36 0.01 33.09 0.09 0.20 0.00 0.06 0.00 0.00 20.19
05:00:00 3 46.14 0.05 32.97 0.10 0.17 0.00 0.07 0.00 0.00 20.51
05:10:01 all 46.21 0.02 33.15 0.10 0.17 0.00 0.13 0.00 0.00 20.21
05:10:01 0 46.06 0.00 33.42 0.12 0.11 0.00 0.32 0.00 0.00 19.97
05:10:01 1 46.85 0.00 32.89 0.10 0.20 0.00 0.07 0.00 0.00 19.89
05:10:01 2 45.99 0.01 33.14 0.10 0.18 0.00 0.07 0.00 0.00 20.52
05:10:01 3 45.95 0.06 33.16 0.10 0.20 0.00 0.07 0.00 0.00 20.46
05:20:01 all 41.22 2.68 32.90 0.18 0.22 0.00 0.14 0.00 0.00 22.65
05:20:01 0 41.00 3.32 32.56 0.18 0.19 0.00 0.33 0.00 0.00 22.41
05:20:01 1 40.59 2.91 33.17 0.21 0.22 0.00 0.07 0.00 0.00 22.84
05:20:01 2 41.53 1.91 32.99 0.19 0.24 0.00 0.06 0.00 0.00 23.09
05:20:01 3 41.77 2.60 32.90 0.16 0.25 0.00 0.08 0.00 0.00 22.24
05:30:01 all 46.23 0.83 32.59 0.15 0.17 0.00 0.14 0.00 0.00 19.90
05:30:01 0 45.33 1.16 32.79 0.12 0.16 0.00 0.33 0.00 0.00 20.11
05:30:01 1 46.44 0.55 32.64 0.18 0.21 0.00 0.08 0.00 0.00 19.90
05:30:01 2 46.42 0.84 32.28 0.15 0.12 0.00 0.06 0.00 0.00 20.13
05:30:01 3 46.72 0.78 32.63 0.13 0.20 0.00 0.07 0.00 0.00 19.47
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 46.55 0.76 33.47 0.30 0.18 0.00 0.15 0.00 0.00 18.60
05:40:01 0 46.47 0.96 33.21 0.26 0.18 0.00 0.32 0.00 0.00 18.59
05:40:01 1 46.94 0.66 33.50 0.29 0.19 0.00 0.09 0.00 0.00 18.33
05:40:01 2 47.13 0.46 33.35 0.33 0.17 0.00 0.08 0.00 0.00 18.48
05:40:01 3 45.65 0.95 33.84 0.31 0.16 0.00 0.10 0.00 0.00 18.99
05:50:00 all 43.05 3.21 32.77 0.40 0.19 0.00 0.15 0.00 0.00 20.23
05:50:00 0 42.08 3.08 33.46 0.29 0.15 0.00 0.34 0.00 0.00 20.60
05:50:00 1 42.94 3.75 32.70 0.45 0.20 0.00 0.10 0.00 0.00 19.86
05:50:00 2 44.40 3.16 31.89 0.41 0.19 0.00 0.08 0.00 0.00 19.88
05:50:00 3 42.78 2.85 33.02 0.45 0.23 0.00 0.08 0.00 0.00 20.59
06:00:00 all 45.14 0.27 33.19 0.16 0.18 0.00 0.13 0.00 0.00 20.92
06:00:00 0 45.39 0.21 33.20 0.15 0.14 0.00 0.31 0.00 0.00 20.58
06:00:00 1 45.30 0.24 33.47 0.17 0.17 0.00 0.08 0.00 0.00 20.57
06:00:00 2 45.43 0.30 32.67 0.19 0.24 0.00 0.08 0.00 0.00 21.09
06:00:00 3 44.42 0.34 33.43 0.14 0.16 0.00 0.06 0.00 0.00 21.44
06:10:01 all 46.79 0.32 33.04 0.23 0.18 0.00 0.14 0.00 0.00 19.30
06:10:01 0 46.80 0.30 32.95 0.24 0.21 0.00 0.34 0.00 0.00 19.16
06:10:01 1 47.01 0.40 32.67 0.22 0.22 0.00 0.08 0.00 0.00 19.39
06:10:01 2 46.43 0.35 33.22 0.25 0.16 0.00 0.07 0.00 0.00 19.52
06:10:01 3 46.89 0.24 33.30 0.22 0.15 0.00 0.08 0.00 0.00 19.11
06:20:01 all 45.84 0.35 32.42 0.17 0.19 0.00 0.14 0.00 0.00 20.89
06:20:01 0 46.31 0.33 32.06 0.19 0.20 0.00 0.35 0.00 0.00 20.57
06:20:01 1 45.48 0.36 32.70 0.20 0.19 0.00 0.08 0.00 0.00 20.99
06:20:01 2 45.78 0.47 32.53 0.16 0.14 0.00 0.06 0.00 0.00 20.86
06:20:01 3 45.78 0.23 32.40 0.15 0.23 0.00 0.07 0.00 0.00 21.15
06:30:01 all 51.02 0.32 32.10 0.18 0.15 0.00 0.15 0.00 0.00 16.08
06:30:01 0 51.10 0.42 31.81 0.17 0.15 0.00 0.36 0.00 0.00 15.99
06:30:01 1 50.54 0.36 32.46 0.24 0.18 0.00 0.08 0.00 0.00 16.14
06:30:01 2 50.97 0.29 32.07 0.17 0.12 0.00 0.07 0.00 0.00 16.32
06:30:01 3 51.48 0.23 32.06 0.14 0.16 0.00 0.08 0.00 0.00 15.85
06:40:01 all 54.81 0.23 31.61 0.14 0.13 0.00 0.15 0.00 0.00 12.93
06:40:01 0 55.35 0.26 30.96 0.11 0.15 0.00 0.37 0.00 0.00 12.80
06:40:01 1 54.56 0.22 31.81 0.12 0.12 0.00 0.08 0.00 0.00 13.09
06:40:01 2 54.90 0.22 31.68 0.13 0.14 0.00 0.07 0.00 0.00 12.86
06:40:01 3 54.44 0.23 31.97 0.21 0.10 0.00 0.08 0.00 0.00 12.96
06:50:00 all 52.27 0.01 31.51 0.05 0.16 0.00 0.14 0.00 0.00 15.86
06:50:00 0 52.05 0.01 31.29 0.05 0.14 0.00 0.38 0.00 0.00 16.09
06:50:00 1 52.48 0.00 31.50 0.05 0.20 0.00 0.07 0.00 0.00 15.70
06:50:00 2 52.57 0.04 31.35 0.05 0.14 0.00 0.06 0.00 0.00 15.78
06:50:00 3 51.97 0.00 31.87 0.04 0.16 0.00 0.07 0.00 0.00 15.89
07:00:00 all 53.71 0.03 32.06 0.06 0.14 0.00 0.15 0.00 0.00 13.86
07:00:00 0 53.77 0.00 31.71 0.06 0.10 0.00 0.36 0.00 0.00 14.00
07:00:00 1 53.62 0.06 32.15 0.06 0.16 0.00 0.08 0.00 0.00 13.86
07:00:00 2 53.98 0.01 31.94 0.06 0.13 0.00 0.07 0.00 0.00 13.82
07:00:00 3 53.47 0.04 32.42 0.06 0.16 0.00 0.08 0.00 0.00 13.77
07:10:01 all 55.02 0.01 31.83 0.06 0.13 0.00 0.14 0.00 0.00 12.81
07:10:01 0 54.64 0.00 31.99 0.06 0.08 0.00 0.37 0.00 0.00 12.85
07:10:01 1 55.32 0.00 31.55 0.06 0.11 0.00 0.08 0.00 0.00 12.88
07:10:01 2 55.14 0.01 31.95 0.06 0.17 0.00 0.06 0.00 0.00 12.63
07:10:01 3 54.97 0.05 31.84 0.05 0.14 0.00 0.07 0.00 0.00 12.87
07:20:00 all 47.27 0.02 32.12 0.04 0.19 0.00 0.13 0.00 0.00 20.23
07:20:00 0 47.18 0.03 31.98 0.04 0.12 0.00 0.34 0.00 0.00 20.32
07:20:00 1 47.25 0.00 32.15 0.04 0.19 0.00 0.07 0.00 0.00 20.31
07:20:00 2 46.83 0.00 32.57 0.05 0.24 0.00 0.04 0.00 0.00 20.27
07:20:00 3 47.84 0.05 31.79 0.04 0.21 0.00 0.06 0.00 0.00 20.01
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 58.53 0.02 31.23 0.08 0.10 0.00 0.14 0.00 0.00 9.91
07:30:01 0 58.71 0.00 30.93 0.08 0.08 0.00 0.33 0.00 0.00 9.87
07:30:01 1 57.73 0.00 32.04 0.08 0.10 0.00 0.06 0.00 0.00 9.99
07:30:01 2 58.73 0.05 30.95 0.08 0.12 0.00 0.07 0.00 0.00 10.01
07:30:01 3 58.94 0.04 30.99 0.09 0.10 0.00 0.09 0.00 0.00 9.75
07:40:01 all 54.66 0.01 31.60 0.06 0.13 0.00 0.15 0.00 0.00 13.39
07:40:01 0 54.62 0.00 31.45 0.06 0.16 0.00 0.36 0.00 0.00 13.34
07:40:01 1 54.69 0.05 31.82 0.07 0.15 0.00 0.08 0.00 0.00 13.14
07:40:01 2 54.22 0.00 31.86 0.06 0.11 0.00 0.07 0.00 0.00 13.68
07:40:01 3 55.10 0.00 31.25 0.07 0.11 0.00 0.07 0.00 0.00 13.40
07:50:01 all 47.69 0.12 32.00 0.05 0.17 0.00 0.14 0.00 0.00 19.83
07:50:01 0 47.38 0.06 31.93 0.03 0.20 0.00 0.36 0.00 0.00 20.05
07:50:01 1 47.98 0.13 32.02 0.05 0.19 0.00 0.06 0.00 0.00 19.58
07:50:01 2 48.02 0.18 31.87 0.07 0.18 0.00 0.06 0.00 0.00 19.63
07:50:01 3 47.37 0.09 32.19 0.06 0.12 0.00 0.08 0.00 0.00 20.09
08:00:01 all 57.98 0.02 31.53 0.07 0.10 0.00 0.15 0.00 0.00 10.15
08:00:01 0 57.99 0.00 31.41 0.07 0.11 0.00 0.37 0.00 0.00 10.04
08:00:01 1 58.18 0.05 31.63 0.08 0.11 0.00 0.07 0.00 0.00 9.89
08:00:01 2 57.97 0.01 31.52 0.07 0.10 0.00 0.07 0.00 0.00 10.26
08:00:01 3 57.77 0.00 31.57 0.07 0.10 0.00 0.08 0.00 0.00 10.41
08:10:02 all 60.48 0.03 29.58 0.04 0.09 0.00 0.15 0.00 0.00 9.63
08:10:02 0 60.21 0.04 29.90 0.04 0.09 0.00 0.39 0.00 0.00 9.32
08:10:02 1 60.50 0.00 29.90 0.05 0.09 0.00 0.06 0.00 0.00 9.40
08:10:02 2 60.45 0.05 29.35 0.04 0.08 0.00 0.07 0.00 0.00 9.96
08:10:02 3 60.78 0.01 29.16 0.04 0.11 0.00 0.09 0.00 0.00 9.82
08:20:01 all 51.82 0.01 31.67 0.04 0.16 0.00 0.15 0.00 0.00 16.13
08:20:01 0 51.07 0.00 32.23 0.04 0.18 0.00 0.41 0.00 0.00 16.05
08:20:01 1 52.33 0.00 31.49 0.04 0.19 0.00 0.07 0.00 0.00 15.88
08:20:01 2 52.26 0.01 31.11 0.05 0.11 0.00 0.06 0.00 0.00 16.40
08:20:01 3 51.64 0.05 31.86 0.04 0.17 0.00 0.07 0.00 0.00 16.18
08:30:02 all 61.62 0.01 29.97 0.04 0.10 0.00 0.14 0.00 0.00 8.10
08:30:02 0 61.33 0.03 30.15 0.05 0.08 0.00 0.35 0.00 0.00 8.02
08:30:02 1 61.32 0.00 30.37 0.04 0.13 0.00 0.08 0.00 0.00 8.07
08:30:02 2 61.88 0.00 29.65 0.04 0.11 0.00 0.06 0.00 0.00 8.26
08:30:02 3 61.97 0.02 29.73 0.04 0.10 0.00 0.07 0.00 0.00 8.08
08:40:00 all 56.44 0.03 31.51 0.06 0.13 0.00 0.14 0.00 0.00 11.69
08:40:00 0 56.97 0.00 30.98 0.06 0.13 0.00 0.36 0.00 0.00 11.50
08:40:00 1 56.15 0.05 31.68 0.07 0.12 0.00 0.08 0.00 0.00 11.85
08:40:00 2 56.36 0.04 31.63 0.06 0.12 0.00 0.07 0.00 0.00 11.71
08:40:00 3 56.27 0.02 31.75 0.06 0.14 0.00 0.07 0.00 0.00 11.69
08:50:00 all 51.43 0.11 31.88 0.08 0.15 0.00 0.15 0.00 0.00 16.20
08:50:00 0 51.85 0.06 31.53 0.09 0.17 0.00 0.38 0.00 0.00 15.93
08:50:00 1 51.21 0.11 32.00 0.11 0.17 0.00 0.08 0.00 0.00 16.33
08:50:00 2 51.31 0.12 31.98 0.07 0.10 0.00 0.05 0.00 0.00 16.37
08:50:00 3 51.36 0.13 32.01 0.07 0.16 0.00 0.08 0.00 0.00 16.19
09:00:00 all 53.50 1.02 26.96 0.31 0.18 0.00 0.17 0.00 0.00 17.86
09:00:00 0 53.35 1.26 27.14 0.36 0.17 0.00 0.40 0.00 0.00 17.31
09:00:00 1 53.66 1.09 26.74 0.26 0.22 0.00 0.09 0.00 0.00 17.95
09:00:00 2 53.51 0.83 26.74 0.31 0.17 0.00 0.08 0.00 0.00 18.36
09:00:00 3 53.49 0.91 27.20 0.28 0.18 0.00 0.09 0.00 0.00 17.84
09:10:00 all 54.42 1.18 24.28 0.24 0.19 0.00 0.16 0.00 0.00 19.52
09:10:00 0 54.42 1.41 24.29 0.20 0.16 0.00 0.39 0.00 0.00 19.12
09:10:00 1 54.43 0.92 24.42 0.24 0.15 0.00 0.08 0.00 0.00 19.75
09:10:00 2 54.01 1.37 24.49 0.30 0.23 0.00 0.07 0.00 0.00 19.53
09:10:00 3 54.84 1.02 23.92 0.22 0.23 0.00 0.09 0.00 0.00 19.69
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 49.24 2.27 23.87 0.39 0.23 0.00 0.16 0.00 0.00 23.84
09:20:00 0 50.15 2.06 23.38 0.42 0.17 0.00 0.40 0.00 0.00 23.42
09:20:00 1 48.54 2.66 24.14 0.38 0.24 0.00 0.09 0.00 0.00 23.95
09:20:00 2 49.06 2.20 23.98 0.40 0.25 0.00 0.07 0.00 0.00 24.04
09:20:00 3 49.21 2.15 23.97 0.38 0.26 0.00 0.09 0.00 0.00 23.94
09:30:00 all 53.38 3.45 25.18 0.27 0.20 0.00 0.15 0.00 0.00 17.37
09:30:00 0 53.63 3.77 24.68 0.25 0.25 0.00 0.38 0.00 0.00 17.05
09:30:00 1 53.52 3.29 25.26 0.23 0.21 0.00 0.09 0.00 0.00 17.40
09:30:00 2 52.38 3.85 25.57 0.32 0.12 0.00 0.07 0.00 0.00 17.69
