File: //var/log/sa/sar22
Linux 6.17.8-1.el9.elrepo.x86_64 (4801f1b1.ptr.provps.com) 2026-02-22 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 39.83 0.48 12.36 0.26 0.29 0.00 0.14 0.00 0.00 46.65
00:10:00 0 38.17 0.41 12.18 0.24 0.31 0.00 0.33 0.00 0.00 48.35
00:10:00 1 40.34 0.14 12.47 0.25 0.29 0.00 0.07 0.00 0.00 46.44
00:10:00 2 40.33 0.49 12.60 0.29 0.26 0.00 0.06 0.00 0.00 45.97
00:10:00 3 40.46 0.89 12.17 0.28 0.28 0.00 0.08 0.00 0.00 45.83
00:20:01 all 52.88 0.01 16.25 0.38 0.21 0.00 0.18 0.00 0.00 30.09
00:20:01 0 52.20 0.00 15.98 0.37 0.22 0.00 0.44 0.00 0.00 30.78
00:20:01 1 53.37 0.05 16.01 0.38 0.24 0.00 0.10 0.00 0.00 29.86
00:20:01 2 53.36 0.00 16.65 0.40 0.18 0.00 0.09 0.00 0.00 29.31
00:20:01 3 52.59 0.01 16.34 0.36 0.21 0.00 0.09 0.00 0.00 30.41
00:30:01 all 27.01 0.02 8.44 0.02 0.37 0.00 0.09 0.00 0.00 64.05
00:30:01 0 24.91 0.05 8.10 0.02 0.47 0.00 0.24 0.00 0.00 66.22
00:30:01 1 28.05 0.00 8.43 0.02 0.37 0.00 0.05 0.00 0.00 63.09
00:30:01 2 27.40 0.01 8.78 0.03 0.33 0.00 0.02 0.00 0.00 63.44
00:30:01 3 27.70 0.01 8.44 0.02 0.32 0.00 0.05 0.00 0.00 63.47
00:40:01 all 29.26 0.03 9.06 0.09 0.34 0.00 0.10 0.00 0.00 61.11
00:40:01 0 27.78 0.00 8.53 0.08 0.38 0.00 0.26 0.00 0.00 62.97
00:40:01 1 29.95 0.00 9.30 0.10 0.39 0.00 0.06 0.00 0.00 60.19
00:40:01 2 30.35 0.00 9.19 0.11 0.30 0.00 0.03 0.00 0.00 60.02
00:40:01 3 28.95 0.12 9.22 0.08 0.30 0.00 0.05 0.00 0.00 61.28
00:50:00 all 29.59 0.48 9.34 0.07 0.39 0.00 0.10 0.00 0.00 60.03
00:50:00 0 27.65 0.69 8.99 0.06 0.45 0.00 0.29 0.00 0.00 61.86
00:50:00 1 29.65 0.70 9.45 0.06 0.40 0.00 0.06 0.00 0.00 59.68
00:50:00 2 31.13 0.40 9.65 0.08 0.33 0.00 0.03 0.00 0.00 58.38
00:50:00 3 29.91 0.11 9.27 0.08 0.36 0.00 0.05 0.00 0.00 60.22
01:00:01 all 28.11 0.02 8.84 0.02 0.36 0.00 0.10 0.00 0.00 62.56
01:00:01 0 27.17 0.00 8.69 0.02 0.44 0.00 0.29 0.00 0.00 63.39
01:00:01 1 28.23 0.05 9.14 0.01 0.36 0.00 0.05 0.00 0.00 62.16
01:00:01 2 28.65 0.01 8.95 0.02 0.31 0.00 0.02 0.00 0.00 62.05
01:00:01 3 28.41 0.01 8.58 0.02 0.31 0.00 0.05 0.00 0.00 62.63
01:10:01 all 32.04 0.02 9.54 0.03 0.36 0.00 0.10 0.00 0.00 57.91
01:10:01 0 31.18 0.05 9.23 0.05 0.38 0.00 0.28 0.00 0.00 58.83
01:10:01 1 32.41 0.03 9.76 0.03 0.39 0.00 0.05 0.00 0.00 57.32
01:10:01 2 31.97 0.00 9.78 0.03 0.32 0.00 0.02 0.00 0.00 57.88
01:10:01 3 32.58 0.01 9.41 0.03 0.33 0.00 0.05 0.00 0.00 57.60
01:20:01 all 28.48 0.02 8.81 0.02 0.39 0.00 0.10 0.00 0.00 62.20
01:20:01 0 27.97 0.00 8.52 0.01 0.47 0.00 0.27 0.00 0.00 62.75
01:20:01 1 28.58 0.03 8.91 0.02 0.43 0.00 0.04 0.00 0.00 62.00
01:20:01 2 29.43 0.01 9.25 0.02 0.30 0.00 0.02 0.00 0.00 60.97
01:20:01 3 27.92 0.03 8.55 0.02 0.35 0.00 0.05 0.00 0.00 63.09
01:30:01 all 27.38 0.03 8.39 0.02 0.34 0.00 0.09 0.00 0.00 63.76
01:30:01 0 25.67 0.04 7.83 0.01 0.39 0.00 0.27 0.00 0.00 65.79
01:30:01 1 28.29 0.00 8.57 0.02 0.39 0.00 0.04 0.00 0.00 62.69
01:30:01 2 28.16 0.06 8.86 0.02 0.30 0.00 0.02 0.00 0.00 62.59
01:30:01 3 27.39 0.00 8.31 0.01 0.28 0.00 0.05 0.00 0.00 63.96
01:40:01 all 27.16 0.01 8.41 0.02 0.37 0.00 0.09 0.00 0.00 63.93
01:40:01 0 26.07 0.01 8.14 0.02 0.42 0.00 0.25 0.00 0.00 65.09
01:40:01 1 26.85 0.00 8.63 0.02 0.41 0.00 0.05 0.00 0.00 64.04
01:40:01 2 28.72 0.05 8.68 0.02 0.29 0.00 0.02 0.00 0.00 62.21
01:40:01 3 26.99 0.00 8.20 0.02 0.34 0.00 0.04 0.00 0.00 64.40
01:50:01 all 27.60 0.01 8.45 0.02 0.37 0.00 0.09 0.00 0.00 63.45
01:50:01 0 26.41 0.01 8.01 0.02 0.46 0.00 0.25 0.00 0.00 64.84
01:50:01 1 28.41 0.04 8.60 0.03 0.42 0.00 0.05 0.00 0.00 62.46
01:50:01 2 28.46 0.01 8.70 0.02 0.28 0.00 0.02 0.00 0.00 62.52
01:50:01 3 27.10 0.00 8.49 0.02 0.33 0.00 0.05 0.00 0.00 64.00
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 27.88 0.02 8.47 0.02 0.37 0.00 0.10 0.00 0.00 63.14
02:00:00 0 27.55 0.02 8.28 0.01 0.43 0.00 0.27 0.00 0.00 63.44
02:00:00 1 28.25 0.02 8.57 0.02 0.41 0.00 0.05 0.00 0.00 62.69
02:00:00 2 27.45 0.02 8.55 0.02 0.31 0.00 0.02 0.00 0.00 63.64
02:00:00 3 28.25 0.03 8.48 0.02 0.35 0.00 0.04 0.00 0.00 62.82
02:10:01 all 27.89 22.15 13.34 1.64 0.57 0.00 0.19 0.00 0.00 34.22
02:10:01 0 27.63 21.28 13.46 1.64 0.62 0.00 0.44 0.00 0.00 34.93
02:10:01 1 26.54 24.28 12.99 1.71 0.52 0.00 0.12 0.00 0.00 33.84
02:10:01 2 29.37 20.42 13.50 1.71 0.55 0.00 0.10 0.00 0.00 34.34
02:10:01 3 28.02 22.60 13.43 1.49 0.57 0.00 0.11 0.00 0.00 33.78
02:20:01 all 29.61 17.78 14.15 3.47 0.68 0.00 0.18 0.00 0.00 34.13
02:20:01 0 29.83 16.96 13.67 2.86 0.57 0.00 0.43 0.00 0.00 35.69
02:20:01 1 29.84 17.08 14.36 4.00 0.72 0.00 0.11 0.00 0.00 33.87
02:20:01 2 29.71 19.02 14.25 3.63 0.75 0.00 0.08 0.00 0.00 32.56
02:20:01 3 29.05 18.06 14.31 3.37 0.69 0.00 0.11 0.00 0.00 34.40
02:30:01 all 28.75 6.54 15.83 0.41 0.39 0.00 0.12 0.00 0.00 47.95
02:30:01 0 28.69 4.33 15.11 0.44 0.42 0.00 0.30 0.00 0.00 50.70
02:30:01 1 29.36 7.61 15.89 0.47 0.44 0.00 0.08 0.00 0.00 46.15
02:30:01 2 30.76 4.13 15.87 0.33 0.42 0.00 0.04 0.00 0.00 48.45
02:30:01 3 26.20 10.09 16.44 0.42 0.28 0.00 0.06 0.00 0.00 46.52
02:40:01 all 27.41 0.02 8.26 0.09 0.37 0.00 0.09 0.00 0.00 63.77
02:40:01 0 26.90 0.03 7.99 0.09 0.48 0.00 0.25 0.00 0.00 64.26
02:40:01 1 27.96 0.00 8.54 0.07 0.38 0.00 0.04 0.00 0.00 63.00
02:40:01 2 28.26 0.00 8.32 0.16 0.31 0.00 0.02 0.00 0.00 62.93
02:40:01 3 26.51 0.03 8.18 0.05 0.31 0.00 0.05 0.00 0.00 64.88
02:50:01 all 27.22 0.01 8.27 0.02 0.36 0.00 0.09 0.00 0.00 64.03
02:50:01 0 25.30 0.00 7.88 0.02 0.44 0.00 0.24 0.00 0.00 66.11
02:50:01 1 27.87 0.00 8.34 0.01 0.37 0.00 0.05 0.00 0.00 63.37
02:50:01 2 27.77 0.05 8.65 0.02 0.28 0.00 0.02 0.00 0.00 63.20
02:50:01 3 27.93 0.00 8.22 0.02 0.33 0.00 0.05 0.00 0.00 63.45
03:00:00 all 28.28 0.01 8.39 0.02 0.36 0.00 0.09 0.00 0.00 62.85
03:00:00 0 26.65 0.05 8.04 0.01 0.45 0.00 0.26 0.00 0.00 64.54
03:00:00 1 29.40 0.00 8.69 0.02 0.36 0.00 0.04 0.00 0.00 61.48
03:00:00 2 28.84 0.01 8.48 0.02 0.30 0.00 0.02 0.00 0.00 62.34
03:00:00 3 28.25 0.00 8.35 0.02 0.31 0.00 0.04 0.00 0.00 63.03
03:10:01 all 30.66 0.04 9.07 0.06 0.39 0.00 0.11 0.00 0.00 59.68
03:10:01 0 29.41 0.06 8.73 0.05 0.39 0.00 0.31 0.00 0.00 61.05
03:10:01 1 30.19 0.00 9.03 0.11 0.40 0.00 0.04 0.00 0.00 60.22
03:10:01 2 32.16 0.06 9.53 0.03 0.37 0.00 0.03 0.00 0.00 57.82
03:10:01 3 30.90 0.03 8.98 0.04 0.38 0.00 0.06 0.00 0.00 59.62
03:20:01 all 32.03 0.02 9.12 0.36 0.38 0.00 0.13 0.00 0.00 57.95
03:20:01 0 31.84 0.06 8.86 0.42 0.40 0.00 0.33 0.00 0.00 58.10
03:20:01 1 32.09 0.01 9.25 0.31 0.38 0.00 0.09 0.00 0.00 57.87
03:20:01 2 32.14 0.02 9.49 0.42 0.38 0.00 0.03 0.00 0.00 57.53
03:20:01 3 32.04 0.00 8.90 0.31 0.37 0.00 0.06 0.00 0.00 58.32
03:30:02 all 27.88 0.02 8.29 0.04 0.38 0.00 0.09 0.00 0.00 63.29
03:30:02 0 27.20 0.00 7.97 0.04 0.47 0.00 0.26 0.00 0.00 64.06
03:30:02 1 28.09 0.05 8.41 0.05 0.43 0.00 0.05 0.00 0.00 62.92
03:30:02 2 28.71 0.01 8.65 0.04 0.28 0.00 0.02 0.00 0.00 62.30
03:30:02 3 27.53 0.00 8.15 0.04 0.34 0.00 0.04 0.00 0.00 63.89
03:40:01 all 26.73 0.01 8.20 0.04 0.39 0.00 0.09 0.00 0.00 64.54
03:40:01 0 25.93 0.04 8.06 0.04 0.39 0.00 0.25 0.00 0.00 65.29
03:40:01 1 27.00 0.00 8.19 0.05 0.47 0.00 0.05 0.00 0.00 64.24
03:40:01 2 27.37 0.00 8.41 0.04 0.36 0.00 0.02 0.00 0.00 63.81
03:40:01 3 26.61 0.01 8.13 0.03 0.35 0.00 0.05 0.00 0.00 64.83
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 26.96 0.13 8.32 0.02 0.36 0.00 0.09 0.00 0.00 64.12
03:50:00 0 25.27 0.00 8.05 0.01 0.42 0.00 0.26 0.00 0.00 65.98
03:50:00 1 27.89 0.34 8.62 0.02 0.42 0.00 0.04 0.00 0.00 62.66
03:50:00 2 28.12 0.15 8.55 0.02 0.31 0.00 0.02 0.00 0.00 62.84
03:50:00 3 26.56 0.01 8.06 0.02 0.28 0.00 0.05 0.00 0.00 65.02
04:00:01 all 26.99 0.03 8.51 0.02 0.38 0.00 0.09 0.00 0.00 63.98
04:00:01 0 25.39 0.01 8.32 0.02 0.43 0.00 0.26 0.00 0.00 65.57
04:00:01 1 27.43 0.01 8.70 0.02 0.40 0.00 0.05 0.00 0.00 63.40
04:00:01 2 28.23 0.00 8.76 0.02 0.34 0.00 0.02 0.00 0.00 62.65
04:00:01 3 26.90 0.09 8.28 0.02 0.35 0.00 0.05 0.00 0.00 64.32
04:10:02 all 28.30 0.01 8.40 0.04 0.37 0.00 0.09 0.00 0.00 62.79
04:10:02 0 27.02 0.01 7.96 0.02 0.43 0.00 0.26 0.00 0.00 64.31
04:10:02 1 28.55 0.04 8.47 0.08 0.40 0.00 0.05 0.00 0.00 62.42
04:10:02 2 28.47 0.00 8.75 0.05 0.31 0.00 0.02 0.00 0.00 62.39
04:10:02 3 29.15 0.00 8.40 0.02 0.33 0.00 0.05 0.00 0.00 62.04
04:20:01 all 27.38 0.02 8.25 0.05 0.36 0.00 0.09 0.00 0.00 63.85
04:20:01 0 25.38 0.01 7.98 0.06 0.46 0.00 0.25 0.00 0.00 65.87
04:20:01 1 28.08 0.00 8.37 0.09 0.38 0.00 0.04 0.00 0.00 63.05
04:20:01 2 28.49 0.06 8.58 0.04 0.27 0.00 0.02 0.00 0.00 62.55
04:20:01 3 27.58 0.00 8.08 0.03 0.33 0.00 0.04 0.00 0.00 63.93
04:30:01 all 27.62 0.01 8.35 0.02 0.37 0.00 0.09 0.00 0.00 63.55
04:30:01 0 25.84 0.00 8.05 0.02 0.50 0.00 0.24 0.00 0.00 65.35
04:30:01 1 28.09 0.01 8.55 0.02 0.41 0.00 0.05 0.00 0.00 62.87
04:30:01 2 28.31 0.00 8.43 0.02 0.29 0.00 0.02 0.00 0.00 62.94
04:30:01 3 28.22 0.04 8.36 0.01 0.28 0.00 0.05 0.00 0.00 63.03
04:40:01 all 27.50 0.02 8.37 0.02 0.36 0.00 0.09 0.00 0.00 63.64
04:40:01 0 25.81 0.00 7.96 0.01 0.46 0.00 0.25 0.00 0.00 65.51
04:40:01 1 28.19 0.05 8.61 0.02 0.38 0.00 0.05 0.00 0.00 62.71
04:40:01 2 28.09 0.00 8.76 0.04 0.26 0.00 0.02 0.00 0.00 62.83
04:40:01 3 27.92 0.01 8.13 0.02 0.36 0.00 0.04 0.00 0.00 63.52
04:50:01 all 26.59 0.03 8.18 0.02 0.37 0.00 0.09 0.00 0.00 64.73
04:50:01 0 25.07 0.05 7.80 0.01 0.49 0.00 0.24 0.00 0.00 66.35
04:50:01 1 27.16 0.01 8.33 0.02 0.37 0.00 0.05 0.00 0.00 64.07
04:50:01 2 27.65 0.06 8.50 0.02 0.28 0.00 0.02 0.00 0.00 63.47
04:50:01 3 26.47 0.00 8.10 0.02 0.33 0.00 0.05 0.00 0.00 65.02
05:00:01 all 26.83 0.01 8.13 0.02 0.36 0.00 0.09 0.00 0.00 64.56
05:00:01 0 25.61 0.00 7.84 0.02 0.44 0.00 0.23 0.00 0.00 65.86
05:00:01 1 26.86 0.04 8.20 0.01 0.36 0.00 0.05 0.00 0.00 64.48
05:00:01 2 27.75 0.00 8.34 0.03 0.31 0.00 0.02 0.00 0.00 63.56
05:00:01 3 27.11 0.01 8.15 0.01 0.31 0.00 0.05 0.00 0.00 64.36
05:10:01 all 26.77 0.01 8.36 0.02 0.36 0.00 0.09 0.00 0.00 64.37
05:10:01 0 24.97 0.00 8.17 0.02 0.45 0.00 0.25 0.00 0.00 66.14
05:10:01 1 28.06 0.01 8.36 0.02 0.38 0.00 0.05 0.00 0.00 63.12
05:10:01 2 27.54 0.05 8.65 0.03 0.31 0.00 0.02 0.00 0.00 63.41
05:10:01 3 26.51 0.00 8.28 0.02 0.32 0.00 0.04 0.00 0.00 64.82
05:20:00 all 26.90 0.08 8.47 0.02 0.38 0.00 0.10 0.00 0.00 64.05
05:20:00 0 25.15 0.02 8.21 0.02 0.40 0.00 0.27 0.00 0.00 65.93
05:20:00 1 27.78 0.09 8.59 0.02 0.43 0.00 0.05 0.00 0.00 63.03
05:20:00 2 27.54 0.13 8.61 0.02 0.32 0.00 0.02 0.00 0.00 63.36
05:20:00 3 27.12 0.08 8.48 0.02 0.35 0.00 0.04 0.00 0.00 63.90
05:30:00 all 27.97 0.01 8.50 0.01 0.39 0.00 0.09 0.00 0.00 63.03
05:30:00 0 26.61 0.00 8.23 0.02 0.40 0.00 0.25 0.00 0.00 64.48
05:30:00 1 28.18 0.01 8.43 0.01 0.41 0.00 0.04 0.00 0.00 62.93
05:30:00 2 29.14 0.04 8.61 0.01 0.36 0.00 0.02 0.00 0.00 61.82
05:30:00 3 27.95 0.00 8.71 0.02 0.38 0.00 0.05 0.00 0.00 62.89
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 27.51 0.04 9.02 0.31 0.41 0.00 0.10 0.00 0.00 62.61
05:40:00 0 25.95 0.02 8.69 0.38 0.48 0.00 0.28 0.00 0.00 64.21
05:40:00 1 27.85 0.06 9.05 0.24 0.43 0.00 0.05 0.00 0.00 62.33
05:40:00 2 28.44 0.05 9.26 0.26 0.36 0.00 0.02 0.00 0.00 61.61
05:40:00 3 27.78 0.03 9.10 0.37 0.38 0.00 0.05 0.00 0.00 62.29
05:50:00 all 28.43 0.01 8.45 0.10 0.36 0.00 0.09 0.00 0.00 62.55
05:50:00 0 26.14 0.04 8.08 0.11 0.40 0.00 0.25 0.00 0.00 64.97
05:50:00 1 28.63 0.00 8.77 0.04 0.42 0.00 0.06 0.00 0.00 62.09
05:50:00 2 30.79 0.00 8.44 0.14 0.29 0.00 0.02 0.00 0.00 60.32
05:50:00 3 28.17 0.01 8.54 0.11 0.32 0.00 0.04 0.00 0.00 62.81
06:00:00 all 28.27 0.02 8.49 0.02 0.38 0.00 0.09 0.00 0.00 62.72
06:00:00 0 26.50 0.00 8.20 0.01 0.39 0.00 0.27 0.00 0.00 64.64
06:00:00 1 28.43 0.01 8.80 0.01 0.47 0.00 0.05 0.00 0.00 62.24
06:00:00 2 29.34 0.00 8.46 0.03 0.34 0.00 0.02 0.00 0.00 61.81
06:00:00 3 28.82 0.05 8.50 0.02 0.35 0.00 0.04 0.00 0.00 62.21
06:10:00 all 27.25 0.01 8.26 0.03 0.36 0.00 0.09 0.00 0.00 64.00
06:10:00 0 25.65 0.04 7.97 0.02 0.47 0.00 0.23 0.00 0.00 65.62
06:10:00 1 28.01 0.01 8.41 0.04 0.40 0.00 0.04 0.00 0.00 63.10
06:10:00 2 28.08 0.01 8.44 0.03 0.28 0.00 0.02 0.00 0.00 63.15
06:10:00 3 27.28 0.00 8.24 0.03 0.28 0.00 0.05 0.00 0.00 64.11
06:20:00 all 36.87 0.08 9.81 0.02 0.37 0.00 0.09 0.00 0.00 52.76
06:20:00 0 35.97 0.10 9.25 0.02 0.44 0.00 0.25 0.00 0.00 53.98
06:20:00 1 37.55 0.03 9.95 0.02 0.40 0.00 0.05 0.00 0.00 52.00
06:20:00 2 36.95 0.02 10.12 0.02 0.32 0.00 0.02 0.00 0.00 52.55
06:20:00 3 37.02 0.16 9.94 0.02 0.32 0.00 0.05 0.00 0.00 52.50
06:30:00 all 39.00 0.03 10.18 0.02 0.38 0.00 0.10 0.00 0.00 50.31
06:30:00 0 37.99 0.01 9.89 0.01 0.42 0.00 0.25 0.00 0.00 51.43
06:30:00 1 38.92 0.01 10.34 0.02 0.36 0.00 0.06 0.00 0.00 50.29
06:30:00 2 39.65 0.09 10.30 0.02 0.38 0.00 0.02 0.00 0.00 49.54
06:30:00 3 39.42 0.00 10.18 0.03 0.35 0.00 0.05 0.00 0.00 49.97
06:40:00 all 38.49 0.01 10.20 0.02 0.37 0.00 0.10 0.00 0.00 50.81
06:40:00 0 37.53 0.00 10.06 0.02 0.44 0.00 0.26 0.00 0.00 51.69
06:40:00 1 38.29 0.01 10.30 0.02 0.37 0.00 0.05 0.00 0.00 50.95
06:40:00 2 39.09 0.04 10.53 0.03 0.36 0.00 0.03 0.00 0.00 49.92
06:40:00 3 39.06 0.00 9.92 0.01 0.29 0.00 0.05 0.00 0.00 50.67
06:50:00 all 37.88 0.02 10.07 0.02 0.38 0.00 0.09 0.00 0.00 51.55
06:50:00 0 36.75 0.00 9.59 0.02 0.44 0.00 0.24 0.00 0.00 52.95
06:50:00 1 37.77 0.05 10.12 0.01 0.40 0.00 0.05 0.00 0.00 51.61
06:50:00 2 38.65 0.01 10.17 0.01 0.35 0.00 0.02 0.00 0.00 50.79
06:50:00 3 38.32 0.01 10.41 0.02 0.33 0.00 0.05 0.00 0.00 50.86
07:00:00 all 33.47 0.01 9.36 0.01 0.38 0.00 0.09 0.00 0.00 56.67
07:00:00 0 32.87 0.00 9.03 0.02 0.48 0.00 0.25 0.00 0.00 57.35
07:00:00 1 33.29 0.04 9.35 0.02 0.35 0.00 0.05 0.00 0.00 56.89
07:00:00 2 33.38 0.01 9.42 0.02 0.34 0.00 0.02 0.00 0.00 56.81
07:00:00 3 34.34 0.00 9.62 0.01 0.34 0.00 0.04 0.00 0.00 55.65
07:10:00 all 29.91 0.02 8.70 0.02 0.35 0.00 0.09 0.00 0.00 60.91
07:10:00 0 28.04 0.01 8.32 0.02 0.44 0.00 0.25 0.00 0.00 62.92
07:10:00 1 29.83 0.01 8.75 0.02 0.35 0.00 0.05 0.00 0.00 60.99
07:10:00 2 30.64 0.00 8.91 0.03 0.30 0.00 0.02 0.00 0.00 60.10
07:10:00 3 31.14 0.05 8.82 0.03 0.31 0.00 0.04 0.00 0.00 59.61
07:20:00 all 28.26 0.04 8.49 0.02 0.38 0.00 0.09 0.00 0.00 62.74
07:20:00 0 27.00 0.08 8.27 0.02 0.44 0.00 0.26 0.00 0.00 63.93
07:20:00 1 28.42 0.00 8.64 0.02 0.45 0.00 0.05 0.00 0.00 62.42
07:20:00 2 28.77 0.01 8.56 0.01 0.31 0.00 0.02 0.00 0.00 62.31
07:20:00 3 28.83 0.06 8.46 0.02 0.30 0.00 0.05 0.00 0.00 62.29
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 27.43 0.01 8.36 0.02 0.37 0.00 0.10 0.00 0.00 63.71
07:30:00 0 26.28 0.01 7.98 0.02 0.43 0.00 0.28 0.00 0.00 65.01
07:30:00 1 27.51 0.01 8.44 0.02 0.42 0.00 0.05 0.00 0.00 63.56
07:30:00 2 28.71 0.05 8.72 0.02 0.30 0.00 0.02 0.00 0.00 62.18
07:30:00 3 27.23 0.00 8.30 0.01 0.33 0.00 0.03 0.00 0.00 64.10
07:40:00 all 30.20 0.02 8.68 0.02 0.37 0.00 0.10 0.00 0.00 60.62
07:40:00 0 29.27 0.01 8.42 0.02 0.46 0.00 0.28 0.00 0.00 61.54
07:40:00 1 30.75 0.00 8.86 0.01 0.38 0.00 0.04 0.00 0.00 59.95
07:40:00 2 31.04 0.06 8.84 0.02 0.30 0.00 0.02 0.00 0.00 59.72
07:40:00 3 29.72 0.00 8.58 0.02 0.33 0.00 0.05 0.00 0.00 61.30
07:50:00 all 28.64 0.01 8.69 0.01 0.36 0.00 0.10 0.00 0.00 62.19
07:50:00 0 27.13 0.00 8.32 0.02 0.47 0.00 0.27 0.00 0.00 63.79
07:50:00 1 29.43 0.05 8.79 0.01 0.40 0.00 0.04 0.00 0.00 61.27
07:50:00 2 28.69 0.01 8.98 0.01 0.27 0.00 0.02 0.00 0.00 62.02
07:50:00 3 29.29 0.00 8.67 0.02 0.29 0.00 0.06 0.00 0.00 61.67
08:00:00 all 29.56 0.01 8.82 0.01 0.38 0.00 0.10 0.00 0.00 61.12
08:00:00 0 27.99 0.05 8.53 0.01 0.42 0.00 0.28 0.00 0.00 62.72
08:00:00 1 30.15 0.00 8.99 0.01 0.36 0.00 0.06 0.00 0.00 60.43
08:00:00 2 30.53 0.00 8.89 0.02 0.39 0.00 0.02 0.00 0.00 60.16
08:00:00 3 29.55 0.01 8.87 0.02 0.34 0.00 0.05 0.00 0.00 61.17
08:10:00 all 28.62 0.04 8.90 0.02 0.36 0.00 0.11 0.00 0.00 61.96
08:10:00 0 27.41 0.05 8.59 0.03 0.44 0.00 0.30 0.00 0.00 63.19
08:10:00 1 29.23 0.04 8.90 0.02 0.38 0.00 0.05 0.00 0.00 61.39
08:10:00 2 29.32 0.06 9.27 0.02 0.32 0.00 0.02 0.00 0.00 60.99
08:10:00 3 28.52 0.00 8.84 0.02 0.30 0.00 0.05 0.00 0.00 62.26
08:20:00 all 31.02 0.01 9.08 0.01 0.35 0.00 0.10 0.00 0.00 59.41
08:20:00 0 29.41 0.00 8.89 0.01 0.39 0.00 0.30 0.00 0.00 61.00
08:20:00 1 31.88 0.00 9.02 0.02 0.40 0.00 0.06 0.00 0.00 58.62
08:20:00 2 32.18 0.01 9.21 0.02 0.32 0.00 0.02 0.00 0.00 58.25
08:20:00 3 30.61 0.05 9.21 0.01 0.28 0.00 0.04 0.00 0.00 59.78
08:30:00 all 28.21 0.01 8.75 0.02 0.37 0.00 0.10 0.00 0.00 62.54
08:30:00 0 26.84 0.00 8.44 0.01 0.41 0.00 0.30 0.00 0.00 64.00
08:30:00 1 28.50 0.00 8.80 0.02 0.44 0.00 0.06 0.00 0.00 62.19
08:30:00 2 28.70 0.05 8.82 0.02 0.31 0.00 0.02 0.00 0.00 62.08
08:30:00 3 28.79 0.01 8.94 0.01 0.31 0.00 0.05 0.00 0.00 61.89
08:40:00 all 27.73 0.01 8.40 0.02 0.37 0.00 0.10 0.00 0.00 63.38
08:40:00 0 26.81 0.01 8.30 0.01 0.41 0.00 0.27 0.00 0.00 64.19
08:40:00 1 27.50 0.05 8.51 0.01 0.41 0.00 0.05 0.00 0.00 63.48
08:40:00 2 28.94 0.00 8.75 0.03 0.30 0.00 0.02 0.00 0.00 61.95
08:40:00 3 27.66 0.00 8.04 0.02 0.34 0.00 0.05 0.00 0.00 63.90
08:50:01 all 28.20 0.02 8.58 0.01 0.36 0.00 0.10 0.00 0.00 62.73
08:50:01 0 27.10 0.01 8.08 0.02 0.48 0.00 0.27 0.00 0.00 64.03
08:50:01 1 28.17 0.00 8.83 0.01 0.35 0.00 0.05 0.00 0.00 62.59
08:50:01 2 28.97 0.00 8.83 0.01 0.32 0.00 0.02 0.00 0.00 61.85
08:50:01 3 28.57 0.05 8.58 0.01 0.31 0.00 0.04 0.00 0.00 62.44
09:00:01 all 27.32 0.03 8.69 0.02 0.39 0.00 0.10 0.00 0.00 63.46
09:00:01 0 27.66 0.00 8.48 0.02 0.45 0.00 0.27 0.00 0.00 63.13
09:00:01 1 26.95 0.05 8.64 0.02 0.41 0.00 0.04 0.00 0.00 63.89
09:00:01 2 28.56 0.05 8.89 0.02 0.29 0.00 0.02 0.00 0.00 62.16
09:00:01 3 26.13 0.02 8.74 0.02 0.40 0.00 0.06 0.00 0.00 64.64
09:10:01 all 30.07 0.02 9.16 0.02 0.38 0.00 0.10 0.00 0.00 60.24
09:10:01 0 28.82 0.00 8.79 0.03 0.42 0.00 0.29 0.00 0.00 61.65
09:10:01 1 30.52 0.00 9.25 0.02 0.45 0.00 0.05 0.00 0.00 59.70
09:10:01 2 29.87 0.07 9.25 0.02 0.31 0.00 0.02 0.00 0.00 60.45
09:10:01 3 31.08 0.00 9.34 0.02 0.34 0.00 0.05 0.00 0.00 59.17
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 33.21 0.02 9.64 0.01 0.40 0.00 0.11 0.00 0.00 56.61
09:20:01 0 32.26 0.00 9.64 0.02 0.52 0.00 0.31 0.00 0.00 57.25
09:20:01 1 33.36 0.01 9.75 0.01 0.39 0.00 0.06 0.00 0.00 56.42
09:20:01 2 33.43 0.00 9.54 0.01 0.28 0.00 0.02 0.00 0.00 56.71
09:20:01 3 33.78 0.05 9.65 0.02 0.40 0.00 0.06 0.00 0.00 56.05
09:30:01 all 33.47 0.01 9.25 0.01 0.34 0.00 0.10 0.00 0.00 56.82
09:30:01 0 32.52 0.05 9.04 0.01 0.40 0.00 0.28 0.00 0.00 57.72
09:30:01 1 33.51 0.00 9.31 0.02 0.36 0.00 0.05 0.00 0.00 56.75
09:30:01 2 33.49 0.01 9.38 0.03 0.31 0.00 0.02 0.00 0.00 56.76
