File: /home/nassaugo/tmp/awstats/awstats102018.nassaugolf.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201810 will be lost/reset.
# Last config file used to build this data file was /home/nassaugo/tmp/awstats/awstats.nassaugolf.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011
POS_TIME 2695
POS_VISITOR 34128
POS_DAY 76018
POS_DOMAIN 3743
POS_LOGIN 5052
POS_ROBOT 5207
POS_WORMS 7405
POS_EMAILSENDER 7536
POS_EMAILRECEIVER 7679
POS_SESSION 77025
POS_SIDER 77241
POS_FILETYPES 7814
POS_DOWNLOADS 8174
POS_OS 8421
POS_BROWSER 9022
POS_SCREENSIZE 19744
POS_UNKNOWNREFERER 19818
POS_UNKNOWNREFERERBROWSER 21534
POS_ORIGIN 22224
POS_SEREFERRALS 22378
POS_PAGEREFS 22642
POS_SEARCHWORDS 24971
POS_KEYWORDS 25148
POS_MISC 2357
POS_ERRORS 25234
POS_CLUSTER 4908
POS_SIDER_404 25383
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181101001532 278 59249 16352482437485
FirstTime 20181001000226
LastTime 20181031235231
LastUpdate 20181101121152 278 0 277 0 0
TotalVisits 2897
TotalUnique 1015
MonthHostsKnown 0
MonthHostsUnknown 1083
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 140 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8296 8339 32065658 236 358 12751679
1 5920 6056 31976179 264 456 18243506
2 7542 7899 44743137 312 502 19777281
3 11048 11154 38109630 322 515 15981177
4 5678 5716 20092743 285 372 5418258
5 4996 5078 26649388 239 439 20044719
6 808 936 16077971 293 448 11656944
7 8237 8352 37655783 256 460 19804506
8 8206 8242 33103849 337 492 16217872
9 3778 3844 20072458 224 374 10401091
10 3464 3545 19838441 341 490 17407688
11 8386 8398 29059134 257 458 19015561
12 10980 11214 59610822 458 652 14102351
13 9857 9911 39905594 214 359 9671124
14 4828 5019 31717711 380 665 27375855
15 984 1470 35036470 309 579 16560998
16 512 769 18476521 467 662 19830370
17 558 648 10590784 341 532 13636370
18 2837 3066 27151902 358 570 15334347
19 2467 2621 20506050 417 751 19925628
20 3277 3525 25535442 654 950 25072639
21 4064 4167 23116452 221 443 27208067
22 3967 4013 19653184 227 406 16092442
23 8125 8229 38292905 289 504 14772029
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 77
ru 90509 90511 294800323
ua 24594 24594 62735338
us 4727 7257 250030267
fr 4713 4713 22037717
ca 1799 1947 16132569
cn 1138 1378 19274466
se 458 458 1271427
tw 196 196 2383164
tr 102 102 365933
kr 99 348 10879739
in 62 170 6481378
vn 46 46 462278
br 36 36 149709
ph 30 30 98280
id 30 48 1636105
de 25 82 4621703
nl 18 37 1631543
do 16 16 52416
th 15 15 81873
gb 14 18 521404
ar 11 11 68814
eg 11 11 36036
sa 10 10 32760
ro 9 9 61269
cl 9 11 513243
np 1 1 3272
ee 1 1 3276
bd 4 4 44854
ng 1 1 3276
md 1 1 3276
co 5 5 16380
cm 1 1 3276
az 4 4 44889
zz 2 2 72067
sk 6 25 1451315
hk 1 1 3276
my 6 6 19656
cy 2 2 6548
lk 1 1 3276
ao 1 1 3276
dz 6 6 19656
nz 1 1 3276
hu 1 1 3276
be 1 1 3276
pl 2 2 6548
au 7 7 47300
sy 1 1 3276
sc 8 8 241134
iq 2 2 6552
kz 2 2 6552
bo 1 1 3276
mn 1 1 3272
ec 1 1 3272
rs 6 6 19656
za 4 4 44854
mk 1 1 3276
ps 1 1 3276
pt 3 3 74406
tz 1 1 3272
ve 7 7 22932
cz 6 6 134124
mx 6 6 19652
pe 1 1 3276
bg 2 2 6552
il 2 2 6552
ie 1 1 3276
kh 1 1 3272
it 1 1 3276
ba 1 1 3276
lt 2 2 37625
ae 6 6 83144
es 1 1 28040
ma 2 2 6552
pk 6 6 83197
me 1 1 3276
ke 1 1 3276
gr 4 4 45837
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 49
bingbot/ 1583 65030262 20181031235417 110
(firefox/)([0-9]\.|[0-1][0]\.) 1522 2798886 20181031220846 13
SeznamBot/ 1079 82034408 20181027065330 333
PhantomJS 576 39082394 20181031214011 0
SemrushBot/ 540 8609081 20181031211915 274
Googlebot/ 513 13973120 20181031231032 44
Baiduspider/ 335 11124783 20181031220933 8
AhrefsBot/ 323 88162935 20181031220537 34
bingpreview 224 14083085 20181031214855 0
crawl 219 6405332 20181030203019 9
bot[\s_+:,\.\;\/\\-] 211 5012512 20181031174400 5
Sogou[\x20]web[\x20]spider/ 186 4095451 20181031152739 57
YandexBot/ 171 2315706 20181031175831 86
BLEXBot/ 113 3069597 20181030144419 11
java 86 2391492 20181022124730 0
unknown 73 4891 20181031232612 73
Python\-urllib/ 69 50780 20181031155953 1
baidu 69 4961358 20181030210633 0
MJ12bot/ 68 1088048 20181031085804 28
360Spider 53 1729888 20181031030925 5
MegaIndex\.ru/ 49 1552753 20181029163529 1
DotBot/ 49 1478920 20181009014605 23
Applebot/ 46 602720 20181031211513 26
no_user_agent 41 915030 20181028074246 5
DomainStatsBot/ 34 986304 20181025225459 1
DuckDuckGo\-Favicons\-Bot/ 5 180119 20181029180012 0
[\s_+:,\.\;\/\\-]bot 1 67 20181006193151 1
Deepnet[\x20]Explorer 2 50256 20181016211726 0
msie8 15 634031 20181011061755 0
MojeekBot/ 4 100392 20181002214341 2
YandexImages/ 9 1514361 20181023223307 0
MSIECrawler 2 68795 20181031180135 0
FAST\-WebCrawler/ 19 62244 20181009220031 0
Babya[\x20]Discoverer 10 37110 20181029170024 0
Uptimebot/ 7 402 20181031181523 6
archive\.org_bot 32 1452470 20181029230219 6
CCBot/ 11 203175 20181021174013 5
YisouSpider 21 364545 20181031081222 6
linkdexbot/ 2 134 20181029024859 2
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 36072 20181012111221 1
Mail\.RU_Bot/ 11 102295 20181028185948 7
netEstate[\x20]NE[\x20]Crawler 2 36078 20181005015615 1
nutch\-1\.4/ 2 36113 20181030014222 1
facebookexternalhit/ 25 1448000 20181027072620 2
Konqueror/ 4 12460 20181007111309 0
ELinks[\x20]\( 1 3115 20181011175952 0
Exabot/ 12 160422 20181027215515 7
Apache\-HttpClient/ 5 88001 20181025063850 0
Googlebot\-Image/ 21 599891 20181031091401 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
xml 10 8360 0 0
js 1848 64116575 0 0
png 84 11871748 0 0
jpg 355 15989475 0 0
php 124428 379812142 0 0
Unknown 23 400034 0 0
eot 57 1121188 0 0
css 1045 96981325 0 0
woff 8 244888 0 0
svg 5 3733 0 0
bmp 2 72476 0 0
ttf 100 9234800 0 0
txt 14 24614 0 0
html 4189 115927672 0 0
gif 43 3229178 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/6586DB9B74F39A4D84A29C4210390DE2.txt 12 0 924
/.well-known/pki-validation/1BBD0A96F76B1B77CB4E9DF5A41A6A69.txt 1 0 64
/wp-content/plugins/woocommerce/readme.txt 1 0 23626
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
j2me 1 1
win7 115110 114344
macosx7 9 9
linuxubuntu 6 6
macosx5 13 13
win10 9001 8122
macosx4 44 44
win98 43 43
Unknown 1694 1653
winnt 34 34
macosx10 35 35
winxp 503 426
ios_iphone 405 122
wince 6 6
bsdfreebsd 22 22
linux 2701 2084
winunknown 50 50
linuxdebian 1 1
ios_ipad 110 21
win2000 176 176
macosx9 7 7
macosx6 3 3
winme 33 33
unix 38 15
blackberry 1 1
win2003 101 100
win95 25 25
linuxandroid 368 181
win16 10 10
macosx 927 729
macosx11 125 69
winlong 224 109
win8 66 66
win8.1 96 74
macosx8 1 1
bsdnetbsd 1 1
macosx12 221 179
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 490
chrome53.6.0799.5427 1 1
opera42.9.4104.9832 1 1
chrome57.4.9529.5892 1 1
chrome54.8.3028.9390 1 1
chrome40.0.9444.4 1 1
opera10.54 1 1
chrome58.0.3029.96 1 1
chrome54.8.3818.9180 1 1
safari11.0.3 33 8
opera42.0.5519.9347 1 1
chrome57.5.0558.4386 1 1
chrome49.0.2623.105 3 1
opera42.0.5488.0116 1 1
chrome48.0.5658.362 1 1
opera41.9.4520.8258 1 1
chrome55.0.2883.75 4 4
chrome31.0.1623.0 3 3
safari5.4.8 9 9
chrome53.0.2785.104 2 0
chrome10.0.612.3 3 3
chrome36.0.1985.67 1 1
chrome53.7.2197.8469 1 1
firefox45.52.09 1 1
safari10.0 25 5
chrome44.0.2403.89 1 1
safari5.4.9 7 7
opera44.5.0741.5013 3 3
chrome57.5.0944.5672 2 2
chrome53.5.0243.5971 1 1
opera6.0 1 1
chrome54.8.3789.8051 1 1
chrome26.0.1410.64 3 3
firefox45.60.17 1 1
opera38.0.2220.41 433 433
firefox45.68.11 3 3
firefox45.78.21 3 3
chrome62.0.3202.97 1 0
chrome54.8.3887.8159 1 1
opera44.6.1445.6717 1 1
msie6.0 396 396
firefox45.61.24 1 1
firefox45.72.25 2 2
chrome51.0.2704.106 10 10
chrome54.8.3867.9139 1 1
firefox18.0 89528 89528
chrome46.0.2490.80 6227 6227
firefox45.62.15 4 4
netscape4.76 5 5
opera41.9.4352.9089 1 1
chrome54.8.4470.9742 1 1
opera42.0.5950.9688 1 1
opera42.1.5535.0263 1 1
chrome57.5.0956.5684 1 1
opera42.0.4403.9131 1 1
opera41.9.4391.9029 1 1
chrome57.4.9916.4288 1 1
chrome53.7.2127.8499 1 1
chrome39.0.3470.942 1 1
chrome57.5.9065.4793 1 1
firefox52.57.00 2 2
chrome58.0.3029.110 10 10
chrome62.0.3202.94 7 7
chrome45.0.2454.101 3 1
firefox53.0 3 3
chrome61.0.3163.100 188 188
opera42.9.4059.9787 1 1
lynx 20 20
chrome57.4.9136.4408 1 1
opera41.9.4117.8844 1 1
chrome53.7.2007.8379 1 1
opera42.0.5038.0766 1 1
chrome53.5.0256.5984 1 1
chrome53.6.1164.5892 1 1
chrome53.6.0610.5348 1 1
safari10.3.1.2576 26 8
safari5.5.1 7 7
microsoft\-webdav\-miniredir 15 15
chrome34.0.1847.116 1 1
chrome11.0.654.0 2 2
opera42.0.4391.9028 1 1
msie8.0 24 5
firefox52.69.12 2 2
chrome57.5.0564.4292 1 1
chrome34.0.1847.131 2 2
chrome54.8.3687.8959 1 1
chrome57.5.0723.4451 1 1
chrome44.0.2403.155 1 1
firefox52.59.02 2 2
opera44.5.1520.6893 1 1
firefox52.50.97 1 1
chrome57.5.0847.4574 1 1
opera44.6.1769.6031 1 1
opera42.0.4269.9997 1 1
chrome57.4.9280.4018 1 1
firefox59.0 3 3
opera41.9.4689.8317 1 1
opera40.6.2475.7747 1 1
firefox33.0 2 2
opera42.0.5790.0428 3 3
firefox26.0 2 2
chrome55.1.5046.0774 1 1
edge17 70 13
chrome49.0.2623.112 25 5
chrome63.0.3239.84 2 2
opera42.9.4899.9527 1 1
opera42.0.5745.0472 1 1
chrome57.4.9831.4569 1 1
firefox45.70.23 1 1
chrome69.0.3497.95 6 3
safari5.3.7 4 4
chrome57.5.0098.5726 1 1
firefox52.54.01 1 1
opera41.9.4147.9875 2 2
opera9.01 7 7
opera44.4.0085.5358 1 1
safari4.6.2 8 8
chrome54.8.4874.9147 1 1
chrome54.8.3634.8906 1 1
opera40.6.1597.6869 1 1
opera42.0.5241.0979 1 1
firefox45.74.27 1 1
opera41.9.4901.9639 1 1
safari4.6.1 7 7
opera44.5.0459.5721 1 1
opera9.0 11 11
chrome57.5.0230.5968 1 1
firefox52.50.07 1 1
msie5.5 44 44
opera41.9.4700.9438 1 1
chrome41.0.2225.0 6 6
safari 864 525
safari5.0.5 1 1
opera44.5.1984.6257 1 1
chrome55.1.5918.0646 1 1
chrome54.8.3160.8432 1 1
firefox45.63.10 2 2
edge37 3 3
firefox52.58.05 2 2
chrome70.0.3538.77 79 18
firefox30.0 6 6
firefox22.0 1 1
opera42.0.4677.9315 1 1
opera8.01 7 7
chrome57.5.0280.5018 1 1
firefox52.54.91 3 3
safari5.6.1 3 3
opera7.60 2 2
chrome53.6.1950.5688 1 1
chrome53.7.3845.8117 1 1
chrome45.0.2454.93 3 2
opera42.0.5682.0310 1 1
opera8.00 5 5
chrome43.0.2357.124 2 0
firefox45.68.21 2 2
chrome64.0.3282.167 1 1
firefox27.3 14 14
safari10.1.1 3 3
safari12.0 192 56
firefox52.55.03 1 1
firefox45.68.15 1 1
opera42.0.4466.9194 1 1
firefox45.63.26 1 1
edge34 55 55
chrome54.8.4230.9502 1 1
chrome10.0.611.0 3 3
netscape4.75 18 18
firebird 24 24
opera44.4.0949.5211 1 1
chrome53.8.3217.8589 1 1
opera8.02 12 12
opera42.9.4417.9145 1 1
opera41.9.4598.9226 1 1
chrome57.5.0537.4265 1 1
chrome53.6.0741.5479 1 1
opera42.9.4311.9049 1 1
netscape4.61 8 8
chrome57.5.0387.4015 1 1
chrome27.0.1453.116 1 1
chrome57.4.9868.4596 1 1
msie9.0 24037 23885
chrome54.8.4742.9014 1 1
chrome10.0.638.0 1 1
chrome68.0.3440.84 1 1
opera7.54 1 1
firefox45.61.14 1 1
chrome53.5.0056.5783 1 1
chrome59.0.3716.307 1 1
safari4.7.2 14 14
netscape3.0 7 7
webcapture 8 8
msie3.02 3 3
opera41.9.4255.9983 1 1
firefox45.64.11 2 2
firefox45.67.15 1 1
chrome55.1.5534.0262 1 1
chrome53.7.2074.8346 1 1
chrome53.5.0176.5804 1 1
firefox43.0 26 8
opera44.5.0824.5096 1 1
blackberry 1 1
chrome55.1.5052.0780 1 1
firefox52.51.14 1 1
chrome4.1.249.1036 1 1
firefox42.0 443 443
firefox11.0 1 0
chrome53.7.3073.8345 1 1
opera42.0.4996.9623 1 1
lotus\-notes 1 1
opera41.9.4441.9179 1 1
firefox28.0 9 9
chrome68.0.3440.106 5 4
chrome54.8.3162.8434 1 1
chrome60.0.3112.90 7 7
chrome57.5.0221.5959 1 1
chrome53.6.0168.5896 1 1
opera41.9.4942.9670 1 1
chrome54.8.3036.8308 1 1
firefox52.64.16 1 1
netscape4.79 4 4
firefox45.60.07 1 1
chrome12.0.742.100 44 44
firefox52.52.09 1 1
opera42.0.4174.9802 1 1
chrome54.8.4518.9880 1 1
chrome53.6.0188.5816 1 1
chrome57.4.9814.4542 1 1
msie11.0 321 128
firefox45.61.18 1 1
opera40.6.1510.6882 1 1
safari3.0 2 2
chrome53.6.1033.5761 1 1
opera42.0.5988.0616 1 1
chrome67.0.3396.99 85 26
chrome53.6.1383.5011 1 1
chrome39.0.6204.494 1 1
firefox45.71.24 1 1
opera44.6.1847.6119 1 1
firefox45.77.20 1 1
firefox45.64.01 1 1
chrome55.1.5212.0940 1 1
chrome63.0.3239.132 840 840
opera42.9.4652.9380 1 1
opera44.5.0456.5729 1 1
chrome57.4.9204.5576 1 1
chrome57.4.9200.5572 1 1
iphone 1 1
chrome57.5.0306.5034 1 1
chrome57.4.9140.5412 1 1
msie7.0 22 20
chrome40.0.9480.29 1 1
opera44.5.1229.6591 1 1
chrome58.0.7271.531 1 1
chrome56.0.2924.87 3 3
firefox40.1 29 29
chrome57.5.0665.5393 1 1
chrome49.0.2623.108 1 1
chrome53.7.3726.8098 1 1
firefox32.0 1 1
firefox52.52.15 1 1
firefox45.63.16 5 5
firefox51.0 1 1
firefox52.55.18 1 1
chrome57.4.9565.4292 1 1
edge36 38 38
safari5.2.7 10 10
opera8.50 33 33
firefox17.0 63 9
opera40.6.1715.7087 1 1
chrome53.5.0830.5568 1 1
opera44.5.0168.6330 1 1
safari9.0 24 5
chrome66.0.3359.117 5 5
firefox52.48.95 2 2
chrome57.5.9167.4895 1 1
chrome53.8.3955.8227 1 1
firefox45.65.18 2 2
chrome48.0.9474.408 1 1
firefox45.65.12 2 2
opera41.9.3095.8723 1 1
opera42.0.5125.9853 1 1
firefox54.0 65 65
opera44.6.1182.6354 1 1
chrome21.0.1180.89 1 1
opera44.6.1746.6018 1 1
opera44.6.1531.6803 1 1
opera44.5.1086.6358 1 1
chrome59.0.3071.125 4 1
chrome69.0.3497.100 990 233
opera41.9.4544.9272 1 1
firefox52.56.09 2 2
opera49.0.2711.0 456 456
chrome41.0.3075.886 1 1
chrome57.5.0657.4385 1 1
chrome53.6.0565.5293 1 1
opera44.4.0504.5876 1 1
chrome28.0.1467.0 4 4
chrome57.4.9751.4923 1 1
opera42.0.4215.9943 1 1
firefox45.0 1 1
opera40.6.1698.6960 1 1
msie10.0 7 7
chrome57.4.9997.5269 1 1
chrome7.0.540.0 2 2
chrome37.0.2062.120 4 4
chrome53.7.2037.8309 1 1
chrome38.0.2125.104 1 1
firefox45.67.14 1 1
opera44.5.0911.6283 1 1
chrome53.5.0818.5546 1 1
safari5.3.8 22 22
chrome57.4.9695.4967 1 1
chrome53.7.2349.8611 1 1
opera44.5.0998.5260 1 1
chrome54.8.3955.9228 1 1
firefox45.61.08 1 1
msie5.0 30 30
opera42.0.5601.0339 1 1
opera40.6.1893.7165 1 1
opera40.6.1064.6336 1 1
firefox62.0 32 10
opera7.11 4 4
firefox45.55.03 1 1
chrome53.0.8055.751 1 1
opera44.6.1086.6358 1 1
chrome68.0.3440.118 23 4
firefox45.69.12 2 2
opera42.0.5138.0866 1 1
chrome44.0.6882.133 1 1
opera42.0.4863.9591 1 1
safari11.0 174 55
chrome67.0.3396.79 475 475
mozilla 245 213
opera10.00 1 1
chrome41.0.2226.0 12 12
opera9.00 36 36
opera42.0.5885.9513 1 1
chrome65.0.3325.162 8 8
chrome57.5.0285.5913 1 1
opera41.9.4898.8626 1 1
opera41.9.4088.9716 1 1
firefox29.0 13 13
chrome27.0.1453.94 1 1
firefox25.0 2 2
chrome57.4.9646.4818 1 1
chrome24.0.1309.0 1 1
galeon 1 1
firefox45.64.27 1 1
msie10.6 2 2
chrome65.0.3325.181 840 365
chrome54.8.3118.8480 1 1
safari5.5.0 8 8
firefox52.0 120 82
opera41.9.4295.9923 1 1
alcatel 1 1
opera42.9.4987.9714 1 1
firefox45.65.02 1 1
opera40.6.1352.7625 1 1
firefox45.69.16 1 1
opera44.5.1353.6625 1 1
opera40.6.1859.6121 1 1
firefox52.61.14 1 1
firefox58.0 47 47
opera41.9.4689.9317 1 1
firefox52.40.98 1 1
firefox52.51.98 1 1
opera54.0.2952.51 1 1
firefox35.0 5 3
chrome41.0.2224.3 9 9
firefox45.63.00 2 2
chrome66.0.3359.30 22 4
chrome53.6.1858.5585 1 1
opera44.6.1257.6529 1 1
chrome55.0.2883.95 34 34
chrome53.7.3284.8556 1 1
safari11.1.2 49 6
opera44.5.0431.6703 1 1
chrome3.0.195.27 1 1
chrome12.0.742.112 1 1
opera40.6.1149.6311 1 1
firefox23.0 2 2
opera44.5.0423.5795 1 1
firefox61.0 1 1
opera42.0.4938.9766 1 1
chrome69.0.3497.81 33 7
opera44.5.0721.5093 1 1
opera40.6.1588.6850 1 1
opera44.5.0808.5170 1 1
chrome53.6.1750.5488 1 1
opera44.5.0827.5199 1 1
firefox56.2.3 97 29
chrome54.8.3442.8715 1 1
android 87 87
firefox52.56.19 1 1
chrome54.8.3880.9152 1 1
firefox45.68.05 1 1
opera42.0.5838.0566 1 1
firefox47.0 24 5
chrome32.0.1667.0 3 3
chrome55.0.9158.613 1 1
firefox52.66.18 1 1
chrome54.8.4146.9418 1 1
netscape0.6 2 2
opera42.0.5005.0733 1 1
chrome57.4.9290.4928 1 1
firefox45.76.29 1 1
opera40.6.1115.6487 1 1
opera40.6.1607.7979 1 1
chrome45.0.2454.94 2 2
firefox52.59.96 1 1
chrome57.0.9087.779 1 1
msie5.01 1 1
chrome57.4.9375.4647 1 1
chrome49.0.2623.75 1 1
chrome57.4.9501.4873 1 1
opera44.5.1580.6852 1 1
opera40.6.1623.6995 1 1
chrome53.0.2785.34 1 1
firefox52.54.07 1 1
chrome57.5.9234.4062 1 1
chrome57.4.9168.4430 1 1
chrome57.5.0160.5898 1 1
chrome69.0.3452.0 46 8
firefox52.56.03 1 1
firefox52.46.93 2 2
chrome23.0.1271.95 12 10
chrome5.0.342.1 43 43
chrome52.0.2743.116 583 134
chrome53.5.0303.5131 1 1
opera55.0.2994.61 22 4
nokia 2 2
firefox52.40.97 1 1
chrome57.4.9054.5326 1 1
firefox50.0 19 16
chrome70.0.3538.67 7 4
edge38 2 2
opera42.9.4535.9263 1 1
firefox52.55.02 2 2
opera40.6.1078.7340 1 1
opera42.9.4384.9012 1 1
safari8.0 27 6
opera42.0.5403.9131 1 1
chrome67.0.3396.62 2 2
chrome60.0.3112.50 2 2
opera40.6.1488.6750 1 1
Unknown 2390 2377
opera6.01 4 4
chrome57.4.9835.4563 1 1
opera42.9.4400.9138 1 1
opera40.6.1739.6001 1 1
opera42.0.5055.0883 1 1
chrome46.0.6689.194 1 1
firefox52.51.04 1 1
opera7.02 3 3
opera41.9.4267.9995 1 1
opera44.5.0866.6138 1 1
firefox 6 6
chrome57.4.0200.5572 1 1
firefox45.54.01 1 1
chrome54.8.4919.9281 1 1
chrome53.6.0713.5441 1 1
opera40.6.1520.6892 1 1
opera41.9.4459.9187 1 1
chrome41.0.2228.0 7 7
chrome60.0.3112.101 8 7
firefox45.75.28 1 1
firefox52.55.08 1 1
chrome57.4.9059.4787 1 1
firefox31.0 47 47
opera44.5.0873.5145 1 1
firefox52.51.08 1 1
chrome46.0.2490.71 1 1
opera42.0.5711.9448 1 1
opera44.4.0416.5788 1 1
firefox52.53.90 1 1
firefox45.73.26 1 1
chrome66.0.3359.181 4 4
chrome57.5.0879.5507 1 1
opera40.6.1293.7565 1 1
chrome41.0.2227.1 4 4
opera44.5.1736.6908 1 1
opera41.9.4089.8717 1 1
firefox45.66.13 2 2
chrome55.1.5437.0164 1 1
firefox36.0 2 2
iceape 1 1
firefox21.0 1 1
chrome34.0.1847.132 1 1
firefox52.59.06 2 2
msie2.0 13 13
netscape5.0 4 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 29
COMODO_DCV 20181025001515
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20181003061858
Dispatch/0.13.3 20181008073843
Mozilla/4.0_(compatible;) 20181015121132
python-requests/2.18.4 20181003121104
Mozilla/4.0_compatible_ZyBorg/1.0 20181009162610
PayPal_IPN_(_https://www.paypal.com/ipn_) 20181019190458
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20181031042836
Mozilla/5.0_(compatible;_evc-batch/2.0) 20181025150335
Mozilla/5.0_(compatible;_Dataprovider.com) 20181019043239
Mozilla/5.0_()_AppleWebKit/533.03.56_(KHTML,_like_Gecko)_Chrome/53.6.1495.6767_Safari/530.73_Edge/34.79468 20181019042621
Nokia7110/1.0_(05.01)_(Google_WAP_Proxy/1.0) 20181010141942
Mozilla/5.0_zgrab/0.x 20181025150454
python-requests/2.9.1 20181021092028
Mozilla/4.75_[en] 20181009063316
Alcatel-OT-600A/1.0_Profile/MIDP-2.0_Configuration/CLDC-1.1_ObigoInternetBrowser/Q03C 20181002085532
python-requests/2.19.1 20181024195659
okhttp/3.9.0 20181004020632
Typhoeus_-_https://github.com/typhoeus/typhoeus 20181021223348
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20181030142751
Mozilla/5.0_(compatible;_tracemyfile/1.0) 20181006193153
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20181005020446
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.1.2576_Mobile_Safari/537.35_ 20181007081713
Mozilla/5.0 20181009094543
Foo 20181015112809
The_Knowledge_AI 20181022113437
WordPress/4.9.8;_http://www.nassaugolf.com 20181031234922
ia_archiver 20181014164048
Lynx/2.8.4rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.6 20181010195135
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
PayPal_IPN_(_https://www.paypal.com/ipn_) 20181019190458
Foo 20181015112809
WordPress/4.9.8;_http://www.nassaugolf.com 20181031234922
ia_archiver 20181014164048
The_Knowledge_AI 20181022113437
Typhoeus_-_https://github.com/typhoeus/typhoeus 20181021223348
okhttp/3.9.0 20181004020632
python-requests/2.19.1 20181024195659
python-requests/2.18.4 20181003121104
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-693.el7.x86_64 20181016113146
COMODO_DCV 20181025001515
Dispatch/0.13.3 20181008073843
python-requests/2.9.1 20181021092028
python-requests/1.2.3_CPython/2.7.2_Windows/post2008Server 20181022081016
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 106128 106391
From1 5 5
From2 73 76
From3 305 305
From4 22304 25434
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_co_in 1 1
www_google_co_uk 1 1
baidu 1 1
www_google_com 63 65
google_com 1 1
r_search_yahoo_com 2 2
bing 4 5
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 69
