HEX
Server: Apache
System: Linux 4801f1b1.ptr.provps.com 6.17.8-1.el9.elrepo.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Nov 13 18:02:25 EST 2025 x86_64
User: nassaugo (1004)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/nassaugo/tmp/awstats/awstats122019.nassaugolf.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /home/nassaugo/tmp/awstats/awstats.nassaugolf.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2699                
POS_VISITOR 40330               
POS_DAY 144433              
POS_DOMAIN 3762                
POS_LOGIN 5403                
POS_ROBOT 5558                
POS_WORMS 7675                
POS_EMAILSENDER 7806                
POS_EMAILRECEIVER 7949                
POS_SESSION 145466              
POS_SIDER 145685              
POS_FILETYPES 8084                
POS_DOWNLOADS 8484                
POS_OS 8641                
POS_BROWSER 9134                
POS_SCREENSIZE 13750               
POS_UNKNOWNREFERER 13824               
POS_UNKNOWNREFERERBROWSER 15230               
POS_ORIGIN 16004               
POS_SEREFERRALS 16158               
POS_PAGEREFS 16430               
POS_SEARCHWORDS 21229               
POS_KEYWORDS 21444               
POS_MISC 2361                
POS_ERRORS 21574               
POS_CLUSTER 5259                
POS_SIDER_404 21737               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101000528 2853 566008 15918615135554
FirstTime 20191201001101
LastTime 20191231235528
LastUpdate 20200101121350 2853 0 2852 0 0
TotalVisits 11735               
TotalUnique 2474                
MonthHostsKnown 0                   
MonthHostsUnknown 2668                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 208 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1816 2363 47288127 510 842 30453673
1 2375 2799 47900482 1309 1617 25382150
2 1465 1974 95581063 482 702 14564731
3 1883 1997 19576994 456 712 23011457
4 2122 2124 8429848 503 683 19181775
5 2551 2677 22304710 913 1048 15223044
6 2255 2355 22577660 1464 1609 16515443
7 1706 1714 6702030 396 494 11687888
8 1542 1680 19028589 441 566 10047337
9 2348 2455 18607069 1106 1292 22160871
10 2438 2585 18834402 475 628 25225224
11 1428 1480 9336456 498 626 19573718
12 1881 2028 16589010 824 1144 30030807
13 2278 2470 24307473 742 1074 22893535
14 1851 1938 10278394 383 483 9263372
15 2717 3016 37159925 370 531 18033735
16 2408 2789 59151596 785 986 33716144
17 1823 2159 30649512 969 1250 50006527
18 1737 2267 102620371 918 1151 37679113
19 3048 3382 51961748 1377 1564 20731471
20 3566 3814 34359703 610 841 24570810
21 2614 3107 79870342 680 861 12728864
22 2200 2374 43611681 373 539 19374895
23 2169 2412 23169564 342 935 24816854
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 86
us 21552 26378 565140502
cn 4704 4923 60342546
gb 4174 4379 35440823
ro 2848 2849 10198814
ua 1999 2033 6005504
ca 1930 2051 11185597
in 1325 1367 5567151
fr 1242 1242 4547106
ru 1239 1242 6720364
hk 1014 1014 572403
jp 929 929 2580290
et 862 862 346314
kg 808 808 360154
de 745 760 6923718
ma 682 682 2256692
vn 625 629 2227546
br 419 419 1328725
au 409 415 1679881
nl 362 386 4544486
it 341 342 1109275
kr 332 398 5441803
gr 325 325 666748
nc 298 298 1098417
tw 283 317 3227341
tr 270 270 613058
ba 15 15 30463
rs 19 19 36754
lt 69 69 2338232
bd 24 24 49005
eg 102 102 501133
il 53 53 371936
id 149 149 406660
no 7 7 171073
pl 92 92 273822
ht 91 91 338167
ee 4 4 11454
ar 163 163 568176
my 186 188 604026
dk 75 75 152991
sc 6 6 184680
th 53 53 174897
ke 16 16 35652
be 49 60 2150998
zz 6 22 945519
ie 4 47 3166301
sk 12 46 2198690
hu 45 45 88890
si 18 18 36753
mk 33 33 67389
ph 18 18 36744
qa 1 1 28300
lv 3 3 92664
pe 15 15 51424
fi 54 54 239243
mz 18 18 36749
at 29 30 202471
bg 71 71 231891
cz 61 61 158212
mu 6 6 12087
cl 25 25 84729
la 45 45 183565
uz 6 6 12252
np 16 16 66401
md 3 3 57333
mx 56 56 201472
es 204 204 667676
eu 154 154 312494
nz 2 3 163538
am 7 7 12253
za 24 24 69800
by 101 101 339360
pt 30 30 227009
ir 90 90 183587
ps 3 3 6124
ch 4 5 95529
co 12 12 36364
gh 66 66 221760
me 12 12 24506
uy 0 25 1248158
se 23 26 281997
sg 6 6 12087
tj 9 9 18372
is 1 1 45029
bz 10 10 54102
kz 13 13 60263
tn 15 15 30303
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 48
Apache\-HttpClient/ 3708 1789736 20191231190940 0
Python\-urllib/ 1712 715140 20191205011836 1
bot[\s_+:,\.\;\/\\-] 1473 35965907 20191231202926 92
baidu 946 52316367 20191231174245 0
(firefox/)([0-9]\.|[0-1][0]\.) 643 2555351 20191231190613 1
SeznamBot/ 642 6213452 20191231233042 285
Googlebot/ 610 23001087 20191231153225 52
msnbot/ 589 34377773 20191231210337 59
bingbot/ 553 38804108 20191231214501 81
AhrefsBot/ 542 155409302 20191231203917 51
BDCbot/ 380 2886209 20191222140129 1
SemrushBot/ 352 4904624 20191231183816 155
bingpreview 309 14993333 20191231225207 0
no_user_agent 231 19456108 20191230125141 3
Baiduspider/ 226 7437639 20191231174243 0
link 185 44209632 20191231200737 1
java 162 2402393 20191230003313 0
unknown 114 7638 20191231235716 114
Sogou[\x20]web[\x20]spider/ 110 1716408 20191230090149 59
facebookexternalhit/ 110 4474717 20191231183734 0
MJ12bot/ 104 1958811 20191230135942 39
Applebot/ 100 2465183 20191231235027 18
YisouSpider 81 4548703 20191225030652 4
BLEXBot/ 79 2327702 20191220115631 2
aiHitBot/ 63 2825577 20191202001151 1
Dalvik/ 3 92451 20191222155344 0
oBot/ 36 991330 20191217160935 2
SurdotlyBot/ 1 35717 20191221015233 0
MojeekBot/ 13 182695 20191229220215 8
spider 20 1164661 20191207172204 0
Gluten[\x20]Free[\x20]Crawler/ 2 71434 20191226100244 0
CCBot/ 34 995459 20191205182803 3
Mail\.RU_Bot/ 8 74974 20191221202445 4
Deepnet[\x20]Explorer 9 33539 20191226191052 0
Google\-Adwords\-Instant 26 929146 20191211212022 0
YandexImages/ 2 47289 20191212144921 0
DomainStatsBot/ 36 1024183 20191203053612 2
Babya[\x20]Discoverer 3 10785 20191212225331 0
Googlebot\-Image/ 34 7682248 20191227223548 0
MegaIndex\.ru/ 50 1593896 20191216154423 1
DotBot/ 24 571422 20191231134314 7
feed 6 8757 20191231195712 0
MSIECrawler 3 11148 20191217214936 0
crawl 1 35759 20191225182334 0
robot 8 139280 20191204112343 1
DuckDuckGo\-Favicons\-Bot/ 14 500374 20191230061234 0
YandexBot/ 21 205550 20191230091909 15
360Spider 30 1072338 20191225183215 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
Unknown 340 871203 0 0
css 965 87502236 0 0
png 270 44690014 0 0
jpg 2498 298566520 0 0
bmp 223 7411028 0 0
xml 32 32395 0 0
txt 1 23626 0 0
js 1469 50615882 0 0
jpeg 16 530841 0 0
eot 21 830181 0 0
svg 1 553 0 0
ttf 95 8773060 0 0
gif 294 10792387 0 0
woff 1 14176 0 0
html 5664 62105165 0 0
php 46068 93503113 0 0
mov 1 68207961 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/uploads/2018/07/IMG_37651.mov 1 35 94572387
/wp-content/plugins/woocommerce/readme.txt 1 0 23626
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
win95 27 27
macosx8 1 1
linux 14946 14531
macosx9 2 2
winlong 137 45
macosx 497 84
macosx12 155 32
win8 17 17
macosx7 1 1
macosx6 4 4
unix 366 50
win7 8851 8356
macosx10 67 29
win2003 27 27
winunknown 32 21
win98 3 3
win8.1 40 38
win10 22964 21555
ios_ipad 451 45
win2000 78 78
winxp 515 427
macosx11 258 173
winnt 71 71
linuxubuntu 7 7
linuxandroid 778 131
wince 6 6
winme 18 18
Unknown 6684 6319
ios_iphone 987 119
win16 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 222
chrome66.0.3359.139 60 60
chrome36.0.1985.67 1 1
mozilla 156 82
firefox68.0 72 72
safari12.1.2 296 29
opera9.0 15 15
chrome19.0.1042.0 1 1
firefox51.0 6 6
chrome71.0.3578.98 116 22
chrome65.0.3325.181 11539 11413
msie5.0 15 15
iphone 38 4
chrome21.0.1180.89 1 1
netscape0.6 3 3
msie10.6 1 1
chrome76.0.3809.87 127 79
chrome58.0.3029.110 6 5
msie6.0 328 328
chrome32.0.1700.102 2 2
opera55.0.2994.61 1 1
firefox67.0 8 1
chrome77.0.3865.90 21 21
chrome10.0.648.134 1 1
chrome28.0.1467.0 2 2
firefox30.0 3 3
chrome75.0.3770.100 38 4
chrome37.0.2062.117 1 1
firefox52.0 206 125
firefox64.0 9 9
chrome45.0.2454.93 16 6
chrome69.0.3497.81 5 5
opera7.54 21 21
firefox69.0 2 2
chrome41.0.2227.1 7 7
chrome40.0.2214.93 1 1
chrome36.0.1985.143 40 6
chrome59.0.3071.125 5 4
chrome41.0.2225.0 7 7
opera53.0.2907.99 4 4
opera52.0.2871.64 21 21
chrome56.0.2924.87 3 1
chrome78.0.3904.96 1 1
chrome79.0.3945.88 288 41
safari12.0 103 25
opera8.01 18 18
firefox63.0 6 6
chrome41.0.2227.0 7 7
opera62.0.3331.99 12 12
chrome78.0.3904.70 4 4
firefox65.0 2 2
msie2.0 24 24
safari 565 78
firefox70.0 45 6
chrome74.0.3729.157 3 3
chrome61.0.3163.100 4 4
chrome40.0.2214.89 42 16
firefox42.0 4 4
firefox25.0 2 2
chrome67.0.3396.103 3 3
chrome49.0.2623.221 38 4
edge18 311 38
firefox35.0 1 1
firefox23.0 2 2
msie9.0 2759 2663
opera10.54 1 1
chrome10.0.612.3 1 1
safari13.0.1 222 18
opera55.0.2994.44 7 7
chrome66.0.3359.30 38 4
firefox60.0 4788 4788
opera9.01 3 3
chrome33.0.1750.117 2 2
chrome34.0.1847.131 1 1
msie4.01 3 3
chrome34.0.1847.114 40 39
chrome40.0.2214.109 1 1
chrome78.0.3904.106 363 47
chrome62.0.3202.75 2 2
msie8.0 1 1
chrome66.0.3359.181 9 9
firefox24.0 2 2
chrome74.0.3729.169 166 135
chrome65.0.3325.146 2 2
chrome38.0.1025.166 100 5
chrome41.0.2224.3 7 7
firefox56.0 41 41
chrome70.0.3538.102 1 1
chrome78.0.3904.17 1 1
chrome74.0.3729.131 11 10
chrome41.0.2226.0 10 10
msie3.02 6 6
chrome10.0.611.0 2 2
safari11.0.3 2 2
opera46.0.2597.57 1 1
chrome48.0.2564.82 5 5
chrome69.0.3497.100 12 12
msie5.5 48 48
chrome55.0.2883.95 2 1
opera54.0.2952.51 6 6
firefox11.0 2 0
chrome55.0.2883.75 6 1
chrome33.0.1750.146 2 2
netscape5.0 2 2
firefox26.0 6 4
chrome32.0.1667.0 1 1
msie10.0 2 2
firefox57.0 1 1
opera11.62 3 3
chrome34.0.1847.116 7 7
chrome4.0.249.78 1 1
chrome58.0.1145.75 8 8
webcapture 6 6
chrome45.0.2454.101 5 3
chrome69.0.3497.92 5 5
netscape3.0 9 9
safari2.0.4 13 2
msie11.0 258 105
chrome46.0.2754.75 4 4
chrome76.0.3803.0 4 0
opera9.00 12 12
firefox61.0 46 12
msie7.0 54 34
firefox13.0.1 4 4
chrome79.0.3945.93 97 10
opera54.0.2952.54 5 5
safari11.1.2 4 4
chrome76.0.3809.100 1 1
safari5.1.3 1 1
chrome73.0.3683.75 1 1
chrome73.0.3664.2 1 1
chrome75.0.3770.142 184 149
firefox58.0 58 58
chrome53.0.2785.49 53 20
opera36.0.2130.32 4 4
firefox55.0 3 3
safari11.0 8 4
chrome34.0.1847.137 1 1
chrome67.0.3396.87 12 12
android 1 1
chrome68.0.3440.75 5 5
chrome40.0.2214.85 22 22
opera6.01 9 9
netscape0.91 9 9
chrome59.0.3071.104 2 2
chrome31.0.1650.16 3 3
opera54.0.2952.71 2 2
firefox53.0 3 3
chrome43.0.2357.124 1 0
chrome79.0.3945.0 16 0
netscape4.79 9 9
chrome51.0.2704.106 2 2
chrome77.0.3835.0 22 4
opera7.02 3 3
safari5.1 3 3
opera54.0.2952.64 7 7
chrome39.0.2171.95 15 15
firefox54.0 4 4
firefox62.0 12834 12834
chrome68.0.3440.106 30 29
firefox59.0 3 3
safari8.0.3 2 2
chrome71.0.3578.99 83 4
chrome52.0.2743.116 1 1
firefox22.0 1 1
firefox45.0 2 2
chrome63.0.3239.132 4013 4013
opera53.0.2907.68 7 7
safari13.0.4 298 37
opera7.60 12 12
firefox50.0 2 1
chrome62.0.2153.14 1 1
chrome73.0.3683.86 1 1
netscape4.76 12 12
firefox43.0 27 9
safari5.1.7 1 1
chrome67.0.3396.79 10 10
edge16 4 4
chrome32.0.1664.3 1 1
chrome67.0.3396.99 22 22
chrome51.0.2704.84 2 2
chrome45.0.2454.94 1 1
chrome4.1.249.1036 2 2
chrome26.0.1410.65 1 1
chrome79.0.3945.79 501 52
safari10.0 33 5
chrome78.0.3904.87 38 38
chrome76.0.3809.132 2428 2428
chrome68.0.3440.84 12 12
firefox31.0 14 14
opera7.11 6 6
firefox47.0 3 3
netscape4.61 3 3
Unknown 6537 6245
edge17 3 2
chrome66.0.3359.117 2 2
chrome63.0.3239.84 748 675
chrome77.0.3865.120 5 1
chrome73.0.3683.103 5 5
safari13.0.3 44 5
firefox21.0 1 1
chrome19.0.1055.1 1 1
chrome22.0.1207.1 1 1
chrome78.0.3904.108 1047 318
chrome32.0.1700.76 2 2
safari10.1.2 42 4
chrome1.0.154.36 1 1
safari12.1.1 68 6
chrome50.0.2661.102 51 51
opera8.00 24 24
chrome77.0.3865.121 4 1
opera53.0.2907.106 4 4
chrome70.0.3508.0 62 0
firefox17.0 96 10
chrome41.0.2228.0 6 6
chrome46.0.2490.71 1 1
chrome4.0.223.2 225 225
firefox48.0 1004 1004
chrome53.0.2785.104 2 0
opera6.0 3 3
firefox66.0 38 4
chrome78.0.3904.97 3033 2847
firefox71.0 135 13
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 30
Mozilla/5.0_(compatible;_Panscient/1.0;__http://panscient.com/faq.htm) 20191217081015
cortex/1.0 20191228131814
ia_archiver 20191226060408
Python-urllib/2.7 20191204185107
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191204030551
Mozilla/4.0_(compatible;) 20191204192919
WordPress/4.9.12;_http://www.nassaugolf.com 20191213052245
Zend_Http_Client 20191208121141
Mozilla/5.0_Firefox/35.0 20191210190702
Ruby 20191204000940
Mozilla/5.0 20191211144007
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20191221072437
'' 20191206013157
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20191217125336
Mozilla/4.0_(compatible;__Vagabondo/4.0/EU;_http://www.wise-guys.nl/) 20191216224606
The_Knowledge_AI 20191226211931
okhttp/3.6.0 20191209073314
python-requests/2.22.0 20191231192532
adreview/1.0 20191219180244
CF-UC_User_Agent_v.1c 20191231235528
WordPress/4.9.13;_http://www.nassaugolf.com 20191231234403
Mozilla/5.0_(compatible;_Dataprovider.com) 20191209104247
newspaper/0.2.8 20191206014728
Go-http-client/1.1 20191230030310
Photon/1.0 20191209065704
python-requests/2.19.1 20191202051502
Faraday_v0.15.4 20191216215535
Mozilla/5.0_(compatible;_ips-agent) 20191227032604
Grammarly/1.0_(http://www.grammarly.com) 20191221212317
python-requests/2.18.4 20191227233753
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 20
CF-UC_User_Agent_v.1c 20191231235528
adreview/1.0 20191219180244
WordPress/4.9.13;_http://www.nassaugolf.com 20191231234403
okhttp/3.6.0 20191209073314
Python-urllib/2.7 20191204185107
python-requests/2.22.0 20191231192532
cortex/1.0 20191228131814
ia_archiver 20191226060408
'' 20191206013157
The_Knowledge_AI 20191226211931
Grammarly/1.0_(http://www.grammarly.com) 20191221212317
python-requests/2.18.4 20191227233753
python-requests/2.19.1 20191202051502
Photon/1.0 20191209065704
Go-http-client/1.1 20191230030310
Zend_Http_Client 20191208121141
WordPress/4.9.12;_http://www.nassaugolf.com 20191213052245
newspaper/0.2.8 20191206014728
Ruby 20191204000940
Faraday_v0.15.4 20191216215535
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 36859 38466
From1 18 18
From2 40 68
From3 701 733
From4 14603 18709
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_co_uk 1 2
google_com 1 1
bing 6 11
r_search_yahoo_com 1 1
sogou 1 1
www_google_at 0 1
baidu 2 2
www_google_com 28 49
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 163
https://mnimmigrantrights.net 18 18
https://stop-nark.ru 18 18
https://ananumous.ru 18 18
https://immigrational.info 18 18
https://studworks.org 15 15
https://fototravel.eu 15 15
https://gcup.ru 15 15
https://maltanewsplus.com 15 15
https://travel-semantics.com 15 15
https://sauna-kursk.ru 15 15
https://mobicover.com.ua 15 15
https://dreamtravelonthego.com 15 15
https://visitmaltanews.com 12 12
https://otopleniedomov.com 12 12
https://slovari.net 12 12
https://anatomiy.com 12 12
https://cheatengine6-2.ru 12 12
https://rfserial.net 12 12
https://dimfour.com 12 12
https://s-forum.biz 9 9
https://1xbet-in.ru 9 9
https://vchulkah.net 9 9
https://jobgirl24.ru 9 9
https://adpostmalta.com 9 9
https://azartmsl.com 9 9
http://unmusical.xyz 2 2
http://calypterae.xyz 1 1
https://razvratnoe.net 3 3
https://jav-idol.com 3 3
https://megapoliscom.com 3 3
http://proconformity.xyz 1 1
http://loppy.xyz 1 1
http://legateship.xyz 1 1
http://anagignoskomena.xyz 1 1
https://poddon-moskva.ru 6 6
http://dolesomely.xyz 1 1
http://necessitarianism.xyz 1 1
http://%20www.nassaugolf.com 5 5
https://appmsr.ru 3 3
https://sudachitravel.com 3 3
http://physostome.xyz 1 1
http://l.instagram.com 1 1
http://www.tsatu.edu.ua 6 6
http://untechnicalize.xyz 1 1
https://megatkani.ru 3 3
http://unearthliness.xyz 1 1
https://latestnewsmalta.com 3 3
https://balakhna.online 6 6
http://culprit.xyz 1 1
http://teleosaur.xyz 1 1
http://hypophyse.xyz 1 1
http://hedgehop.xyz 2 2
http://nonretention.xyz 1 1
http://untaxing.xyz 1 1
http://razvratnoe.com 6 6
http://barristership.xyz 1 1
https://melbet-in.ru 3 3
https://javlibrary.cc 6 6
http://blandisher.xyz 1 1
http://perederni.net 6 6
https://tamada69.com/glavnaya/tamada-tver 6 6
http://unpronouncing.xyz 1 1
https://detoxmed24.ru 3 3
http://unlucent.xyz 1 1
https://zarabotat-na-sajte.ru 6 6
http://greenshop.su 3 3
http://aliency.xyz 1 1
http://introsuction.xyz 1 1
https://furniturehomewares.com 3 3
http://trypetidae.xyz 1 1
http://unrecognizingly.xyz 1 1
https://vanrise.com.ua 3 3
http://aizoon.xyz 1 1
https://cwetochki.ru 3 3
http://balanophore.xyz 1 1
https://gdzkurokam.ru 3 3
http://decumana.xyz 1 1
http://coachy.xyz 1 1
https://www.linkedin.com/pulse/best-online-payday-loans-companies-george-hilton 3 3
http://porno-asia.com 6 6
http://ophthalmologist.xyz 1 1
http://touredition.com/uncategorized/love-playing-golf/#comment-101439 1 1
http://electromotive.xyz 1 1
http://plumsbar.com 1 1
https://zvuqa.net/genre/russian-rap/ 3 3
http://progressive-seo.com 1 1
https://zvuker.net 3 3
http://doughmaker.xyz 1 1
https://01casino-x.ru 6 6
http://objicient.xyz 1 1
http://tabakur77.top 6 6
https://marathonbet-in.ru 3 3
http://studiously.xyz 2 2
https://porndl.org 9 9
http://idiophonic.xyz 1 1
http://thyreotoxicosis.xyz 1 1
https://pornvideotube.online 3 3
https://studworks.org 3 3
https://pornhive.org 6 6
http://enunciation.xyz 1 1
https://sexpornotales.net 6 6
http://antimonide.xyz 1 1
https://otopleniedomov.com 3 3
http://unclasped.xyz 1 1
http://flense.xyz 1 1
https://sexi-girls.ru 9 9
http://footfetish-planet.net 6 6
http://persistingly.xyz 1 1
https://pshare.biz 6 6
https://sauni-moskva.ru 3 3
http://peddlery.xyz 1 1
http://norrisinsulation.com 3 3
http://pardonee.xyz 1 1
https://fitodar.com.ua 3 3
http://kinozapas.org 3 3
http://aeroscepsy.xyz 1 1
http://gelidness.xyz 1 1
http://bursarial.xyz 1 1
http://hyperacidity.xyz 1 1
http://watchment.xyz 1 1
http://l.facebook.com/l.php 1 1
http://chackle.xyz 1 1
https://avtolombard-voronezh.ru 6 6
https://twitter.com 1 1
http://changelessly.xyz 1 1
http://epanisognathism.xyz 1 1
http://overthrower.xyz 2 2
http://masslike.xyz 1 1
http://corrodentia.xyz 1 1
http://cleistothecopsis.xyz 1 1
https://azinoofficial777.ru 6 6
https://moyaskidka.ru/shop/ 6 6
http://pseudogenus.xyz 1 1
https://maltadailypost.com 9 9
http://mycologic.xyz 1 1
http://stercoremia.xyz 1 1
https://crm.xiaoman.cn 1 1
http://avtomoika23.ru 3 3
http://domain.com 0 1
http://supertartrate.xyz 1 1
https://javcoast.com 6 6
http://hangingly.xyz 1 1
http://zygophyte.xyz 1 1
https://onlyporno.ru 3 3
https://books-top.com 9 9
https://vulkan-oficial.com 3 3
http://mail.nassaugolf.com 7 7
https://mydirtystuff.com 9 9
https://frankofficial.ru 3 3
https://shpora.org 3 3
https://eto.lightning.force.com 1 1
http://fossilology.xyz 1 1
https://torrentred.games 9 9
http://asyngamic.xyz 1 1
http://recordless.xyz 1 1
http://semiduration.xyz 1 1
http://piecer.xyz 1 1
https://azarttoto.com 6 6
https://zhoobintravel.com 9 9
https://ligastavok-in.ru 3 3
http://phenolsulphonephthalein.xyz 1 1
http://www.rospromtest.ru/content.php 3 3
http://basichttpserverv3.venus.odin.sogou/post 1 32
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
golf+lesson+nassau+county 4
site+www.nassaugolf.com 1
now52l 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
nassau 4
golf 4
county 4
lesson 4
now52l 1
www.nassaugolf.com 1
site 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 12 12
404 2506 50776463
405 39 1302
301 4920 545
206 2 855271
500 16 2510
302 67 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 431
/granddaddy.html 2 -
/wp-content/plugins/apikey/apikey.php 4 -
/dbadmin/ 1 http://nassaugolf.com/dbadmin/
/wp-config-local.php 1 http://nassaugolf.com/wp-config-local.php
/twentythirteen/functions.php 1 nassaugolf.com
/up.php 1 -
/apple-touch-icon-120x120.png 4 -
/return_policy.html 1 -
/manager/assets/modext/core/modx.js 1 -
/blog-content/ 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/components2.html 12 -
/newpage1 1 -
/backup/wallet.dat 4 -
/wp-content/plugins/user-submitted-posts/resources/jquery.usp.admin.js 2 nassaugolf.com
/twentyfifteen/functions.php 2 www.nassaugolf.com
/wp-content/plugins/wp-symposium/server/php/GrcyVmdXRxzpcT.php 1 -
/assets/ueditor/net/controller.ashx 1 http://www.nassaugolf.com/assets/ueditor/net/controller.ashx
/wp-includes/wp-tmp.php 2 -
/wp-po.php 3 nassaugolf.com
/sightmaster.html 12 -
/mysql.php 1 -
/backup/ 5 -
/wp-content/cache/et/444/et-core-unified-15585939386297.min.css 2 http://www.nassaugolf.com/revolutionary-p-we-putter/
/download.php 2 http://nassaugolf.com/download.php
/news/wp-login.php 1 http://nassaugolf.com/news/wp-login.php
/photo-golf-head-gallery/new.html 1 -
/sitemap.html 3 -
/adminer-4.6.2-mysql.php 1 -
/photo_gallery.html 1 -
/wso.php 1 http://nassaugolf.com/wso.php
/bitcoin.dat 4 -
/cbi.html 7 -
/modules/wg24themeadministration/img/upload/HolaPresME_58630.php 1 -
/accessories-and-golf-bags-1 16 -
/wp-content/themes/Divi/thumb.php 2 -
/adminer-4.2.4-mysql.php 1 -
/fileman/index.html 1 -
/xml.php 1 -
/server-status 1 http://nassaugolf.com/server-status
/Tour-Edition-Target-Alignment-System%C3%A2%E2%80%9E%C2%A2-p53498065 7 -
/cache/seo_script.php 1 -
/wp-json/oembed/1.0/embed 222 -
/apple-touch-icon-120x120-precomposed.png 4 -
/modules/simpleslideshow/uploadimage.php 1 -
/adminer 1 -
/1/ 1 http://nassaugolf.com/1/
/genesis/functions.php 2 www.nassaugolf.com
/wp-includes/seo_script.php 1 -
/home/ 5 -
/wp-readme.php 2 nassaugolf.com
/Scripts/ueditor/net/controller.ashx 1 http://www.nassaugolf.com/Scripts/ueditor/net/controller.ashx
/wordpress/ 7 -
/wp-config.php.bkup 1 http://nassaugolf.com/wp-config.php.bkup
/.env 2 -
/unzipper.php 5 -
/sketch/functions.php 1 nassaugolf.com
/modules/bamegamenu/HolaPresME_58630.php 4 -
/modules/pk_flexmenu/uploads/HolaPresME_58630.php 1 -
