File: /home/nassaugo/tmp/awstats/ssl/awstats072020.nassaugolf.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202007 will be lost/reset.
# Last config file used to build this data file was /home/nassaugo/tmp/awstats/ssl/awstats.nassaugolf.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015
POS_TIME 2713
POS_VISITOR 4003
POS_DAY 186473
POS_DOMAIN 187621
POS_LOGIN 189195
POS_ROBOT 189350
POS_WORMS 191444
POS_EMAILSENDER 191575
POS_EMAILRECEIVER 191718
POS_SESSION 191794
POS_SIDER 192014
POS_FILETYPES 199251
POS_DOWNLOADS 199702
POS_OS 200102
POS_BROWSER 200563
POS_SCREENSIZE 207178
POS_UNKNOWNREFERER 207252
POS_UNKNOWNREFERERBROWSER 209657
POS_ORIGIN 210724
POS_SEREFERRALS 210883
POS_PAGEREFS 211456
POS_SEARCHWORDS 220259
POS_KEYWORDS 220428
POS_MISC 2374
POS_ERRORS 220504
POS_CLUSTER 189051
POS_SIDER_404 220729
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200801000018 417094 121194778 16331538944224
FirstTime 20200701000332
LastTime 20200731235924
LastUpdate 20200807051923 417094 0 417091 2 0
TotalVisits 10563
TotalUnique 4209
MonthHostsKnown 0
MonthHostsUnknown 4626
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 1672 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2947 9174 496216126 2174 2908 55391138
1 3653 11448 842016896 4363 5197 56967294
2 4163 12548 1180653890 4306 5209 58257812
3 3602 8421 346762789 5403 6293 101142870
4 2826 5683 234443941 5690 6364 93724077
5 2521 4640 144863034 6039 6734 54531224
6 2629 4803 191563980 6183 6722 53314970
7 3136 4291 88569368 6078 7080 80426957
8 2744 4535 142055211 584 1181 38720096
9 2337 3829 108239367 565 1199 53718254
10 2726 4962 182872296 453 953 36473333
11 3922 7730 306667987 719 1452 54568712
12 3402 9165 538817590 710 1499 56194041
13 4221 11290 429963476 1342 2555 99454240
14 3513 9667 750315745 700 1518 58038606
15 4461 10695 681195137 698 1562 58397480
16 3821 9973 650865356 958 1739 62044316
17 3754 9011 393332878 764 1489 52908567
18 3605 9972 594833946 699 1564 55771914
19 3226 9226 420737959 681 1525 64138983
20 3855 9620 486238723 764 1839 93005217
21 3679 10792 518262998 710 1565 62678586
22 4146 10238 502065759 659 1330 48459044
23 3936 10173 685526254 793 1937 79491513
END_TIME
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 4626
208.71.173.232 22888 22888 0 20200731235826
68.195.105.192 9712 19598 416713794 20200731234513
192.99.34.142 3239 3239 18007569 20200718033529
158.69.158.103 1434 1434 648958 20200716230930
47.56.237.214 989 989 403238 20200702154305
47.75.179.199 964 964 393163 20200727080751
178.137.135.156 838 838 534899 20200719063124
134.249.141.83 833 833 407965 20200712220629
54.36.244.196 833 833 407965 20200703204929
178.32.104.221 833 833 407965 20200717111133
62.210.89.3 620 620 859254 20200722011008
62.210.180.62 616 616 838408 20200708105141
158.69.158.101 597 597 313321 20200704234432
67.85.186.178 277 949 48037723 20200727150133
20.188.108.164 265 265 180199 20200715134916
52.143.159.22 258 258 177094 20200722123542
62.210.180.132 233 233 189437 20200731225649
62.210.180.154 229 229 168299 20200712135033
144.217.190.197 210 210 84845 20200726115920
50.105.123.15 198 403 14841362 20200719000428
54.187.216.72 172 173 11272 20200730081927
54.187.174.169 170 170 0 20200731014831
54.187.205.235 170 171 9203 20200730160516
62.210.172.100 156 156 84636 20200718130146
103.68.32.33 156 156 62868 20200718161032
111.206.222.190 0 1 1360
170.250.244.217 4 55 2790684 20200730234848
198.12.225.100 5 5 21392 20200721135852
24.186.12.173 15 95 7415316 20200730152736
35.192.86.147 8 8 0 20200705053342
5.196.204.173 5 5 21379 20200706093043
141.239.214.220 1 1 80000 20200708082156
73.18.68.237 8 109 5577391 20200718113825
62.210.25.243 10 10 42764 20200731063640
71.195.63.27 8 85 4066112 20200712152908
68.38.73.21 4 56 2945923 20200714174227
45.16.199.23 4 54 2786563 20200726200833
178.128.147.51 5 5 21377 20200726214041
68.53.251.149 4 55 2790755 20200731113020
184.55.211.221 4 54 2786563 20200706023849
104.237.245.203 2 2 146104 20200729212557
153.126.135.68 5 5 21390 20200726085736
67.82.31.48 62 182 4125386 20200705131709
47.18.132.123 22 263 68135609 20200703122843
139.167.92.109 32 32 49070 20200701084324
172.58.21.183 4 55 2790753 20200701152414
107.77.193.213 10 85 5001323 20200720155222
62.210.172.8 77 77 104801 20200709202653
195.116.24.182 10 10 42772 20200703180012
111.206.222.62 0 1 2793
34.70.209.196 27 27 0 20200704024407
172.108.143.218 4 54 2786563 20200710170625
69.127.54.150 4 52 4767308 20200730010442
71.167.29.2 1 1 73048 20200727221456
164.144.1.3 0 1 116469
104.198.157.172 45 45 0 20200729132916
108.194.252.142 10 85 6398331 20200704202635
174.197.137.125 11 66 6905554 20200713204755
213.202.233.161 20 20 143961 20200716134955
24.154.236.57 4 54 2786563 20200731123341
103.139.163.219 1 1 403 20200716074134
98.152.255.93 4 55 2790684 20200702170713
41.147.0.99 5 5 2015 20200710103620
136.34.99.168 7 65 4494921 20200729015619
173.252.87.4 1 6 472822 20200711041036
212.83.152.136 5 5 21382 20200729071104
123.31.12.222 5 5 21369 20200723061153
54.245.118.146 3 3 10818 20200731044058
174.196.138.112 4 54 2786563 20200703154341
12.19.238.131 7 57 2877514 20200706044656
37.29.35.190 1 1 403 20200716002838
74.90.159.47 5 38 3897711 20200706212714
5.18.232.123 2 2 108468 20200724142940
70.176.27.76 4 54 2786563 20200712053705
46.231.80.4 13 13 5239 20200711014700
34.72.9.183 11 11 0 20200730054902
68.183.40.170 10 10 42756 20200715122423
138.68.80.235 19 19 134194 20200724222040
129.226.118.122 1 1 35416 20200730123104
34.71.81.65 34 34 0 20200731131901
40.89.188.156 10 10 42772 20200709055154
162.210.192.159 3 3 106730 20200710182552
173.252.111.119 0 1 154154
107.77.203.132 4 54 2786563 20200706122802
67.209.130.143 37 93 6209673 20200722174359
107.77.229.212 4 54 2786563 20200716225133
107.4.130.126 4 56 2791302 20200708065750
73.104.190.87 4 54 2786563 20200711172115
24.168.225.123 7 69 4558493 20200704131808
173.92.2.21 0 1 14515
47.220.245.240 4 54 2786563 20200707203223
54.237.177.20 3 3 10818 20200717135922
35.228.204.51 4 4 21138 20200720152815
73.61.20.218 4 4 91161 20200717232721
50.82.129.180 7 63 4070235 20200704155959
172.58.191.60 1 1 79730 20200712203048
192.99.39.119 1 1 5074 20200704005118
107.217.94.172 4 54 2786563 20200725030218
41.147.0.132 3 3 1209 20200715105738
49.7.21.182 0 1 6583
178.128.6.190 3 3 15628 20200715100244
167.234.20.218 6 99 2877304 20200701175514
167.172.49.193 3 3 10818 20200717102704
35.189.67.119 9 9 32454 20200731041715
103.116.47.202 0 2 580563
139.59.172.23 5 5 21392 20200705052034
107.77.215.109 4 54 2786563 20200710205413
167.71.216.37 5 5 21390 20200731184641
31.13.103.113 1 1 90328 20200713013056
174.218.128.3 4 54 2786563 20200705183109
75.169.69.45 4 55 2450583 20200727051322
68.84.167.168 4 55 2790684 20200701231243
174.56.173.246 4 54 2786563 20200725152640
74.128.114.50 4 31 3865404 20200726213916
64.44.80.100 0 1 130588
196.240.57.83 2 2 78268 20200703180657
76.236.253.217 4 54 2786563 20200710023243
188.121.41.182 2 2 10557 20200725164347
173.56.88.143 8 93 3200829 20200725032052
213.149.103.132 20 20 85538 20200725111146
69.171.251.116 0 21 2645097
208.45.164.106 4 54 2786563 20200705044208
138.197.101.254 10 10 42767 20200727041036
174.195.14.124 2 20 1569005 20200707122516
36.110.199.159 1 4 150024 20200726182345
178.32.27.177 20 20 85510 20200729033206
212.112.151.29 8 61 6836550 20200704064011
173.252.87.118 0 2 10813
72.68.106.100 4 54 2786563 20200713144015
178.62.229.48 6 6 21770 20200724182817
51.15.180.70 20 20 85535 20200729085729
108.230.203.139 19 90 6003479 20200726210746
73.123.23.134 8 120 7958564 20200705154232
66.141.85.217 5 29 2159581 20200728141427
107.77.224.47 3 3 38586 20200717133103
192.208.120.64 4 50 4573831 20200702181026
194.36.96.34 1 1 36188 20200716060732
35.228.133.212 4 4 21138 20200704160254
47.88.26.12 1 1 90395 20200723200621
75.66.230.219 4 54 2786563 20200710104424
87.117.80.234 0 1 398869
73.146.59.25 4 55 2790755 20200709152345
104.228.145.245 4 54 2786563 20200716003845
64.203.225.176 4 55 2790755 20200730151959
173.252.87.19 0 3 169702
72.169.96.44 4 56 3147779 20200701180032
173.252.87.21 1 3 310611 20200714023729
107.77.228.173 1 1 90395 20200730004332
167.71.171.32 10 10 42761 20200722095755
111.67.30.228 2 2 806 20200719134240
24.146.236.154 5 51 4441577 20200703112423
80.87.202.138 10 10 42784 20200719154541
174.244.145.40 1 1 90328 20200717130525
216.173.66.123 1 1 52721 20200703033125
120.28.250.28 96 96 38688 20200702073912
62.210.178.229 77 77 104801 20200701110132
150.129.181.230 2 2 806 20200712180646
107.194.110.68 5 60 4062891 20200704174845
173.54.152.14 4 56 3228295 20200714172404
107.15.153.56 4 54 2786563 20200730101812
67.191.16.130 65 65 4747860 20200727092240
116.105.245.26 6 6 31114 20200731165203
148.72.207.250 15 15 64151 20200717055856
103.116.47.198 0 4 153379
27.34.28.189 3 3 15624 20200727105020
167.172.125.254 15 15 64164 20200722062244
76.121.84.241 4 55 2790684 20200701053640
101.98.62.139 3 3 10818 20200731025010
71.163.119.224 0 1 14515
104.185.131.154 1 1 88000 20200709024109
73.176.73.24 19 146 8192528 20200707231622
72.191.40.243 4 54 2786563 20200703165014
148.106.154.38 0 1 14515
35.232.176.14 83 83 0 20200722135859
31.13.115.23 3 51 3457664 20200726202145
52.32.71.168 3 4 223275 20200729024823
100.20.65.106 1 1 73050 20200711230624
76.107.154.238 4 54 2786563 20200711022623
139.99.148.4 30 30 128307 20200729001355
31.13.115.15 1 14 2271786 20200704103033
1.0.181.78 1 1 403 20200719212136
172.12.27.200 10 74 4723368 20200704183047
96.250.98.17 17 102 8682894 20200706180645
154.0.175.203 4 4 16210 20200709010427
100.1.191.121 18 83 5627745 20200711131814
35.142.189.10 7 72 5468873 20200715214711
97.102.196.250 25 101 5476625 20200707235349
107.77.237.137 4 54 2786563 20200707153801
174.204.71.137 1 1 90328 20200707111502
167.71.63.47 15 15 64151 20200718092322
68.183.155.203 3 15 689570 20200706020713
14.160.52.58 1 1 73052 20200708162921
3.127.88.26 15 15 64153 20200719134509
75.119.216.13 31 31 133354 20200729002502
34.200.1.155 17 17 51655 20200730235717
77.92.53.7 1 1 403 20200722004238
108.72.12.25 4 30 2359759 20200726043517
91.134.197.233 1 1 73052 20200724193545
86.170.230.222 0 1 14515
36.110.199.14 0 2 101151
103.81.85.21 5 5 21390 20200713132412
157.230.23.172 3 3 10818 20200730080917
213.202.230.234 3 3 10818 20200730104252
35.221.26.149 19 19 134111 20200713080634
108.27.61.75 15 88 23857575 20200719184842
139.59.146.28 5 5 21382 20200722184711
41.147.0.223 1 1 403 20200715103707
34.72.133.157 65 65 0 20200719050900
107.242.125.55 8 72 5736657 20200706215038
174.60.199.97 0 1 14515
212.129.25.123 5 5 21382 20200729015612
203.217.248.64 1 1 73048 20200705085528
37.123.98.210 5 5 21382 20200711145451
99.31.79.190 4 54 2786563 20200727020534
101.21.146.135 1 1 32423 20200708184054
185.85.162.242 3 3 144128 20200730233812
172.4.2.97 4 55 2790684 20200723212908
69.171.251.28 0 1 154154
71.58.87.241 4 55 3020668 20200721105253
76.119.147.32 1 3 241018 20200729191226
208.113.162.87 15 15 64133 20200723103740
198.245.50.34 3 3 10818 20200717121016
69.54.50.131 11 63 3066011 20200708140644
34.207.41.38 5 5 21369 20200723044659
94.54.1.143 10 10 4030 20200702200724
184.62.69.210 4 55 2790684 20200716033427
23.106.193.231 2 2 108468 20200731091357
35.188.134.51 1 1 0 20200731215911
103.240.236.106 1 1 403 20200702133319
161.35.196.133 3 3 10818 20200730121443
174.219.14.137 4 55 2790257 20200722164619
93.158.223.7 13 13 53557 20200729124459
107.88.177.37 2 45 2543390 20200715210655
98.113.164.88 3 3 36039 20200728225407
65.35.131.85 11 113 5852358 20200731230015
198.71.239.46 2 2 806 20200719135037
35.188.121.221 10 10 42751 20200716090344
73.20.211.0 7 63 4070373 20200731013358
31.13.115.13 0 2 57712
198.49.68.101 9 9 32856 20200718021352
75.169.213.182 13 85 5733643 20200706162309
67.149.199.22 10 74 4644037 20200708121710
99.203.68.249 4 55 2790753 20200704024702
172.58.227.219 1 1 89899 20200722145512
96.230.195.56 4 56 3064751 20200708003136
38.96.28.169 1 1 73682 20200722070712
100.38.42.21 4 55 2917151 20200707011118
173.252.87.6 2 9 504559 20200715210739
108.254.46.108 1 1 90326 20200714005730
173.252.83.14 0 1 154154
98.248.65.62 4 54 2786563 20200716152518
24.152.239.115 19 136 9814745 20200724144420
184.168.27.89 2 2 806 20200719133824
116.102.107.232 6 30 2116601 20200714045209
165.22.103.3 5 5 21392 20200725131535
107.173.4.215 2 2 72612 20200706213519
24.188.149.62 5 55 2876889 20200712191412
1.233.133.55 0 1 549428
167.172.186.32 10 10 42771 20200722083523
66.220.149.14 0 2 158417
38.77.197.156 1 1 35658 20200722065506
107.5.244.55 4 59 3975161 20200713164459
159.203.105.90 9 9 37297 20200728155422
160.3.188.63 4 55 2790684 20200709022557
24.208.180.138 4 56 2790875 20200721173518
103.14.38.130 1 1 403 20200723204057
97.121.170.119 10 84 4767274 20200705140922
100.2.213.244 8 139 6356868 20200717214123
67.214.24.63 1 1 90326 20200730131630
167.172.234.193 3 3 15629 20200716033304
49.7.21.171 0 2 5306
173.252.95.35 0 1 3339
174.197.198.240 5 55 2874295 20200731010814
182.2.166.36 0 1 122949
148.72.31.118 20 20 85512 20200728230843
174.233.154.147 4 54 2786563 20200703150830
212.83.146.239 5 5 21382 20200731094102
44.233.220.222 4 51 4763187 20200708232418
27.42.168.46 1 1 403 20200701102905
164.68.110.47 3 3 10818 20200730100610
207.148.84.241 5 5 21369 20200721192244
107.77.225.20 4 54 2786563 20200704180047
199.223.233.90 98 98 0 20200723143910
97.101.164.178 5 55 2866563 20200703134305
173.252.107.14 0 1 154154
73.27.53.190 4 54 2786563 20200704181907
150.242.63.154 1 1 403 20200702150620
3.23.131.208 3 4 246770 20200731030335
73.178.50.81 4 54 2786563 20200714113509
67.83.17.80 4 38 3015585 20200721152540
34.77.101.238 5 5 21382 20200718115718
107.77.205.40 3 3 73673 20200704203130
161.35.68.213 1 1 73048 20200716150753
173.252.111.6 0 1 154154
67.191.18.133 0 1 4119
203.116.136.36 0 1 130588
69.118.99.145 6 56 4638342 20200730115544
174.192.83.59 4 54 2786563 20200716144645
67.86.21.163 0 1 4119
99.88.165.29 7 60 3624380 20200711151330
54.69.118.20 3 3 15624 20200715013915
206.189.231.196 13 13 53588 20200729123356
35.185.125.9 6 6 21636 20200717151928
67.187.80.115 4 54 2786563 20200701230608
178.62.247.64 5 5 21382 20200703185812
172.56.23.7 4 54 2786563 20200730135837
182.160.127.53 1 1 403 20200731101921
67.60.2.43 4 54 2786563 20200701234307
45.77.38.214 10 10 42758 20200717192154
64.148.252.53 4 54 2786563 20200712212345
13.210.29.73 3 3 10952 20200718043026
73.229.40.103 4 54 2786563 20200707130326
75.66.244.118 4 59 3975161 20200709005858
173.252.79.15 0 1 154154
208.109.54.139 25 25 106938 20200728153051
34.217.78.64 3 4 223275 20200725024721
66.220.149.18 0 1 4119
74.95.42.210 8 66 4826015 20200714001128
178.239.116.142 6 6 21770 20200730140313
185.230.127.233 2 2 67884 20200729163746
107.77.232.91 5 36 2907021 20200714170811
180.212.38.129 2 2 98536 20200729094425
173.252.87.7 4 53 4408261 20200715210747
173.252.95.12 2 11 144920 20200712030904
152.136.206.208 3 3 10952 20200718035405
95.179.149.54 1 1 403 20200717012021
104.148.41.168 2 2 10551 20200704194951
68.197.172.242 12 160 7233278 20200712022458
68.196.201.208 4 54 2786563 20200715184435
66.31.204.6 4 55 2790747 20200707203837
35.184.55.65 22 22 0 20200723115920
103.216.179.122 3 3 15624 20200729033231
174.236.3.234 4 55 2941802 20200718202253
103.230.216.254 2 2 10557 20200708071949
178.62.99.103 13 13 53580 20200729103939
35.224.78.8 56 56 0 20200719061856
69.171.251.20 0 1 7774
77.121.5.131 1 1 403 20200713164711
93.113.110.111 12 12 43406 20200731032103
104.131.22.18 5 5 21392 20200725173425
38.128.159.223 1 1 73682 20200723084548
173.79.99.253 21 163 10881856 20200727234928
174.225.5.5 7 69 4558458 20200730130054
173.252.87.14 0 7 170219
174.248.52.128 4 55 2790684 20200701021531
27.13.152.118 1 1 73044 20200703062422
162.207.247.46 4 55 2790684 20200701024950
174.138.41.13 28 28 117734 20200729033913
47.37.223.0 6 57 2881427 20200715222109
191.97.43.124 1 1 403 20200720162207
103.6.244.158 15 15 64141 20200722103223
68.80.93.160 0 1 4119
100.26.11.51 20 20 85541 20200709070401
54.82.250.220 1 1 73044 20200723110346
34.73.29.168 1 1 73052 20200714110432
174.221.129.62 4 54 2786563 20200705202525
185.232.66.125 1 1 403 20200711130500
35.223.186.241 7 7 0 20200728181901
212.129.60.22 35 35 149661 20200731073831
72.130.85.85 4 54 2786563 20200717201455
51.81.122.145 1 1 39517 20200704064411
170.244.249.240 3 48 4525620 20200706125926
165.227.201.25 20 20 85519 20200729023913
195.78.93.222 5 5 21377 20200702051111
111.92.240.206 3 3 10806 20200729143956
50.62.176.196 2 2 10563 20200714053448
104.251.134.190 4 54 2786563 20200712171703
174.246.198.49 4 55 2790684 20200709155547
68.183.106.40 9 9 32722 20200731045310
196.52.84.44 6 6 207263 20200712135054
206.189.214.151 20 20 85538 20200728083548
71.237.60.102 4 54 2786563 20200710010504
74.88.52.26 35 119 6467767 20200706212530
75.182.13.58 4 54 2786565 20200707170207
188.156.41.79 62 62 24986 20200716193252
138.197.64.71 23 35 1431647 20200711080041
36.110.199.146 1 1 73052 20200705153953
172.58.155.158 16 93 4944842 20200712234953
64.225.54.58 3 3 10818 20200730154111
216.239.181.212 4 55 2790684 20200710184230
177.231.154.145 26 26 10478 20200711014808
104.51.211.248 70 515 25810536 20200709133834
35.233.145.124 2 2 146104 20200707213347
120.79.17.144 10 10 42774 20200719144628
173.252.87.18 0 2 284742
174.80.176.162 4 54 2786563 20200718021921
3.129.88.229 3 3 10818 20200730101622
41.147.0.50 6 6 38592 20200701191859
34.70.20.13 62 62 0 20200714142337
68.196.71.41 13 163 7900631 20200727034448
68.127.179.27 0 1 4119
185.104.30.55 5 5 21382 20200702084605
173.252.83.7 0 1 154154
76.200.231.156 0 1 130588
172.241.161.232 2 2 108468 20200707102524
74.101.139.190 9 68 4548269 20200727212946
51.77.52.160 2 2 146100 20200728203224
139.59.99.16 5 5 21392 20200717122906
142.93.73.184 21 40 2552522 20200716023759
159.89.176.204 1 1 72758 20200720223022
51.91.143.21 5 5 21382 20200703225435
66.220.149.7 1 5 205647 20200730011511
76.204.247.205 21 221 11448690 20200705211834
44.230.198.248 1 1 73050 20200703230403
31.13.127.20 0 13 1175469
157.245.114.110 1 1 73044 20200705210938
64.225.12.42 1 1 37623 20200705212506
107.77.208.39 4 54 2786563 20200713031018
204.111.130.58 4 54 2786563 20200725153513
42.106.255.53 2 2 806 20200714064914
174.252.157.144 4 56 3025216 20200718124310
70.97.196.184 8 88 5947402 20200719224611
165.22.210.69 6 6 31253 20200715170728
35.234.28.121 5 5 75034 20200727165419
108.6.246.148 14 104 7018474 20200717001454
183.57.248.53 4 38 3499145 20200704034544
24.29.90.117 4 55 2790684 20200709152806
103.73.56.51 1 1 403 20200703021015
173.54.212.42 4 54 2786563 20200710224533
66.162.227.230 0 1 4119
145.239.69.74 5 5 21382 20200705235341
157.47.243.176 2 6 893048 20200729085103
35.247.96.150 2 2 806 20200717012325
69.126.190.27 4 54 2786563 20200706183547
27.55.73.185 48 48 19344 20200702200259
96.246.238.185 34 138 9470846 20200703141009
160.153.147.143 4 4 1612 20200719134446
93.63.234.74 3 3 15624 20200714082138
174.197.11.152 4 55 2790684 20200717012247
35.138.22.52 8 66 4846529 20200722001709
207.181.227.123 4 54 2786563 20200710233937
161.35.210.241 5 5 21369 20200728232140
66.220.149.10 0 5 168246
73.75.45.166 4 57 3068872 20200701065731
104.251.86.139 2 2 108460 20200708223331
150.129.236.184 1 1 403 20200715112813
104.131.208.119 15 15 64164 20200731131813
72.28.176.208 7 62 4156228 20200708224644
80.211.97.175 3 3 10818 20200717143158
111.206.222.66 0 1 19888
123.126.68.108 0 2 5530
118.31.2.213 5 5 21390 20200726111453
111.206.222.40 0 2 12043
35.167.2.149 2 2 145512 20200720061358
67.44.225.15 1 2 104227 20200711024953
120.28.246.24 125 125 50375 20200702034405
173.19.88.8 5 56 2877987 20200721220924
159.117.189.196 1 1 87730 20200712143139
41.147.0.165 1 1 403 20200714191130
70.118.208.220 4 55 2790328 20200721010315
68.129.129.130 4 59 3975161 20200703231700
62.22.50.68 3 3 10818 20200717150123
35.168.13.199 10 10 42761 20200723041641
173.252.79.2 0 1 154154
41.93.47.2 1 1 403 20200719221758
74.101.242.209 34 222 17315551 20200724225332
128.199.130.129 5 5 21392 20200707015607
47.196.140.201 4 55 2790684 20200706005322
136.144.225.128 5 5 21392 20200725184614
173.252.107.2 0 1 154154
107.77.209.187 27 184 10115146 20200730221302
107.77.207.123 1 1 87730 20200728150545
162.197.189.48 4 59 3974734 20200720052618
122.15.16.12 10 10 42774 20200721125250
66.220.149.6 0 8 317257
35.224.34.182 36 36 0 20200710094351
104.248.229.6 2 2 5785 20200724224036
75.162.117.216 1 10 1392962 20200710153035
216.255.49.245 1 1 80000 20200705210016
107.172.183.14 1 1 73052 20200717131526
125.87.97.159 1 1 403 20200723161229
76.173.23.64 8 71 4652943 20200712024210
64.202.189.187 18 18 79776 20200719134321
174.204.133.44 4 55 2941802 20200727120955
93.114.86.226 9 9 46887 20200731230322
174.225.128.85 1 1 87730 20200701082513
75.167.62.206 4 50 4737571 20200716205616
174.192.77.33 4 55 2790046 20200710163302
189.139.114.147 4 4 20981 20200713051457
96.231.158.123 4 56 3147779 20200704102610
184.102.129.6 1 1 73688 20200707123842
157.245.245.159 10 10 42767 20200731202256
173.252.107.22 0 1 154154
182.181.62.213 10 107 9563066 20200720170409
99.203.55.35 6 30 2113827 20200728164955
66.220.122.224 5 35 5125042 20200729233115
69.244.73.93 4 55 2790684 20200703142839
174.192.76.236 3 41 2456704 20200708133445
35.228.162.115 10 10 42780 20200726140112
34.70.177.57 34 34 0 20200728154904
99.203.85.39 4 58 3852212 20200708215416
62.210.83.78 3 3 219156 20200728162030
160.153.154.29 2 2 806 20200719134424
66.220.149.118 0 3 161465
67.60.82.116 4 55 2790257 20200722021752
172.58.231.22 4 55 2790684 20200709125403
64.140.136.15 1 1 47184 20200723084732
69.118.195.91 13 112 9767165 20200721004300
111.206.198.163 0 1 17364
107.77.199.39 8 58 2967842 20200716200715
174.228.137.78 4 54 2786565 20200727182529
206.251.92.99 0 1 48555
35.247.133.174 5 5 21382 20200722202426
166.182.248.157 4 26 90953 20200703135955
198.38.84.254 13 13 53554 20200729005127
185.176.253.242 1 1 90328 20200703022522
209.99.160.184 1 1 55960 20200722071154
66.220.149.21 1 3 64064 20200721023808
3.7.126.213 5 5 21392 20200705124741
104.238.38.214 1 1 79730 20200724145448
210.186.32.18 2 2 806 20200704184217
66.220.149.19 0 9 1436854
69.254.194.151 4 55 2790684 20200710130454
72.178.126.14 10 84 4766805 20200719192208
138.128.5.47 4 25 1867808 20200730030104
98.122.188.167 4 60 3979282 20200712221147
209.99.160.144 1 1 49508 20200722070815
73.67.119.245 12 87 4849980 20200712221710
77.74.177.114 3 3 218864 20200722182624
68.114.67.152 3 38 2336654 20200703022620
139.99.156.158 15 15 64138 20200715095411
76.25.155.203 4 54 2786563 20200718022817
173.252.83.19 0 1 154154
184.96.217.114 5 51 4810619 20200727175754
170.244.16.34 1 1 403 20200724121745
107.77.199.59 0 1 122949
34.67.51.157 32 32 0 20200707124340
103.36.9.9 1 1 403 20200705095614
207.29.158.125 4 38 3499145 20200710201621
173.171.194.56 16 92 4939772 20200723100635
103.250.166.12 1 1 403 20200718172034
132.148.241.6 10 10 42772 20200711174051
65.27.232.111 1 9 413379 20200703025355
98.252.196.35 2 38 2283803 20200703125438
96.27.17.190 4 54 2786563 20200704114708
167.172.50.28 5 5 21392 20200718102121
107.178.239.200 1 1 89903 20200720055517
34.78.68.161 6 6 31707 20200712004328
41.78.38.199 122 122 85340 20200706110359
3.125.155.232 3 3 10952 20200724144036
92.255.202.72 1 1 403 20200721144743
198.85.236.234 4 54 2786563 20200709162320
208.97.177.90 5 5 21369 20200705185330
183.88.240.168 1 1 73052 20200717014749
68.173.124.127 0 1 4119
34.85.4.201 5 5 21392 20200722100944
178.168.67.89 2 2 806 20200721195555
36.110.199.153 1 4 121685 20200726091951
178.128.103.151 24 24 155607 20200728215054
24.91.104.74 73 308 17288157 20200726115649
23.105.110.205 2 2 78673 20200721163218
98.110.152.14 4 46 2437375 20200708150519
91.217.42.64 1 1 403 20200720093121
74.192.112.127 14 128 7443084 20200720204533
73.150.26.67 4 54 2786563 20200710180257
51.159.66.216 1 1 403 20200712222046
114.119.166.27 1 1 72758 20200722115637
103.15.50.77 3 3 10818 20200730191957
3.94.132.10 4 4 144572 20200703154335
68.129.54.153 0 1 19888
76.186.129.241 4 54 2786563 20200705063040
89.127.59.33 0 1 14515
104.53.193.171 2 34 2069849 20200718013022
107.77.237.181 4 54 2786563 20200704005857
174.111.49.122 4 54 2786563 20200701050840
174.54.19.192 1 1 88000 20200724193714
98.122.33.223 17 99 6174924 20200703022851
113.190.252.87 8 8 37016 20200716043822
23.115.166.63 4 59 3975161 20200730095754
172.58.204.20 4 55 2790684 20200710011718
71.167.185.137 10 53 16432126 20200717155213
72.89.39.147 4 52 4770640 20200712162406
209.95.170.154 4 4 292208 20200717173659
13.228.47.114 6 6 21770 20200718013325
207.166.186.217 1 1 5074 20200727073410
104.156.251.81 5 60 4065487 20200701025631
113.11.34.130 1 1 403 20200704131133
66.75.120.24 5 58 3585581 20200717082855
195.123.214.113 2 2 146104 20200714225005
103.114.218.212 1 1 73052 20200703202541
68.2.80.106 1 1 73048 20200731042148
183.89.214.215 1 1 73052 20200708160702
174.204.42.156 1 5 426559 20200731015418
174.246.226.132 4 56 3025216 20200710101149
66.220.149.4 1 26 1151547 20200730011503
