HEX
Server: Apache
System: Linux 4801F1B1.ptr.provps.com 6.16.7-1.el9.elrepo.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Sep 11 13:27:45 EDT 2025 x86_64
User: nassaugo (1001)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:          0          0          0          0   XT-PIC      timer
  2:          0          0          0          0   XT-PIC      cascade
 16:  885535895          0          0          0 xen-percpu    -virq      timer0
 17:    6056424          0          0          0 xen-percpu    -ipi       resched0
 18:    1514413          0          0          0 xen-percpu    -ipi       callfunc0
 19:  162339033          0          0          0 xen-percpu    -ipi       callfuncsingle0
 20:          0          0          0          0 xen-percpu    -ipi       spinlock0
 21:          0  987847141          0          0 xen-percpu    -virq      timer1
 22:          0    6688038          0          0 xen-percpu    -ipi       resched1
 23:          0    1510071          0          0 xen-percpu    -ipi       callfunc1
 24:          0  136957377          0          0 xen-percpu    -ipi       callfuncsingle1
 25:          0          0  995323683          0 xen-percpu    -virq      timer2
 26:          0          0    6627756          0 xen-percpu    -ipi       resched2
 27:          0          0    1444173          0 xen-percpu    -ipi       callfunc2
 28:          0          0  120086385          0 xen-percpu    -ipi       callfuncsingle2
 29:          0          0          0  913891806 xen-percpu    -virq      timer3
 30:          0          0          0    6681610 xen-percpu    -ipi       resched3
 31:          0          0          0    1506615 xen-percpu    -ipi       callfunc3
 32:          0          0          0  114120528 xen-percpu    -ipi       callfuncsingle3
 33:          0          0          0          0 xen-percpu    -ipi       spinlock1
 34:          0          0          0          0 xen-percpu    -ipi       spinlock2
 35:          0          0          0          0 xen-percpu    -ipi       spinlock3
 36:          1        701          0          0  xen-dyn    -event     xenbus
 37:        600          0         23          0 xen-dyn-lateeoi    -event     hvc_console
 38:          0          0    4509931          0 xen-dyn-lateeoi    -event     blkif
 39:          0          0          0    4753781 xen-dyn-lateeoi    -event     blkif
 40:          0    4984299          0          0 xen-dyn-lateeoi    -event     blkif
 41:          0          0    4495725          0 xen-dyn-lateeoi    -event     blkif
 42:          0          0          0      69062 xen-dyn-lateeoi    -event     blkif
 43:      65703          0          0          0 xen-dyn-lateeoi    -event     blkif
 44:          0      77106          0          0 xen-dyn-lateeoi    -event     blkif
 45:          0          0      73433          0 xen-dyn-lateeoi    -event     blkif
 46:          0          0          0   30347753 xen-dyn-lateeoi    -event     vif0-q0-tx
 47:   30808212          0          0          0 xen-dyn-lateeoi    -event     vif0-q0-rx
 48:          0   31962105          0          0 xen-dyn-lateeoi    -event     vif0-q1-tx
 49:          0          0    1718423          0 xen-dyn-lateeoi    -event     vif0-q1-rx
 50:          0          0          0   30985338 xen-dyn-lateeoi    -event     vif0-q2-tx
 51:   32175968          0          0          0 xen-dyn-lateeoi    -event     vif0-q2-rx
 52:          0   31125764          0          0 xen-dyn-lateeoi    -event     vif0-q3-tx
 53:          0          0    1689678          0 xen-dyn-lateeoi    -event     vif0-q3-rx
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:        248        190        146         92   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    6056424    6688038    6627756    6681610   Rescheduling interrupts
CAL:  163853446  138467448  121530558  115627143   Function call interrupts
TLB:    2774207    2756019    2667735    2763549   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      15966      15966      15966      15966   Machine check polls
HYP: 1110916434 1195375097 1132357184 1097746505   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event