File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
0: 0 0 0 0 XT-PIC timer
2: 0 0 0 0 XT-PIC cascade
16: 761958450 0 0 0 xen-percpu -virq timer0
17: 4830464 0 0 0 xen-percpu -ipi resched0
18: 1111619 0 0 0 xen-percpu -ipi callfunc0
19: 140283406 0 0 0 xen-percpu -ipi callfuncsingle0
20: 0 0 0 0 xen-percpu -ipi spinlock0
21: 0 867096554 0 0 xen-percpu -virq timer1
22: 0 5452127 0 0 xen-percpu -ipi resched1
23: 0 1110933 0 0 xen-percpu -ipi callfunc1
24: 0 111976124 0 0 xen-percpu -ipi callfuncsingle1
25: 0 0 874710894 0 xen-percpu -virq timer2
26: 0 0 5389659 0 xen-percpu -ipi resched2
27: 0 0 1064437 0 xen-percpu -ipi callfunc2
28: 0 0 95639885 0 xen-percpu -ipi callfuncsingle2
29: 0 0 0 793256103 xen-percpu -virq timer3
30: 0 0 0 5447982 xen-percpu -ipi resched3
31: 0 0 0 1131213 xen-percpu -ipi callfunc3
32: 0 0 0 89652247 xen-percpu -ipi callfuncsingle3
33: 0 0 0 0 xen-percpu -ipi spinlock1
34: 0 0 0 0 xen-percpu -ipi spinlock2
35: 0 0 0 0 xen-percpu -ipi spinlock3
36: 1 701 0 0 xen-dyn -event xenbus
37: 595 0 23 0 xen-dyn-lateeoi -event hvc_console
38: 0 0 4021087 0 xen-dyn-lateeoi -event blkif
39: 0 0 0 4319139 xen-dyn-lateeoi -event blkif
40: 0 4543103 0 0 xen-dyn-lateeoi -event blkif
41: 0 0 4063130 0 xen-dyn-lateeoi -event blkif
42: 0 0 0 68876 xen-dyn-lateeoi -event blkif
43: 64337 0 0 0 xen-dyn-lateeoi -event blkif
44: 0 76833 0 0 xen-dyn-lateeoi -event blkif
45: 0 0 73193 0 xen-dyn-lateeoi -event blkif
46: 0 0 0 21915881 xen-dyn-lateeoi -event vif0-q0-tx
47: 22343478 0 0 0 xen-dyn-lateeoi -event vif0-q0-rx
48: 0 23346035 0 0 xen-dyn-lateeoi -event vif0-q1-tx
49: 0 0 1338926 0 xen-dyn-lateeoi -event vif0-q1-rx
50: 0 0 0 22395730 xen-dyn-lateeoi -event vif0-q2-tx
51: 23741306 0 0 0 xen-dyn-lateeoi -event vif0-q2-rx
52: 0 22657244 0 0 xen-dyn-lateeoi -event vif0-q3-tx
53: 0 0 1310303 0 xen-dyn-lateeoi -event vif0-q3-rx
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 247 190 146 92 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 4830464 5452127 5389659 5447982 Rescheduling interrupts
CAL: 141395025 113087057 96704322 90783460 Function call interrupts
TLB: 2014568 2010059 1940134 2039385 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 15591 15591 15591 15591 Machine check polls
HYP: 947446353 1031198905 984406977 934176917 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event