HEX
Server: Apache
System: Linux 4801F1B1.ptr.provps.com 6.16.7-1.el9.elrepo.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Sep 11 13:27:45 EDT 2025 x86_64
User: nassaugo (1001)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:          0          0          0          0   XT-PIC      timer
  2:          0          0          0          0   XT-PIC      cascade
 16:  743850863          0          0          0 xen-percpu    -virq      timer0
 17:    4403541          0          0          0 xen-percpu    -ipi       resched0
 18:    1083440          0          0          0 xen-percpu    -ipi       callfunc0
 19:  136987014          0          0          0 xen-percpu    -ipi       callfuncsingle0
 20:          0          0          0          0 xen-percpu    -ipi       spinlock0
 21:          0  849427738          0          0 xen-percpu    -virq      timer1
 22:          0    5020731          0          0 xen-percpu    -ipi       resched1
 23:          0    1082330          0          0 xen-percpu    -ipi       callfunc1
 24:          0  108583545          0          0 xen-percpu    -ipi       callfuncsingle1
 25:          0          0  857033428          0 xen-percpu    -virq      timer2
 26:          0          0    4958398          0 xen-percpu    -ipi       resched2
 27:          0          0    1036007          0 xen-percpu    -ipi       callfunc2
 28:          0          0   92330892          0 xen-percpu    -ipi       callfuncsingle2
 29:          0          0          0  775549249 xen-percpu    -virq      timer3
 30:          0          0          0    5011904 xen-percpu    -ipi       resched3
 31:          0          0          0    1102928 xen-percpu    -ipi       callfunc3
 32:          0          0          0   86359271 xen-percpu    -ipi       callfuncsingle3
 33:          0          0          0          0 xen-percpu    -ipi       spinlock1
 34:          0          0          0          0 xen-percpu    -ipi       spinlock2
 35:          0          0          0          0 xen-percpu    -ipi       spinlock3
 36:          1        701          0          0  xen-dyn    -event     xenbus
 37:        595          0         23          0 xen-dyn-lateeoi    -event     hvc_console
 38:          0          0    3969106          0 xen-dyn-lateeoi    -event     blkif
 39:          0          0          0    4268729 xen-dyn-lateeoi    -event     blkif
 40:          0    4490894          0          0 xen-dyn-lateeoi    -event     blkif
 41:          0          0    4013252          0 xen-dyn-lateeoi    -event     blkif
 42:          0          0          0      68751 xen-dyn-lateeoi    -event     blkif
 43:      64275          0          0          0 xen-dyn-lateeoi    -event     blkif
 44:          0      76826          0          0 xen-dyn-lateeoi    -event     blkif
 45:          0          0      72996          0 xen-dyn-lateeoi    -event     blkif
 46:          0          0          0   21082554 xen-dyn-lateeoi    -event     vif0-q0-tx
 47:   21475218          0          0          0 xen-dyn-lateeoi    -event     vif0-q0-rx
 48:          0   22416697          0          0 xen-dyn-lateeoi    -event     vif0-q1-tx
 49:          0          0    1308234          0 xen-dyn-lateeoi    -event     vif0-q1-rx
 50:          0          0          0   21555230 xen-dyn-lateeoi    -event     vif0-q2-tx
 51:   22811384          0          0          0 xen-dyn-lateeoi    -event     vif0-q2-rx
 52:          0   21789396          0          0 xen-dyn-lateeoi    -event     vif0-q3-tx
 53:          0          0    1279330          0 xen-dyn-lateeoi    -event     vif0-q3-rx
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:        247        190        146         92   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    4403541    5020731    4958398    5011904   Rescheduling interrupts
CAL:  138070454  109665875   93366899   87462199   Function call interrupts
TLB:    1918208    1912811    1843122    1941889   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      15530      15530      15530      15530   Machine check polls
HYP:  924004011 1008033831  962950022  911185471   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event