File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
0: 0 0 0 0 XT-PIC timer
2: 0 0 0 0 XT-PIC cascade
16: 713066442 0 0 0 xen-percpu -virq timer0
17: 4180139 0 0 0 xen-percpu -ipi resched0
18: 1051557 0 0 0 xen-percpu -ipi callfunc0
19: 131456455 0 0 0 xen-percpu -ipi callfuncsingle0
20: 0 0 0 0 xen-percpu -ipi spinlock0
21: 0 819766476 0 0 xen-percpu -virq timer1
22: 0 4773998 0 0 xen-percpu -ipi resched1
23: 0 1050636 0 0 xen-percpu -ipi callfunc1
24: 0 103401645 0 0 xen-percpu -ipi callfuncsingle1
25: 0 0 827245600 0 xen-percpu -virq timer2
26: 0 0 4715618 0 xen-percpu -ipi resched2
27: 0 0 1004168 0 xen-percpu -ipi callfunc2
28: 0 0 87503905 0 xen-percpu -ipi callfuncsingle2
29: 0 0 0 745962080 xen-percpu -virq timer3
30: 0 0 0 4762297 xen-percpu -ipi resched3
31: 0 0 0 1070959 xen-percpu -ipi callfunc3
32: 0 0 0 81650388 xen-percpu -ipi callfuncsingle3
33: 0 0 0 0 xen-percpu -ipi spinlock1
34: 0 0 0 0 xen-percpu -ipi spinlock2
35: 0 0 0 0 xen-percpu -ipi spinlock3
36: 1 701 0 0 xen-dyn -event xenbus
37: 595 0 23 0 xen-dyn-lateeoi -event hvc_console
38: 0 0 3917803 0 xen-dyn-lateeoi -event blkif
39: 0 0 0 4215810 xen-dyn-lateeoi -event blkif
40: 0 4427904 0 0 xen-dyn-lateeoi -event blkif
41: 0 0 3956354 0 xen-dyn-lateeoi -event blkif
42: 0 0 0 68418 xen-dyn-lateeoi -event blkif
43: 64157 0 0 0 xen-dyn-lateeoi -event blkif
44: 0 76477 0 0 xen-dyn-lateeoi -event blkif
45: 0 0 72931 0 xen-dyn-lateeoi -event blkif
46: 0 0 0 18366851 xen-dyn-lateeoi -event vif0-q0-tx
47: 18823181 0 0 0 xen-dyn-lateeoi -event vif0-q0-rx
48: 0 19663862 0 0 xen-dyn-lateeoi -event vif0-q1-tx
49: 0 0 1207324 0 xen-dyn-lateeoi -event vif0-q1-rx
50: 0 0 0 18824566 xen-dyn-lateeoi -event vif0-q2-tx
51: 20133391 0 0 0 xen-dyn-lateeoi -event vif0-q2-rx
52: 0 19044170 0 0 xen-dyn-lateeoi -event vif0-q3-tx
53: 0 0 1178573 0 xen-dyn-lateeoi -event vif0-q3-rx
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 247 190 146 92 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 4180139 4773998 4715618 4762297 Rescheduling interrupts
CAL: 132508012 104452281 88508073 82721347 Function call interrupts
TLB: 1822894 1815882 1746357 1844225 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 15349 15349 15349 15349 Machine check polls
HYP: 882528875 967705602 927945208 871423875 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event