File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
0: 0 0 0 0 XT-PIC timer
2: 0 0 0 0 XT-PIC cascade
16: 758848948 0 0 0 xen-percpu -virq timer0
17: 4785381 0 0 0 xen-percpu -ipi resched0
18: 1107357 0 0 0 xen-percpu -ipi callfunc0
19: 139739453 0 0 0 xen-percpu -ipi callfuncsingle0
20: 0 0 0 0 xen-percpu -ipi spinlock0
21: 0 864093692 0 0 xen-percpu -virq timer1
22: 0 5405955 0 0 xen-percpu -ipi resched1
23: 0 1106587 0 0 xen-percpu -ipi callfunc1
24: 0 111428929 0 0 xen-percpu -ipi callfuncsingle1
25: 0 0 871681780 0 xen-percpu -virq timer2
26: 0 0 5342611 0 xen-percpu -ipi resched2
27: 0 0 1060146 0 xen-percpu -ipi callfunc2
28: 0 0 95113223 0 xen-percpu -ipi callfuncsingle2
29: 0 0 0 790240137 xen-percpu -virq timer3
30: 0 0 0 5400718 xen-percpu -ipi resched3
31: 0 0 0 1126958 xen-percpu -ipi callfunc3
32: 0 0 0 89140953 xen-percpu -ipi callfuncsingle3
33: 0 0 0 0 xen-percpu -ipi spinlock1
34: 0 0 0 0 xen-percpu -ipi spinlock2
35: 0 0 0 0 xen-percpu -ipi spinlock3
36: 1 701 0 0 xen-dyn -event xenbus
37: 595 0 23 0 xen-dyn-lateeoi -event hvc_console
38: 0 0 4013792 0 xen-dyn-lateeoi -event blkif
39: 0 0 0 4312223 xen-dyn-lateeoi -event blkif
40: 0 4535355 0 0 xen-dyn-lateeoi -event blkif
41: 0 0 4056261 0 xen-dyn-lateeoi -event blkif
42: 0 0 0 68863 xen-dyn-lateeoi -event blkif
43: 64333 0 0 0 xen-dyn-lateeoi -event blkif
44: 0 76832 0 0 xen-dyn-lateeoi -event blkif
45: 0 0 73191 0 xen-dyn-lateeoi -event blkif
46: 0 0 0 21743068 xen-dyn-lateeoi -event vif0-q0-tx
47: 22192793 0 0 0 xen-dyn-lateeoi -event vif0-q0-rx
48: 0 23145427 0 0 xen-dyn-lateeoi -event vif0-q1-tx
49: 0 0 1332995 0 xen-dyn-lateeoi -event vif0-q1-rx
50: 0 0 0 22233372 xen-dyn-lateeoi -event vif0-q2-tx
51: 23573930 0 0 0 xen-dyn-lateeoi -event vif0-q2-rx
52: 0 22499006 0 0 xen-dyn-lateeoi -event vif0-q3-tx
53: 0 0 1304564 0 xen-dyn-lateeoi -event vif0-q3-rx
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 247 190 146 92 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 4785381 5405955 5342611 5400718 Rescheduling interrupts
CAL: 140846810 112535516 96173369 90267911 Function call interrupts
TLB: 2001416 1996515 1926865 2026058 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 15579 15579 15579 15579 Machine check polls
HYP: 943460939 1027263575 980796562 930283924 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event