HEX
Server: Apache
System: Linux 4801F1B1.ptr.provps.com 6.16.7-1.el9.elrepo.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Sep 11 13:27:45 EDT 2025 x86_64
User: nassaugo (1001)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /home/nassaugo/tmp/awstats/ssl/awstats012019.nassaugolf.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/nassaugo/tmp/awstats/ssl/awstats.nassaugolf.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2699                
POS_VISITOR 10017               
POS_DAY 18832               
POS_DOMAIN 3597                
POS_LOGIN 3954                
POS_ROBOT 4109                
POS_WORMS 4818                
POS_EMAILSENDER 4949                
POS_EMAILRECEIVER 5092                
POS_SESSION 19711               
POS_SIDER 19922               
POS_FILETYPES 5227                
POS_DOWNLOADS 5462                
POS_OS 5510                
POS_BROWSER 5785                
POS_SCREENSIZE 6592                
POS_UNKNOWNREFERER 6666                
POS_UNKNOWNREFERERBROWSER 7300                
POS_ORIGIN 7475                
POS_SEREFERRALS 7619                
POS_PAGEREFS 7820                
POS_SEARCHWORDS 8068                
POS_KEYWORDS 8220                
POS_MISC 2361                
POS_ERRORS 8279                
POS_CLUSTER 3810                
POS_SIDER_404 8415                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201000254 103 20309 11580236324661
FirstTime 20190101031549
LastTime 20190131234137
LastUpdate 20190201121310 103 0 102 0 0
TotalVisits 1597                
TotalUnique 210                 
MonthHostsKnown 0                   
MonthHostsUnknown 215                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 139 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 77 113 4629208 34 78 5905366
1 84 127 5165677 48 118 4567553
2 71 94 3548735 66 108 7827296
3 83 121 4854810 30 56 3745606
4 73 96 3542899 483 527 5118173
5 79 101 3583826 39 73 5865217
6 68 68 2183656 489 514 2986973
7 68 87 3839809 36 197 89110277
8 68 95 3997770 18 47 7125394
9 69 91 3368644 26 48 8471291
10 68 68 2182966 35 81 6195488
11 66 66 2041568 29 76 9180807
12 80 139 6236910 62 225 14479929
13 74 149 5752144 53 266 19191300
14 93 198 8665307 22 75 5981975
15 91 196 8482828 37 232 8089803
16 109 203 7936750 33 105 4420494
17 127 401 16687185 52 163 7819389
18 78 125 5276897 35 61 5768622
19 129 395 14525811 38 124 3762594
20 94 163 8118895 24 90 7637498
21 98 183 7850773 32 83 3651134
22 78 130 5185854 48 99 9520828
23 73 106 3805090 36 74 6417402
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 1925 3228 128178700
ca 19 80 3387492
de 17 51 2006960
gb 16 75 3903113
cn 7 7 249980
ua 6 47 2250303
fr 5 24 1380234
nl 2 2 71680
ru 1 1 35550
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Apache\-HttpClient/ 883 414740 20190130043453 0
Googlebot/ 539 14494447 20190131024705 49
AdsBot\-Google[\x20]\( 492 24149442 20190123150148 0
bingbot/ 406 16903268 20190131232843 48
AhrefsBot/ 259 101417672 20190131211215 12
MJ12bot/ 202 82299706 20190118164704 9
bingpreview 53 3954349 20190129220229 0
YandexBot/ 24 430782 20190131191447 12
Googlebot\-Image/ 6 325060 20190122211225 0
bot[\s_+:,\.\;\/\\-] 5 179406 20190125183641 0
Applebot/ 4 71226 20190127041820 2
SemrushBot/ 4 59670 20190131114510 2
no_user_agent 2 35584 20190126032130 0
unknown 1 67 20190126100156 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
gif 43 3799172 0 0
eot 14 553454 0 0
ttf 49 4525052 0 0
bmp 2 72476 0 0
jpg 361 12451707 0 0
js 659 23465472 0 0
css 452 40559826 0 0
html 1750 56036853 0 0
php 185 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
ios_ipad 22 4
win2003 1 1
win8.1 122 5
macosx12 9 9
ios_iphone 570 124
linux 508 468
macosx11 8 8
win10 459 105
macosx 728 512
winxp 2 0
win8 1 1
linuxandroid 132 24
macosx10 24 6
Unknown 257 216
win7 672 515
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
chrome10.0.601.0 1 1
chrome52.0.2743.116 1 1
msie9.0 1 1
opera38.0.2220.41 328 328
firefox11.0 2 0
firefox65.0 21 4
firefox49.0 1 1
chrome70.0.3538.77 1 1
chrome41.0.2228.0 1 1
android 1 1
safari11.0 27 4
firefox47.0 7 7
chrome71.0.3578.98 510 106
chrome71.0.3578.99 83 15
chrome60.0.3112.50 4 4
chrome66.0.3359.117 6 6
chrome61.0.3163.100 9 9
chrome5.0.310.0 1 1
safari11.0.2 53 12
safari12.0 493 107
Unknown 197 197
mozilla 68 28
safari10.0 22 4
firefox58.0 5 3
firefox64.0 232 23
safari 393 356
safari11.1.2 58 13
chrome70.0.3538.80 26 4
firefox42.0 373 373
opera54.0.2952.54 1 1
chrome67.0.3396.79 328 328
edge17 30 6
firefox60.0 22 4
firefox16.0 1 1
firefox52.0 1 1
msie11.0 72 25
safari12.0.2 41 8
wap 46 5
safari12.0.1 26 4
chrome63.0.3239.111 22 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190106173932
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20190128025849
WordPress/4.9.9;_https://www.nassaugolf.com 20190131223955
Go-http-client/1.1 20190129075108
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20190130075951
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20190128170021
Wappalyzer 20190102133657
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/4.9.9;_https://www.nassaugolf.com 20190131223955
Go-http-client/1.1 20190129075108
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1434 1477
From1 0 0
From2 66 74
From3 9 11
From4 489 1953
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 64 71
www_google_ca 1 1
www_google_fr 1 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://mail.nassaugolf.com 7 7
https://pyr.am/id-dial/nassaugolf.com 1 3
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 11 0
404 327 7056868
405 3 126
301 114 0
401 46 1047996
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/wp-content/plugins/custom-frontend-login-registration-form/bootstrap/css/bootstrap.css 232 https://www.nassaugolf.com/nassau-precision-putter/
/apple-touch-icon.png 2 -
/ 37 https://www.nassaugolf.com/2018/03/
/apple-touch-icon-precomposed.png 2 -
/wp-content/cache/et/278/et-core-unified-15475870266201.min.css 1 https://www.nassaugolf.com/press/
/wp-content/cache/et/global/et-divi-customizer-global-153237001486.min.css 2 https://www.nassaugolf.com/product/tour-edition-cbi-irons-3-pw-8-irons-in-steel/
/wp-content/cache/et/global/et-divi-customizer-global-15400566853509.min.css 2 https://www.nassaugolf.com/author/admin/
/wp-content/cache/et/436/et-core-unified-15324177881.min.css 1 https://www.nassaugolf.com/golf-clubs/
/misc/drupal.js 3 -
/.well-known/apple-app-site-association 1 -
/ads.txt 35 -
/core/misc/drupal.js 3 -
/wp-content/cache/et/global/et-divi-customizer-global-15426971428873.min.css 1 https://www.nassaugolf.com/product/tour-edition-target-alignment-system/
/adminer/ 1 https://mail.nassaugolf.com/adminer/index.php
/adminer-4.6.2-cs.php 1 -
/wp-content/cache/et/global/et-divi-customizer-global-15475754671041.min.css 1 https://www.nassaugolf.com/2018/03/
/wp-content/cache/et/2/et-core-unified-15453270666413.min.css 1 https://www.nassaugolf.com/
/adminer.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 215
208.71.173.232 185 185 0 20190131223955
107.77.198.92 26 168 4301122 20190123193802
204.10.36.76 26 92 5456382 20190115200104
3.17.109.151 21 21 757343 20190131234137
18.223.159.227 20 20 720799 20190131091038
69.113.196.74 19 83 3417502 20190117155538
96.10.30.150 18 56 2169509 20190125175844
3.17.151.223 18 18 643000 20190131221007
18.191.249.115 17 17 607449 20190129173849
18.218.76.175 17 17 608860 20190130093614
3.16.78.133 17 17 607883 20190131000541
18.222.208.48 17 17 610062 20190131231102
18.191.182.120 17 17 607899 20190128020938
18.191.144.104 17 17 610141 20190130113807
3.16.149.74 17 17 607904 20190130023918
13.58.240.96 17 17 608948 20190131191040
18.223.23.251 16 16 571683 20190130150630
18.216.87.106 16 16 572902 20190130183754
3.16.164.152 16 16 572896 20190131111059
18.224.70.96 16 16 575056 20190130213859
3.16.21.14 16 16 572821 20190124234132
18.191.215.241 16 16 572730 20190131030738
18.222.151.28 16 16 578948 20190125193836
24.103.32.194 15 44 1669261 20190108165234
18.220.134.185 15 15 535641 20190130041201
3.16.128.13 10 10 357968 20190126233824
208.108.212.46 0 1 409872 
18.216.89.236 13 13 471039 20190122045806
18.191.251.234 12 12 430586 20190127220905
3.17.39.199 13 13 466139 20190130170757
18.188.83.193 14 14 502302 20190131040709
18.191.16.77 9 9 321777 20190130033903
18.216.253.174 13 13 464635 20190129080945
3.17.140.127 12 12 430032 20190126160828
3.17.110.73 12 12 428527 20190131020610
18.223.107.37 11 11 393957 20190130223543
18.218.231.141 11 11 392955 20190131131140
65.189.195.39 1 2 189643 20190115211304
18.222.194.146 5 5 178919 20190128040843
137.226.113.27 2 2 71704 20190121141338
97.93.208.222 1 2 189619 20190122153218
52.14.138.220 11 11 394430 20190130130914
34.215.20.85 2 4 163861 20190120223820
18.223.135.142 7 7 251776 20190128093828
67.86.40.211 4 22 1245759 20190128123319
3.17.67.255 10 10 359516 20190129013904
24.187.243.18 2 3 226286 20190114200223
52.15.80.96 12 12 430592 20190131213953
198.143.158.178 1 1 36129 20190115015521
134.249.234.65 1 1 45116 20190115175455
18.221.190.171 14 14 500638 20190127103841
18.224.184.7 8 8 286666 20190127140836
18.220.176.8 13 13 465045 20190131183952
13.58.137.107 9 9 321697 20190129121108
107.77.225.225 14 36 1230929 20190121164919
208.100.26.244 5 5 179447 20190122054114
18.222.222.174 11 11 393910 20190129093834
3.17.77.114 6 6 221701 20190130220645
18.217.237.116 12 12 431042 20190131023527
18.222.191.184 6 6 213979 20190131033636
18.188.31.130 8 8 286246 20190130003947
99.95.53.238 1 2 189619 20190128152505
3.17.141.2 6 6 214970 20190130233634
24.100.161.202 4 23 1271448 20190126152614
13.59.157.70 9 9 322330 20190131204153
70.169.228.66 1 2 189602 20190116172204
18.216.12.224 13 13 466686 20190131121039
3.16.57.165 14 14 501317 20190129103956
18.219.36.155 9 29 1399719 20190101033145
108.30.182.26 4 21 1246075 20190117194250
18.188.194.207 9 29 1399678 20190111163840
18.220.58.223 12 12 431218 20190130160638
73.1.22.170 6 30 1469910 20190122215208
18.218.2.161 1 1 36125 20190102174212
18.223.182.11 3 3 107227 20190126123807
18.217.199.81 13 13 465632 20190131053721
172.254.231.162 5 37 1572256 20190123221649
69.118.224.129 4 27 1430433 20190125043517
71.167.19.74 10 28 1442378 20190108214937
18.222.130.166 12 12 430002 20190131101117
208.100.26.235 1 1 35542 20190122054115
18.216.206.239 12 12 430012 20190128190847
34.219.209.113 1 1 0 20190117194733
144.163.206.147 8 44 2533345 20190124171257
18.224.2.67 14 14 501733 20190129000908
2.125.141.171 4 22 1257956 20190104075228
67.49.93.88 4 22 1257954 20190113121328
3.16.54.147 4 4 143396 20190121143215
3.17.58.50 9 9 321799 20190127070841
3.17.65.61 15 15 535668 20190130230739
62.4.14.206 1 1 36086 20190110183104
13.59.244.237 8 8 287056 20190120165740
66.87.208.222 4 22 1266649 20190120224024
52.90.236.157 1 1 35591 20190131040441
18.221.76.172 14 14 499448 20190130013910
13.59.67.250 13 13 469569 20190129023938
18.222.145.63 8 8 286252 20190129183954
65.190.92.220 1 1 415 20190126042215
205.197.242.25 6 34 1482858 20190125194330
148.61.70.104 4 22 1266638 20190116172219
18.222.89.148 2 2 71135 20190129090727
3.16.48.71 15 15 536674 20190131194152
18.223.171.194 10 10 363317 20190129191319
18.219.102.78 9 9 321215 20190126120850
173.220.63.210 1 2 190198 20190103194229
18.222.109.213 13 13 463852 20190130100708
13.59.15.248 12 12 430549 20190128230905
60.191.38.77 7 7 249980 20190131181111
24.224.201.135 4 22 1257995 20190109142744
18.222.105.94 10 10 357806 20190131181214
3.16.79.196 4 4 142896 20190131150959
18.191.64.16 7 7 249996 20190129030944
138.197.101.71 1 1 16311 20190106173932
209.131.251.154 4 26 1293116 20190113125516
18.223.44.6 13 13 466827 20190130064042
162.246.196.95 1 2 189660 20190128204658
207.237.187.100 6 29 1466801 20190103152956
18.221.138.103 14 14 501190 20190130120752
52.14.172.201 14 14 501687 20190131013552
18.219.233.161 9 9 321789 20190131003734
18.217.87.102 12 12 429048 20190129100905
24.188.36.92 4 22 1257395 20190127004652
66.249.88.69 0 1 398869 
130.211.101.37 1 1 35546 20190126100210
205.175.211.83 11 34 1334603 20190128213432
184.154.74.66 1 1 35591 20190129163221
18.217.147.149 15 15 536149 20190131134139
100.33.247.26 1 2 190198 20190103180750
52.14.145.245 12 12 429017 20190125214028
3.16.25.235 6 6 215523 20190131103902
3.16.49.127 12 12 428979 20190129171023
3.17.140.40 8 8 286644 20190128090839
72.208.133.37 5 23 1292941 20190129033102
70.187.2.29 6 25 1309625 20190108193258
24.118.242.12 8 41 1656979 20190124233603
18.217.202.71 8 8 287223 20190118055753
137.226.113.26 6 6 215030 20190130075951
18.188.69.138 15 15 537352 20190131124027
18.223.188.123 15 15 536092 20190129234134
18.191.117.6 9 9 321816 20190126001016
178.57.66.105 1 1 35550 20190118060825
18.218.118.227 6 6 213325 20190131043556
176.221.52.179 5 46 2205187 20190102133659
18.188.29.163 13 13 466644 20190126093803
52.15.139.194 8 8 286120 20190129130930
3.16.138.5 11 11 394393 20190128193903
69.120.252.200 5 28 1446244 20190127175140
18.191.37.80 13 13 466715 20190129231119
18.223.108.8 9 9 322367 20190128134127
87.180.74.187 4 38 1540820 20190129135034
66.249.84.98 0 1 398869 
174.50.115.217 4 121 4250903 20190128170012
73.210.224.200 0 1 14515 
108.14.7.84 12 80 4291160 20190120142108
18.221.14.40 14 14 501146 20190131223954
104.197.141.11 1 1 35550 20190125092720
18.219.3.148 1 1 35587 20190131083942
174.229.10.115 0 1 22236 
18.188.98.200 12 12 428375 20190129040816
100.38.67.254 1 2 189619 20190121161301
165.155.209.227 4 27 1430437 20190130185757
3.17.72.18 11 11 393428 20190131164000
18.191.222.205 9 9 321250 20190131064008
184.175.34.239 1 1 35550 20190126032131
99.233.240.223 1 2 189615 20190122010104
137.226.113.28 5 5 179406 20190123103121
18.188.240.21 11 11 393935 20190131171029
18.191.233.49 9 9 320693 20190129060717
18.223.117.225 6 6 214450 20190130011059
208.100.26.246 3 3 73289 20190101031553
139.162.73.218 2 2 71680 20190119063134
18.219.245.160 15 15 537896 20190130193649
107.6.150.242 1 1 36129 20190113010659
24.18.38.215 6 33 2027880 20190127082708
3.17.163.202 15 15 537713 20190129070721
208.100.26.249 2 2 71125 20190129075109
18.224.136.166 1 1 35550 20190128070844
174.202.13.87 4 22 1257395 20190126194114
208.100.26.237 1 1 35542 20190129075108
18.191.27.77 11 11 394543 20190131114154
174.203.22.250 1 1 16055 20190126194156
18.219.132.254 14 14 499532 20190130203658
18.217.75.8 9 9 322825 20190131081024
18.188.211.54 8 8 287272 20190128110900
3.17.37.54 11 11 392934 20190131174138
69.175.97.170 1 1 35550 20190125180953
207.81.38.185 13 55 1904332 20190106150659
18.223.117.68 12 12 429992 20190131161130
174.203.20.156 4 27 1430460 20190107020313
18.222.106.157 11 11 393906 20190128150948
108.61.75.129 4 4 144432 20190109011627
69.74.141.230 4 27 1430437 20190122185834
13.59.196.155 12 12 437863 20190131061129
69.145.131.216 4 26 1293159 20190101094334
131.191.82.38 4 26 1293120 20190103161934
3.16.218.246 1 1 35550 20190131143901
72.239.183.138 4 22 1257999 20190102144034
18.224.21.166 13 13 467318 20190128144031
78.234.156.130 4 23 1344148 20190123151454
24.46.20.193 6 25 1296823 20190121214912
18.217.76.214 13 13 465183 20190128163919
63.143.196.201 7 25 1294704 20190104000828
18.223.122.203 10 10 358412 20190130081241
18.219.100.132 10 10 357757 20190128171037
107.77.173.11 4 26 1293118 20190112194958
18.225.9.116 9 9 328392 20190130143746
68.195.65.251 1 1 210 20190127172823
13.57.233.99 9 9 328271 20190128235042
13.58.141.246 9 9 322723 20190123075752
3.16.22.104 10 10 357865 20190131201009
3.17.12.72 8 8 288482 20190131050656
66.56.130.93 4 22 1266735 20190110195138
18.216.245.139 15 15 533820 20190129134038
18.191.12.231 14 14 503259 20190126013853
81.100.110.168 12 53 2645157 20190108170851
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190101 21 63 2838376 7
20190102 44 103 4618674 36
20190103 61 108 4837003 52
20190104 59 95 4255756 48
20190105 49 49 1733428 49
20190106 69 111 3653599 55
20190107 42 65 2694350 39
20190108 77 184 8221764 35
20190109 63 82 3545222 52
20190110 55 73 3108376 48
20190111 47 67 2772057 39
20190112 55 77 3062724 52
20190113 61 101 4320604 53
20190114 80 163 6748053 59
20190115 82 151 7961567 56
20190116 65 84 3281833 57
20190117 63 80 2963283 57
20190118 57 57 1778402 55
20190119 62 62 1778344 58
20190120 72 160 7470571 56
20190121 80 122 4567003 60
20190122 70 120 5563403 59
20190123 93 286 9067094 58
20190124 55 106 4310744 42
20190125 87 176 6902769 60
20190126 66 103 4323695 58
20190127 70 138 6438925 57
20190128 74 234 9024581 57
20190129 78 131 4705426 64
20190130 73 96 3102280 57
20190131 68 68 1814106 62
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 13
5mn-15mn 4
30mn-1h 34
1h+ 9
15mn-30mn 15
0s-30s 1515
2mn-5mn 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 40
/ 1645 52788464 1436 1464
/wp-cron.php 185 0 130 130
/wp-content/themes/Divi/core/admin/fonts/modules.ttf 49 4525052 0 0
/golf-lessons/ 12 415699 10 0
/nassau-precision-putter/ 9 236986 6 0
/store/ 8 223611 1 0
/golf-components/ 8 359362 5 0
/granddaddy-putters/ 7 170723 0 0
/nassau-one-ball-putter/ 6 183312 0 0
/davega-uni-sink/ 5 128286 1 1
/granddaddy-cavity-back-wood/ 4 86336 1 0
/revolutionary-p-we-putter/ 4 104187 1 0
/contact-us/ 4 112459 0 0
/the-cbi-iron/ 4 108847 2 0
/who-we-are/ 4 103725 0 0
/target-alignment-system/ 3 94453 0 0
/gallery/ 3 190174 2 0
/personalized-photo-golf-head/ 3 124455 1 1
/product/titanium-cavity-back-driver-graphite-shafted/ 2 74517 0 0
/wp-content/plugins/custom-frontend-login-registration-form/fonts/lato/lato-bold.eot 2 64112 0 0
/wp-content/plugins/custom-frontend-login-registration-form/fonts/lato/lato-regular.eot 2 61956 0 0
/cavity-back-wood/ 2 51401 0 0
/double-barrel-iron-metal-wood/ 2 49892 0 0
/wp-content/plugins/custom-frontend-login-registration-form/fonts/lato/lato-black.eot 2 61676 0 0
/product/tour-edition-cbi-irons-3-pw-8-irons-in-steel/ 2 40910 0 0
/swing-machine/ 1 30188 0 0
/gargantua-titanium/ 1 23993 0 0
/accessories-golf-bags/ 1 37824 0 0
/cart/ 1 64282 0 0
/socks-2/ 1 26826 0 0
/testimonials/ 1 33712 0 0
/product/tour-edition-cbi-irons-3-pw-8-irons-in-graphite/ 1 37342 0 0
/titanium-cavity-back-wood/ 1 27238 0 0
/feed/ 2 3216 0 1
/wp-content/plugins/custom-frontend-login-registration-form/fonts/lato/lato-light.eot 2 60232 0 0
/sight-master-special-wedges/ 2 48010 0 0
/wp-content/plugins/custom-frontend-login-registration-form/fonts/lato/lato-bolditalic.eot 2 60680 0 0
/product/gloves-tour-edition-water-repellent-the-finest-cabretta-leather/ 1 56423 1 0
/wp-content/plugins/custom-frontend-login-registration-form/fonts/lato/lato-italic.eot 2 59774 0 0
/wp-content/themes/Divi/core/admin/fonts/modules.eot 2 185024 0 0
END_SIDER