HEX
Server: Apache
System: Linux 4801F1B1.ptr.provps.com 6.16.7-1.el9.elrepo.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Sep 11 13:27:45 EDT 2025 x86_64
User: nassaugo (1001)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /home/nassaugo/tmp/awstats/ssl/awstats012020.nassaugolf.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/nassaugo/tmp/awstats/ssl/awstats.nassaugolf.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2706                
POS_VISITOR 13974               
POS_DAY 28078               
POS_DOMAIN 3661                
POS_LOGIN 4398                
POS_ROBOT 4553                
POS_WORMS 5566                
POS_EMAILSENDER 5697                
POS_EMAILRECEIVER 5840                
POS_SESSION 28961               
POS_SIDER 29172               
POS_FILETYPES 5975                
POS_DOWNLOADS 6269                
POS_OS 6487                
POS_BROWSER 6795                
POS_SCREENSIZE 8493                
POS_UNKNOWNREFERER 8567                
POS_UNKNOWNREFERERBROWSER 9539                
POS_ORIGIN 9990                
POS_SEREFERRALS 10136               
POS_PAGEREFS 10440               
POS_SEARCHWORDS 10976               
POS_KEYWORDS 11303               
POS_MISC 2368                
POS_ERRORS 11506               
POS_CLUSTER 4254                
POS_SIDER_404 11661               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200201001133 11305 2700719 7712997025048
FirstTime 20200101034827
LastTime 20200131153726
LastUpdate 20200204160200 11305 0 11304 0 0
TotalVisits 502                 
TotalUnique 334                 
MonthHostsKnown 0                   
MonthHostsUnknown 351                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 447 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 80 251 11289570 87 272 44921697
1 80 248 10878565 58 160 12274095
2 63 203 11187684 657 788 52327905
3 65 194 7901135 74 156 25359448
4 55 179 8339256 60 184 7996206
5 63 175 7404040 73 216 37362949
6 48 150 6556220 229 395 45157521
7 27 106 6139620 211 294 21395119
8 28 47 1711634 91 165 15482668
9 21 75 70949703 57 192 32475369
10 38 75 4636113 78 151 36198423
11 68 181 9510129 66 178 109578192
12 68 246 10716461 82 226 19560092
13 53 168 8244055 75 267 44847414
14 1002 1174 10819762 99 266 43045218
15 68 149 202858033 80 263 44943390
16 127 336 13395405 536 727 54599452
17 59 80 2527316 243 383 55474259
18 46 107 224574828 74 157 41442217
19 97 258 231200978 116 320 32820654
20 89 242 10886761 87 241 10592059
21 119 267 10937611 82 199 26806925
22 44 238 8924229 67 180 84585198
23 41 113 5417792 73 209 30484001
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 1090 3042 486714301
ca 991 1191 9352422
gb 125 407 20891038
cn 47 66 2711226
mx 30 30 85620
jp 26 136 7613662
ph 22 22 62872
nl 18 86 4068416
ru 10 10 370015
de 10 10 219258
fr 9 10 195498
bs 7 35 1486909
bn 6 25 1291576
au 5 36 1684535
br 5 5 47437
pe 4 4 11374
pt 4 22 1258636
pa 4 4 11464
nz 4 22 1246537
ie 4 36 1902396
in 4 20 1152943
bo 4 4 11419
ua 3 3 170456
gt 2 2 5687
id 2 2 23507
my 0 1 50217
dz 0 1 677503
za 2 2 5732
kz 2 2 5732
ae 2 2 5687
cl 2 2 5687
tr 2 2 74240
ro 1 1 2371
it 0 1 410436
fi 2 18 1146218
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Apache\-HttpClient/ 1136 509493 20200129024816 0
Googlebot/ 697 18226472 20200131145649 47
YandexBot/ 459 689133988 20200131215635 224
bingpreview 452 28053806 20200129175354 0
msnbot/ 385 36365519 20200131181438 0
bingbot/ 384 26529963 20200131201507 92
AhrefsBot/ 302 71927077 20200131232509 37
2345Explorer/ 274 59903 20200111070331 0
SemrushBot/ 189 3250699 20200131231557 90
facebookexternalhit/ 143 4333383 20200131204722 0
link 126 4155408 20200129112815 3
Applebot/ 103 2618797 20200129082604 20
YandexMobileBot/ 47 2580730 20200116003852 0
Googlebot\-Image/ 32 15736468 20200131232139 0
YandexImages/ 31 5044976 20200126032400 0
bot[\s_+:,\.\;\/\\-] 12 442528 20200128123908 0
(firefox/)([0-9]\.|[0-1][0]\.) 11 303458 20200131204922 2
unknown 10 670 20200128120001 10
Dalvik/ 2 74236 20200117203200 0
no_user_agent 2 37158 20200123063428 1
crawl 1 37252 20200113042208 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
png 6 4794 0 0
ttf 118 10721712 0 0
html 1109 21869772 0 0
woff 11 383892 0 0
bmp 2 72476 0 0
eot 21 830181 0 0
svg 4 5606 0 0
php 1190 843786 0 0
gif 53 4298284 0 0
jpg 345 17619467 0 0
js 1424 47390023 0 0
css 979 88899161 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/uploads/2019/02/IMG_2406.mov 21 15 624724658
/wp-content/uploads/2019/02/IMG_2405.mov 15 17 342621872
/wp-content/uploads/2018/07/IMG_37651.mov 12 0 66124860
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx11 162 102
linux 40 22
Unknown 1141 1121
macosx10 2 2
winxp 8 8
macosx12 18 6
win8.1 5 4
win7 244 93
win10 1199 432
linuxandroid 958 287
win2000 3 3
macosx 499 118
ios_ipad 75 12
win8 24 6
macosx9 4 4
ios_iphone 910 227
linuxubuntu 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 81
chrome79.0.3945.136 171 22
msie11.0 98 34
firefox52.0 154 94
chrome63.0.3239.26 2 2
safari7.0 2 2
Unknown 1123 1112
firefox47.0 11 11
edge18 210 57
chrome53.0.2785.49 44 44
firefox72.0 150 36
chrome72.0.3626.109 2 2
chrome65.0.3312.0 14 4
msie9.0 14 14
safari12.1.2 21 4
chrome40.0.2214.85 4 4
chrome41.0.2272.96 1 1
firefox55.0 1 1
opera12.16 39 16
msie7.0 4 4
chrome46.0.2490.80 1 1
firefox30.0 2 2
chrome36.0.1985.125 4 4
safari13.3 29 9
chrome75.0.3770.142 3 3
chrome76.0.3809 1 1
chrome79.0.3945.93 50 8
firefox62.0 4 3
safari11.0 44 8
chrome76.0.3803.0 22 4
chrome34.0.1847.137 1 1
chrome38.0.1025.166 21 3
chrome64.0.3282.186 1 1
opera52.0.2871.64 4 4
firefox69.0 5 5
chrome59.0.3071.125 1 1
firefox65.0 3 3
chrome77.0.3865 1 1
safari13.0 1 1
chrome76.0.3809.87 1 1
mozilla 18 9
chrome71.0.3578.98 2 2
firefox31.0 2 2
safari13.0.4 759 156
chrome66.0.3359.181 2 2
firefox66.0 4 4
safari 288 95
safari7.0.3 2 2
chrome79.0.3945.130 41 6
firefox68.1 4 4
chrome75.0.3770.143 1 1
firefox67.0 1 1
firefox24.0 1 1
chrome79.0.3945.120 6 0
chrome77.0.3865.92 22 4
chrome76.0.3809.100 60 12
chrome75.0.3770.100 3 3
chrome66.0.3359.117 3 3
chrome70.0.3538.77 3 3
chrome79.0.3945.116 482 120
chrome79.0.3945.117 538 108
chrome75.0.3770.80 3 3
firefox45.0 1 1
firefox56.0 2 2
safari13.0.3 48 15
safari12.1.1 32 5
chrome78.0.3904.108 219 130
iphone 21 3
chrome74.0.3729.169 80 80
firefox60.0 1 1
chrome42.0.2311.90 4 4
chrome78.0.3904.96 21 4
chrome79.0.3945.88 267 64
chrome76.0.3809.132 1 1
chrome56.0.2924.87 2 2
opera53.0.2907.99 5 5
firefox68.0 23 5
opera12.01 1 1
chrome73.0.3683.103 1 1
chrome35.0.1916.153 2 2
msie6.0 1 1
chrome40.0.2214.89 53 53
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20200127074032
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200129150033
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20200129181508
WordPress/4.9.13;_http://www.nassaugolf.com 20200125173755
Python/3.8_aiohttp/3.6.2 20200125212621
WordPress/4.9.13;_https://www.nassaugolf.com 20200131153726
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20200127013641
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200128191035
Go-http-client/1.1 20200128224908
Python/3.7_aiohttp/3.0.9 20200107202438
WhatsApp/2.19.360_A 20200117195257
python-requests/2.18.4 20200119145025
msnbot/2.0b_(_http://search.msn.com/msnbot.htm) 20200110153216
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/4.9.13;_http://www.nassaugolf.com 20200125173755
Go-http-client/1.1 20200128224908
WordPress/4.9.13;_https://www.nassaugolf.com 20200131153726
msnbot/2.0b_(_http://search.msn.com/msnbot.htm) 20200110153216
python-requests/2.18.4 20200119145025
WhatsApp/2.19.360_A 20200117195257
Python/3.7_aiohttp/3.0.9 20200107202438
Python/3.8_aiohttp/3.6.2 20200125212621
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 416 491
From1 0 0
From2 128 141
From3 11 21
From4 1894 4641
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
ecosia 1 1
www_google_com 97 101
www_google_co_uk 9 11
duckduckgo 1 1
www_google_co_jp 1 1
www_google_com_hk 4 4
www_google_ca 1 1
www_google_ie 1 1
bing 13 20
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://mail.nassaugolf.com 5 5
https://cpanel.nassaugolf.com/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://cpanel.nassaugolf.com/wp-login.php 2 2
http://webmail.nassaugolf.com/wp-login.php 1 1
https://cpanel.nassaugolf.com/cPanel_magic_revision_1573015121/unprotected/cpanel/style_v2_optimized.css 0 7
https://cpanel.nassaugolf.com 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 7
nassau+cavity+back+golf+club 4
nassau+cavity+back+golf+woods 4
nassau+golf+six+finger 2
professional+hokey+gloves+6+fingers 1
nicc+new+york 1
nassaugolf 1
nassau+six+finger 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 17
nassau 11
golf 10
cavity 8
back 8
woods 4
club 4
six 3
finger 3
professional 1
nassaugolf 1
fingers 1
nicc 1
6 1
new 1
gloves 1
hokey 1
york 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
405 4 126
404 889 19926091
206 4 381746
401 16 524
302 32 0
301 382 0
503 14 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/sitemap.xml 2 -
/misc/drupal.js 3 https://nassaugolf.com/misc/drupal.js
/wp-json/oembed/1.0/embed 1 -
/wp-content/cache/et/global/et-divi-customizer-global-15782659951008.min.css 1 https://www.nassaugolf.com/product/tour-edition-cbi-irons-3-pw-8-irons-in-graphite/
/wp-content/cache/et/2/et-core-unified-15785125493922.min.css 1 https://www.nassaugolf.com/
/wp-content/plugins/custom-frontend-login-registration-form/img/login/imac.png 1 https://www.nassaugolf.com/wp-content/plugins/custom-frontend-login-registration-form/css/flat-ui.css
/wp-content/plugins/custom-frontend-login-registration-form/bootstrap/css/bootstrap.css 470 https://www.nassaugolf.com/product/personalized-photo-golf-head/
/core/misc/drupal.js 3 -
/wp-includes/js/mediaelement/$1 1 -
/phpmyadmin/print.css 1 -
/apple-app-site-association 1 -
/back.zip 1 https://nassaugolf.com:443/back.zip
/product/tour-edition-6-finger-golf-gloves__trashed/ 1 -
/phpMyAdmin/print.css 1 -
/wp-content/themes/Divi/js/%25url%25 1 -
/backup.zip 1 https://nassaugolf.com:443/backup.zip
/product/tour-edition-6-finger-golf-gloves/ 3 -
/Login.aspx 2 -
/ads.txt 31 -
/mysql/print.css 1 -
/.well-known/security.txt 1 -
/wp-content/cache/et/global/et-divi-customizer-global-1578268814773.min.css 1 -
/wp-content/cache/et/612/et-core-unified-15664105302689.min.css 3 https://www.nassaugolf.com/golf-lessons/
/.svn/wc.db 1 https://nassaugolf.com/.svn/wc.db
/1.zip 1 https://nassaugolf.com:443/1.zip
/apple-touch-icon.png 141 -
/myadmin/print.css 1 -
/apple-touch-icon-precomposed.png 142 -
/pma/print.css 1 -
/wp-content/themes/divi/js/html5.js 1 -
/wp-content/plugins/wp-time-capsule/readme.txt 1 https://nassaugolf.com/wp-content/plugins/wp-time-capsule/readme.txt
/ 63 -
/database/print.css 1 -
/wp-content/cache/et/436/et-core-unified-15743464455949.min.css 2 https://www.nassaugolf.com/golf-clubs/
/.well-known/apple-app-site-association 1 -
/wp-content/plugins/iwp-client/readme.txt 1 https://nassaugolf.com/wp-content/plugins/iwp-client/readme.txt
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 351
47.240.81.120 941 941 381191 20200119145025
208.71.173.232 148 148 0 20200131153726
67.87.33.20 116 172 3126531 20200115190541
34.76.188.110 56 95 2600384 20200125212623
35.233.40.66 36 57 1141509 20200111011817
73.20.27.217 31 78 2173871 20200124203253
76.121.237.115 26 57 1628967 20200112005049
125.215.94.18 26 136 7613662 20200122042613
107.77.224.73 24 48 1698121 20200109144105
108.29.72.113 22 89 4116300 20200117195222
2.222.20.12 22 80 5214169 20200111110053
151.202.173.54 22 80 5253394 20200111114415
137.118.197.57 16 61 2202082 20200123033703
82.145.223.140 16 39 2107144 20200116205521
23.81.60.2 15 15 444046 20200126215937
87.215.29.34 14 64 2809776 20200128120058
69.7.251.165 14 133 3519613 20200127011518
109.151.91.28 14 34 1413837 20200111064511
67.86.18.1 14 57 2696679 20200123132554
76.180.40.254 14 35 1412858 20200111193950
72.79.25.68 14 62 3776257 20200117142740
120.37.28.81 13 13 403714 20200114100300
72.220.179.89 12 30 1457258 20200117132127
174.47.210.10 11 59 1886628 20200114145206
213.205.192.154 11 12 600807 20200122060944
159.138.157.73 1 1 37233 20200124083542
170.94.186.12 4 22 1247706 20200113155234
122.62.158.29 4 22 1246537 20200127075114
159.138.101.23 1 1 26119 20200128015847
159.138.157.254 1 1 63860 20200107183138
24.236.89.112 4 22 1246423 20200116222401
99.233.201.136 4 22 1258636 20200120202131
114.119.134.41 1 1 26663 20200123153333
103.8.147.201 0 1 50217 
159.138.150.58 1 1 38294 20200123150245
159.138.156.143 1 1 27750 20200124184339
100.15.249.81 4 22 1246284 20200112153527
107.77.228.117 4 22 1246326 20200112092225
190.148.78.195 2 2 5687 20200119143141
54.202.117.182 1 1 37097 20200127091527
159.138.158.141 1 1 37180 20200111222521
187.149.69.137 2 2 5687 20200118165149
159.138.152.57 1 1 26664 20200115025136
174.197.4.227 4 21 1235678 20200112005354
187.206.106.195 2 2 5687 20200119030804
159.138.155.173 1 1 36060 20200108071033
98.100.160.49 1 1 3739 20200116171713
159.138.154.4 1 1 34930 20200105184715
159.138.156.232 1 1 30657 20200110224737
104.139.69.112 6 34 1481429 20200112042056
174.140.84.173 4 22 1247775 20200111035628
159.138.158.235 1 1 26663 20200127021635
98.102.96.122 4 22 1246288 20200113164438
159.138.128.155 1 1 37459 20200124224311
72.217.91.42 3 21 1246209 20200117014105
159.138.128.211 1 1 64770 20200127204618
187.147.158.194 2 2 5687 20200120062413
172.58.20.186 4 22 1246497 20200120005311
194.207.223.53 4 35 1491987 20200118120657
159.138.154.142 1 1 28373 20200104140558
218.68.66.73 0 9 1283057 
114.119.162.66 1 1 25416 20200119043237
189.216.97.192 2 2 5732 20200121115805
213.159.213.137 1 1 37254 20200114063938
68.55.35.73 4 22 1247706 20200111074802
54.212.241.119 1 1 45318 20200125164426
159.138.128.21 1 1 45102 20200105052601
208.100.26.248 1 1 37091 20200127024740
189.186.237.177 2 2 5687 20200118161042
173.23.190.150 0 2 186429 
96.66.103.145 8 38 1835977 20200126215244
66.102.8.91 1 7 51887 20200108191841
159.138.148.187 1 1 36379 20200111173813
158.58.172.76 0 1 410436 
100.8.144.160 6 24 1272873 20200111030754
159.138.159.191 1 1 32407 20200108115849
196.62.34.165 2 2 5732 20200118192736
165.225.60.79 0 1 398869 
73.9.174.140 6 34 1481471 20200111065708
138.94.53.241 1 1 36018 20200106084812
114.119.131.22 1 1 26162 20200111101127
216.81.94.68 2 4 634822 20200113160318
159.138.150.93 1 1 36392 20200124212347
114.119.128.197 1 1 26663 20200129115417
174.202.34.158 7 25 1273565 20200130024802
52.88.12.136 1 1 40131 20200107184845
172.241.238.31 9 9 255709 20200118171637
34.77.110.33 1 1 36058 20200107170124
99.203.118.8 4 22 1258638 20200118133425
112.203.234.165 4 4 11419 20200119064819
75.143.162.34 4 22 1244336 20200122195029
114.119.147.166 1 1 26161 20200124232036
114.119.140.48 1 1 32448 20200120094026
74.79.40.47 8 27 1279798 20200125232126
66.102.8.92 3 10 1064813 20200117195244
189.148.156.128 2 2 5732 20200119005616
159.138.128.154 1 1 27751 20200106155912
203.192.206.235 2 18 1147256 20200117052140
60.191.38.77 9 9 329218 20200121051241
122.3.156.100 2 2 5732 20200119080907
23.81.56.235 2 2 74224 20200118171632
159.138.152.115 1 1 37173 20200105205510
34.254.247.252 1 1 37137 20200124032131
159.138.155.148 1 1 28979 20200106012649
99.203.32.206 4 22 1246326 20200111095728
156.114.160.11 4 22 1258640 20200121115859
159.138.158.155 1 1 45320 20200128052409
159.138.154.244 1 1 26445 20200105055927
24.45.185.154 4 22 1257556 20200109144548
82.202.161.133 1 1 37099 20200121014212
96.57.27.122 0 9 110311442 
208.100.26.246 2 2 73145 20200127024743
114.119.166.93 1 1 25459 20200112080424
174.114.224.168 1 1 3787 20200129004510
97.95.24.130 4 22 1266810 20200122021825
198.27.81.94 1 1 36701 20200102054436
34.219.123.94 0 6 33502235 
178.89.24.141 2 2 5732 20200119080315
69.112.210.137 9 29 1343604 20200111205546
80.233.43.82 4 35 1492524 20200111141951
49.150.101.44 4 4 11419 20200119053338
107.77.209.58 4 22 1251554 20200128215146
159.138.158.28 1 1 37531 20200129091129
187.135.127.152 2 2 5732 20200118173651
54.201.60.81 1 1 26661 20200106235834
18.237.204.22 1 1 37803 20200126011820
149.56.149.127 1 1 35843 20200102200335
18.237.43.61 1 1 40126 20200127232115
24.63.207.154 4 22 1247702 20200115142923
63.145.141.17 0 1 398869 
184.102.204.134 4 34 1573213 20200111013754
159.138.128.68 1 1 28489 20200127021634
66.199.44.51 1 1 210 20200111222657
213.159.213.236 1 1 37141 20200118012832
174.238.144.104 4 25 1293136 20200115202718
173.56.220.57 2 18 1147298 20200127010223
137.226.113.27 2 2 74266 20200128191035
189.155.182.33 2 2 5732 20200119002421
159.138.155.33 1 1 31982 20200124110147
114.119.129.172 1 1 26664 20200111122156
159.138.152.177 1 1 27708 20200121003322
159.138.153.160 1 1 69275 20200115174214
72.82.130.157 4 31 1449985 20200131013009
64.66.6.162 7 35 1486909 20200125161821
159.138.155.237 1 1 46233 20200120065045
54.218.53.3 1 1 37554 20200120003537
3.133.145.0 2 2 72036 20200108120047
174.234.129.16 0 1 398869 
52.12.112.153 1 1 32190 20200103140458
173.160.154.178 1 1 210 20200112054056
159.138.156.110 1 1 25459 20200110224727
185.229.144.22 3 3 110238 20200123054356
159.138.153.198 1 1 27709 20200115062433
212.115.60.99 2 2 74240 20200125155415
35.195.119.62 1 1 37137 20200123011738
5.188.210.4 1 1 36952 20200104152144
114.119.153.39 1 1 37210 20200111101515
49.145.73.108 2 2 5687 20200118173654
159.138.150.29 1 1 46220 20200126161731
114.119.146.141 1 1 26162 20200109124347
143.159.11.30 4 22 1247660 20200111005026
174.102.211.25 4 22 1247660 20200111041957
69.245.140.45 4 22 1246286 20200111181457
174.237.2.233 4 24 1411562 20200116075840
54.165.158.234 4 22 1246058 20200122231254
187.159.92.152 2 2 5687 20200119065503
35.185.242.234 1 1 37099 20200126100533
13.233.213.117 0 2 820308 
179.254.240.177 2 2 5732 20200119044312
71.181.20.38 10 28 1432043 20200111024942
138.217.54.106 5 36 1684535 20200111121856
35.233.57.233 1 1 36058 20200109115315
159.138.128.26 1 1 26842 20200118090200
35.247.11.16 1 1 37212 20200114041607
134.209.41.72 1 1 36676 20200129150033
159.138.153.77 1 1 31426 20200118080722
159.138.128.166 1 1 30982 20200121034004
189.251.174.42 2 2 5687 20200120145727
44.226.205.20 1 1 37133 20200128113832
114.119.157.194 1 1 34949 20200125192659
159.138.128.6 1 1 37668 20200116011012
45.40.135.73 1 1 11745 20200118003552
159.138.154.210 1 1 1614 20200106081656
187.170.244.172 6 6 17151 20200118230854
159.138.158.122 1 1 37252 20200113154225
85.204.246.240 1 1 2371 20200111031946
34.220.169.149 1 1 26663 20200127135915
108.231.118.132 5 23 1251441 20200112040036
24.185.135.74 4 22 1258636 20200124005233
192.99.83.187 1 1 35843 20200104030208
179.6.38.238 2 2 5687 20200118173643
100.20.64.115 1 1 45100 20200103172456
162.193.146.64 4 21 1246137 20200106020013
34.215.212.20 1 1 37133 20200117111634
185.92.25.133 4 22 1246330 20200114235626
107.6.169.250 2 2 74353 20200126082836
86.164.119.234 3 4 37879 20200111202106
159.138.153.114 1 1 24283 20200128044100
159.138.154.169 1 1 37447 20200109084409
174.226.131.204 4 22 1246328 20200112142526
190.218.179.248 2 2 5732 20200118232352
68.183.152.243 1 1 25393 20200106222546
135.23.122.11 6 25 1280597 20200111210147
185.6.154.92 11 49 1851244 20200118121944
208.100.26.249 2 2 74295 20200120030227
122.54.107.179 2 2 5687 20200119234537
104.223.170.239 2 2 5732 20200109161906
176.31.105.112 9 9 182567 20200121174417
191.97.1.246 2 2 5732 20200119195352
167.172.229.181 1 1 36676 20200103040146
93.159.230.28 2 2 74240 20200121133322
159.138.156.163 1 1 36391 20200119100613
174.28.206.223 4 22 1247706 20200111024951
174.192.14.115 4 22 1258719 20200110231053
159.138.148.78 1 1 63860 20200106134522
178.162.23.97 1 1 37091 20200128224908
159.138.155.210 1 1 37097 20200118141425
159.138.128.18 1 1 36392 20200106002601
114.119.164.11 1 1 26498 20200121154221
70.181.41.37 4 38 1714575 20200124065246
159.138.150.116 1 1 26119 20200129073002
159.138.150.86 1 1 29450 20200123173123
24.186.12.173 4 22 1258598 20200122214110
159.138.156.106 1 1 28488 20200120065046
209.107.190.149 1 1 37133 20200117195257
159.138.151.34 1 1 24463 20200119064449
67.6.3.246 4 22 1258594 20200119162149
34.214.160.38 1 1 36058 20200106220756
200.105.215.122 2 2 5687 20200119113819
54.244.208.204 1 1 36058 20200108053457
24.240.31.96 4 22 1246330 20200113205044
208.100.26.233 1 1 37204 20200113025214
131.228.231.184 2 18 1146218 20200108111836
23.95.87.197 2 2 59410 20200126141148
46.118.122.221 3 3 170456 20200121105942
208.113.153.203 1 1 11740 20200101171017
114.119.163.147 1 1 26663 20200107170728
71.6.165.200 1 1 37097 20200115174028
187.19.254.72 2 2 5687 20200118202342
184.90.11.150 10 39 1524405 20200110213223
176.205.120.62 2 2 5687 20200118165207
208.100.26.237 2 2 73300 20200113025213
66.102.8.90 0 5 74589 
114.236.155.253 2 2 58225 20200130202500
67.86.21.239 8 27 1305747 20200112031312
107.77.229.102 1 1 25682 20200115152338
208.100.26.244 1 1 37091 20200120030227
177.226.240.144 2 2 5687 20200119034518
163.172.106.183 8 8 300545 20200119231424
200.60.11.197 2 2 5687 20200118163324
67.233.106.200 4 22 1246057 20200114132244
159.138.153.113 1 1 31721 20200105023806
46.51.197.88 0 1 409872 
107.15.198.157 4 22 1246326 20200111022637
142.196.223.183 4 22 1246284 20200111010456
162.119.232.100 4 22 1247706 20200111164723
180.252.234.248 2 2 23507 20200103004347
159.138.156.126 1 1 64770 20200115171039
159.138.159.240 1 1 47591 20200120122138
208.100.26.247 1 1 37133 20200120030225
66.249.83.200 2 2 74194 20200117195246
216.81.81.81 4 21 664771 20200113160400
76.210.7.128 0 1 96572 
159.138.153.17 1 1 37413 20200112210355
104.129.200.127 10 28 1430667 20200114190252
208.100.26.243 2 2 73187 20200127024742
74.188.241.52 7 24 1289300 20200105123240
192.169.139.6 1 1 11736 20200101034827
54.203.9.113 1 1 37267 20200104011037
159.138.155.147 1 1 37230 20200118092011
89.145.229.194 7 25 1296598 20200112115321
137.226.113.28 1 1 37091 20200127013641
18.237.226.202 1 1 24433 20200108111657
159.138.155.46 1 1 26175 20200124153428
114.119.141.147 1 1 24505 20200120195950
159.138.128.173 1 1 30982 20200128022128
172.58.227.95 0 8 98187282 
114.119.142.166 1 1 26134 20200111132141
173.26.14.250 4 22 1247702 20200111012121
138.246.253.5 4 4 0 20200119154932
99.203.119.73 1 1 37097 20200117203158
114.119.156.164 1 1 30983 20200115112532
159.138.148.92 1 1 37737 20200111203443
24.165.111.77 8 41 1663454 20200127010031
159.138.154.167 1 1 28591 20200124142221
99.203.119.216 4 22 1247731 20200111005448
159.138.158.69 1 1 51364 20200121082505
159.138.156.192 1 1 27305 20200116185723
159.138.158.152 1 1 25457 20200106085125
3.133.150.155 1 1 3739 20200111193512
82.132.243.202 10 28 1334391 20200113153407
159.138.156.36 1 1 28428 20200116015359
159.138.155.13 1 1 30983 20200113112604
107.77.230.169 4 23 1311387 20200124063735
