HEX
Server: Apache
System: Linux 4801F1B1.ptr.provps.com 6.16.7-1.el9.elrepo.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Sep 11 13:27:45 EDT 2025 x86_64
User: nassaugo (1001)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /home/nassaugo/tmp/awstats/ssl/awstats122019.nassaugolf.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /home/nassaugo/tmp/awstats/ssl/awstats.nassaugolf.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2698                
POS_VISITOR 12663               
POS_DAY 21879               
POS_DOMAIN 3628                
POS_LOGIN 4181                
POS_ROBOT 4336                
POS_WORMS 5346                
POS_EMAILSENDER 5477                
POS_EMAILRECEIVER 5620                
POS_SESSION 22750               
POS_SIDER 22960               
POS_FILETYPES 5755                
POS_DOWNLOADS 6029                
POS_OS 6299                
POS_BROWSER 6624                
POS_SCREENSIZE 8141                
POS_UNKNOWNREFERER 8215                
POS_UNKNOWNREFERERBROWSER 9184                
POS_ORIGIN 9608                
POS_SEREFERRALS 9752                
POS_PAGEREFS 10073               
POS_SEARCHWORDS 10333               
POS_KEYWORDS 10519               
POS_MISC 2360                
POS_ERRORS 10620               
POS_CLUSTER 4037                
POS_SIDER_404 10754               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101005842 167 41282 9767068844821
FirstTime 20191201004543
LastTime 20191231232413
LastUpdate 20200101121354 167 0 166 0 0
TotalVisits 393                 
TotalUnique 216                 
MonthHostsKnown 0                   
MonthHostsUnknown 232                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 286 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 78 301 15737213 71 199 17963248
1 66 251 13418850 687 793 10659064
2 59 146 5050028 535 699 8753240
3 42 69 35258716 58 150 4997929
4 15 15 275846 49 168 11843010
5 37 49 1142679 65 217 14988686
6 36 117 5477016 40 124 4068477
7 20 38 1467760 92 166 10219199
8 15 27 1121789 111 198 9654127
9 16 16 354339 94 190 13530890
10 63 103 3515467 66 129 12777521
11 19 62 35824222 86 204 19071991
12 35 105 74069240 55 132 7346405
13 49 146 5250369 58 150 8174427
14 635 654 1844130 65 185 9978326
15 386 545 9655852 60 150 7347848
16 102 259 11826225 72 185 14239900
17 61 131 165230427 585 695 9733375
18 60 340 545972369 95 220 11250231
19 29 88 4741400 53 151 6248038
20 44 107 4750134 80 202 8210863
21 48 172 10263462 94 252 7694165
22 58 116 3897906 87 233 10599638
23 47 193 10894306 73 170 13540921
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 1798 3586 430782400
ru 59 61 2971236
cn 46 49 1496664
de 38 38 1140772
gb 17 64 140477636
ca 14 68 3832202
fr 8 8 291703
uy 6 25 1305120
kr 6 34 1492230
vn 5 23 1258014
nl 4 22 1266590
zz 4 22 1257299
bs 4 21 1245271
my 3 14 930442
in 2 7 767992
ro 2 2 38170
dz 1 1 35799
gr 1 1 35843
hk 1 1 32188
id 1 1 35841
pl 0 1 45896
at 0 1 410436
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Apache\-HttpClient/ 1508 684596 20191229012231 0
Googlebot/ 726 22260514 20191231215830 45
msnbot/ 500 37626259 20191231081232 0
bingbot/ 361 21714194 20191231130006 106
AhrefsBot/ 339 81047608 20191231233325 46
bingpreview 318 19943687 20191231060617 0
SemrushBot/ 236 3755077 20191231221925 113
YandexBot/ 118 34531790 20191231233709 65
facebookexternalhit/ 110 3344528 20191231222515 0
Applebot/ 81 2250284 20191231230408 13
Googlebot\-Image/ 81 2599260 20191231115645 0
MJ12bot/ 67 1631644 20191207082852 4
link 48 1629489 20191228075953 0
unknown 17 1139 20191226122323 17
2345Explorer/ 15 16809 20191215214816 0
bot[\s_+:,\.\;\/\\-] 15 543244 20191228021840 0
YandexImages/ 12 2469978 20191231020211 0
no_user_agent 4 107488 20191229042344 1
Cliqzbot/ 2 35902 20191203131421 1
SurdotlyBot/ 1 35793 20191221023242 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 24065 20191220143934 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 1106 853889 0 0
mov 4 315777082 0 0
gif 50 4105856 0 0
png 1 547 0 0
ttf 63 5817924 0 0
css 646 59769201 0 0
txt 2 23515 0 0
js 907 31119690 0 0
html 851 18959601 0 0
bmp 3 108714 0 0
jpg 417 28606388 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/wp-content/uploads/2018/07/IMG_37651.mov 6 0 33062430
/wp-content/uploads/2019/02/IMG_2405.mov 2 17 173006694
/wp-content/uploads/2019/02/IMG_2406.mov 2 19 268777725
/CHANGELOG.txt 1 0 11752
/core/CHANGELOG.txt 1 0 11763
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
ios_iphone 284 62
linuxubuntu 2 2
unix 23 4
win2000 4 4
macosx 318 80
java 2 0
linuxandroid 590 182
win8.1 6 5
macosx12 1 1
macosx11 230 128
macosx10 2 0
winlong 1 1
ios_ipad 271 83
win10 420 126
win7 350 94
winxp 2 0
win8 11 0
Unknown 1328 1167
linux 241 81
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
safari13.0.4 29 7
chrome28.0.1467.0 11 0
firefox68.0 1 1
safari11.0 24 6
chrome68.0.3440.106 2 2
chrome40.0.2214.85 6 6
chrome71.0.3578.98 194 37
chrome38.0.1025.166 119 15
firefox52.0 200 119
chrome65.0.3325.146 2 2
firefox36.0 1 0
chrome78.0.3904.106 23 4
msie7.0 3 3
chrome53.0.2785.49 28 26
firefox70.0 22 4
safari13.0.2 1 0
chrome71.0.3578.99 68 14
safari12.1.1 26 7
chrome79.0.3945.93 47 10
chrome40.0.2214.89 32 30
firefox47.0 15 15
chrome41.0.2226.0 1 1
chrome68.0.3440.75 1 1
chrome76.0.3809.100 3 2
safari9.0.1 3 0
firefox45.0 1 1
chrome79.0.3945.88 183 35
chrome75.0.3770.142 2 2
firefox69.0 2 2
firefox56.0 3 3
firefox55.0 1 1
mozilla 40 28
edge17 5 5
firefox11.0 2 0
chrome70.0.3508.0 154 30
safari12.1.2 340 96
msie9.0 1 1
safari13.0.3 22 4
safari13.0.1 163 36
chrome59.0.3071.125 5 5
chrome75.0.3770.100 1 1
android 2 2
edge18 22 4
chrome34.0.1847.137 1 1
chrome79.0.3945.0 22 4
safari 46 10
safari9.0 2 2
chrome79.0.3945.79 230 71
opera53.0.2907.99 2 2
safari10.1.2 2 0
edge16 2 2
opera53.0.2907.68 2 2
chrome78.0.3904.108 485 120
chrome66.0.3359.181 5 5
chrome77.0.3865.120 22 4
firefox71.0 25 5
chrome13.0.782.112 1 1
chrome76.0.3803.0 22 4
opera54.0.2952.71 2 2
opera55.0.2994.44 2 2
chrome68.0.3440.84 4 4
Unknown 1290 1139
chrome53.0.2785.104 1 1
chrome78.0.3904.97 22 4
firefox62.0 50 50
chrome53.6.0969.5697 1 1
opera54.0.2952.64 2 2
firefox67.0 22 4
chrome41.0.2227.0 1 1
chrome66.0.3359.117 4 4
chrome55.0.2883.87 1 1
chrome67.0.3396.99 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
python-requests/2.18.4 20191227163841
WordPress/4.9.13;_https://www.nassaugolf.com 20191231231832
WordPress/4.9.12;_https://www.nassaugolf.com 20191213023833
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20191230034932
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20191223074132
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20191230094902
python-requests/2.21.0 20191217072622
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20191225070459
'' 20191206013157
Go-http-client/1.1 20191230030310
Mozilla/5.0_(compatible;_AhrefsBot/6.1;__http://ahrefs.com/robot/) 20191211180737
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191231192824
python-requests/2.20.1 20191220150909
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
'' 20191206013157
python-requests/2.20.1 20191220150909
Go-http-client/1.1 20191230030310
WordPress/4.9.12;_https://www.nassaugolf.com 20191213023833
python-requests/2.18.4 20191227163841
Apache-HttpClient/4.5.2_(Java/1.8.0_151) 20191217172544
python-requests/2.21.0 20191217072622
WordPress/4.9.13;_https://www.nassaugolf.com 20191231231832
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 373 477
From1 0 0
From2 70 80
From3 15 15
From4 1562 3514
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
bing 0 3
www_google_ca 1 1
r_search_yahoo_com 1 1
www_google_com 65 66
www_google_com_uy 1 1
www_google_com_my 1 1
www_google_pl 0 1
images_search_yahoo_com 0 5
askcatchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://mail.nassaugolf.com 7 7
http://webmail.nassaugolf.com 6 6
http://cpanel.nassaugolf.com/wp-login.php 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
cbi-6+golf+studio+irons+reviews 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
cbi-6 1
irons 1
studio 1
golf 1
reviews 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 749 16636905
401 30 1014
405 7 252
302 40 0
301 290 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 44
/shop/admin/ 1 -
/shop/pub/errors/503.php 1 -
/deployment-config.json 1 -
/apple-touch-icon-precomposed.png 112 -
/magento2/ 1 -
/wp-content/plugins/custom-frontend-login-registration-form/bootstrap/css/bootstrap.css 347 -
/magento/admin/ 1 -
/apple-app-site-association 1 -
/ftpsync.settings 1 -
/wp-content/cache/et/612/et-core-unified-15664105302689.min.css 3 https://www.nassaugolf.com/golf-lessons/
/magento/pub/errors/503.php 1 -
/wp-content/cache/et/436/et-core-unified-15559027208387.min.css 1 https://www.nassaugolf.com/golf-clubs/
/owa/auth/logon.aspx 6 -
/core/misc/drupal.js 3 -
/apple-touch-icon-152x152.png 5 -
/.well-known/security.txt 1 -
/magento2/pub/errors/503.php 1 -
/store/admin/ 1 -
/(1)wp-config.php 1 https://nassaugolf.com/(1)wp-config.php
/.vscode/ftp-sync.json 1 -
/.ftpconfig 1 -
/ads.txt 35 -
/sitemap.xml 4 -
/ 73 -
/wp-content/plugins/Aaspose-pdf-exporter/aspose_pdf_exporter_download.php 1 -
/hello.php 2 -
/wp-config.php.swp 1 https://nassaugolf.com/wp-config.php.swp
/wp-content/themes/Divi/js/%25url%25 1 -
/store/pub/errors/503.php 1 -
/apple-touch-icon-152x152-precomposed.png 5 -
/.remote-sync.json 1 -
/.vscode/sftp.json 1 -
/pub/errors/503.php 1 -
/magento2/admin/ 1 -
/magento/ 1 -
/.wp-config.php.swp 1 https://nassaugolf.com/.wp-config.php.swp
/.git/config 1 https://nassaugolf.com/.git/config
/Login.aspx 3 -
/wp-config.php(1 1 https://nassaugolf.com/wp-config.php(1)
/misc/drupal.js 3 https://nassaugolf.com/misc/drupal.js
/sftp-config.json 1 -
/apple-touch-icon.png 118 -
/wp-includes/js/mediaelement/$1 1 -
/.well-known/apple-app-site-association 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 232
144.48.242.231 945 945 382803 20191220150909
208.71.173.232 144 144 0 20191231231832
68.230.70.42 77 246 15049980 20191225033338
35.187.81.18 50 89 2916426 20191230101846
5.188.210.242 38 38 1419946 20191219203129
173.251.79.34 35 195 130682131 20191204185120
34.76.198.239 33 54 1029520 20191211221914
35.241.252.110 33 54 1029483 20191226162825
64.17.71.140 32 79 2274274 20191213024828
50.234.104.75 27 81 4121438 20191218160554
52.204.97.54 21 165 9801874 20191206013157
98.113.50.177 18 70 4795008 20191225210401
194.99.104.30 17 17 623966 20191216170203
100.37.127.24 16 53 2656689 20191225152217
174.234.137.127 16 38 1491787 20191206163224
45.9.250.46 15 15 550358 20191212054956
35.194.136.67 15 84 5560849 20191226231929
104.199.213.125 15 70 4059812 20191210005215
135.84.167.170 14 71 83986086 20191219151816
47.19.188.186 14 56 1743531 20191210150524
195.224.92.240 12 59 2077543 20191204131739
98.254.116.161 10 46 1575121 20191229000117
99.203.54.175 10 50 1861410 20191212065744
60.191.38.77 7 7 255010 20191225161100
5.188.210.2 7 7 261492 20191205002335
52.14.74.31 1 1 9735 20191205011829
220.180.5.101 1 1 64552 20191208131625
159.138.154.174 1 1 36174 20191228070546
106.57.150.5 1 1 27477 20191208065042
67.87.33.20 6 9 88157 20191210184045
159.138.159.142 1 1 45722 20191227161359
198.143.155.138 1 1 35801 20191227004844
220.186.118.11 1 1 38511 20191208081615
3.86.186.193 4 22 1245840 20191226004407
174.223.134.178 2 16 911037 20191202154144
123.129.31.143 0 1 8738 
64.225.14.45 1 1 36676 20191231192824
159.138.156.199 1 1 35841 20191202165538
182.35.82.6 1 1 1614 20191208092638
91.242.162.6 5 5 189976 20191217155647
64.233.172.142 2 10 33197394 20191207112134
159.138.158.176 1 1 37450 20191227155617
61.244.98.162 1 1 32188 20191227120803
138.197.12.183 1 1 36688 20191204034642
117.60.49.164 1 1 29232 20191222165324
18.237.118.60 1 1 35835 20191226103636
173.22.22.169 1 1 35797 20191207235502
66.102.8.92 3 15 1323677 20191225180447
107.77.192.216 6 31 3009303 20191202005349
172.58.101.57 6 39 1625253 20191211160519
182.253.250.26 1 1 35841 20191227140229
51.158.109.172 1 1 11743 20191225050027
91.242.162.76 1 1 28367 20191223074132
114.102.2.185 1 1 27530 20191211214907
72.79.25.68 4 22 1248161 20191228112205
174.238.143.71 6 24 1273012 20191224233839
69.125.164.34 4 22 1257337 20191205222335
208.100.26.248 2 2 71628 20191230030310
208.100.26.249 3 3 83370 20191223035120
80.110.107.95 0 1 410436 
170.24.177.50 0 1 24513 
13.58.6.245 2 2 71644 20191214163425
159.138.156.252 1 1 26445 20191227160008
54.221.165.223 4 22 1257339 20191221023246
76.224.81.208 6 25 1296757 20191203220025
36.110.147.67 2 2 71636 20191225013601
153.99.2.236 1 1 26582 20191219094028
137.226.113.27 4 4 143340 20191225070459
205.234.152.35 1 1 35843 20191212053458
113.138.137.11 1 1 25943 20191217235743
66.102.8.90 1 17 462818 20191225180450
68.196.188.2 4 22 1266584 20191205012228
167.172.231.123 1 1 25174 20191205091606
138.197.174.217 1 1 0 20191208133019
37.47.14.184 0 1 45896 
159.138.159.161 0 1 250566 
114.99.176.255 1 1 47482 20191219085944
159.138.159.246 1 1 1615 20191227160042
208.117.234.9 4 22 1257299 20191217220508
103.48.192.203 1 1 11735 20191218123542
183.166.135.107 1 1 24287 20191208081614
27.39.89.135 1 1 45683 20191219092727
49.71.135.151 1 1 45102 20191211120851
185.230.124.51 4 4 106219 20191207213212
14.192.212.118 1 1 35841 20191227155931
159.138.157.204 1 1 26444 20191216045913
1.52.39.106 4 22 1246279 20191220123713
182.87.132.142 1 1 24619 20191219103601
64.233.172.140 0 12 361167 
125.84.158.124 1 1 26280 20191223152756
5.188.210.82 1 1 37499 20191219041817
185.229.144.22 3 3 107487 20191224051445
64.225.18.31 1 1 36688 20191231145420
67.219.155.106 4 36 1562051 20191231155826
114.107.150.213 1 1 25914 20191209064113
52.32.38.183 1 1 37004 20191223064254
101.24.131.207 1 1 35801 20191230041632
208.100.26.237 1 1 11742 20191209035720
208.100.26.244 0 1 0 
175.174.93.185 1 1 28890 20191212154900
138.197.137.225 1 1 0 20191208133016
64.233.172.138 1 6 720599 20191207112131
159.138.153.111 1 1 37381 20191227173624
137.226.113.28 6 6 204307 20191230094902
218.70.86.146 1 1 35843 20191225053805
159.138.153.83 1 1 25915 20191227203000
100.38.246.42 1 1 3598 20191220030140
35.247.11.16 1 1 35843 20191219025929
27.24.20.125 1 1 31722 20191211214749
108.52.235.193 6 30 4215816 20191203121642
68.198.35.55 4 22 1257299 20191220170737
159.138.154.233 1 1 26280 20191231192903
159.138.152.240 1 1 25943 20191231195954
5.188.210.4 2 2 74997 20191231232413
98.176.81.214 0 1 89857 
35.161.212.77 1 1 39950 20191225104020
63.152.89.168 6 25 1288660 20191225165128
35.203.155.199 1 1 35801 20191208024428
76.14.164.17 0 1 288455 
23.227.199.89 5 5 179089 20191201173053
167.172.18.213 1 1 36676 20191204093056
78.108.79.76 0 2 820308 
107.6.171.130 2 2 71644 20191215163220
41.107.173.160 1 1 35799 20191227171352
96.245.88.91 6 25 1299917 20191202210349
77.74.177.114 1 1 35801 20191224131922
208.100.26.247 2 2 71628 20191223035121
54.190.17.100 1 1 45144 20191222193546
159.138.157.46 1 1 26624 20191201054837
208.98.181.36 0 2 820308 
34.223.42.168 1 1 32190 20191223085057
167.220.232.178 1 1 26316 20191227163841
66.249.83.200 4 13 13095676 20191212074710
182.108.168.217 1 1 30764 20191208065148
42.48.78.217 1 1 25198 20191219095343
34.222.127.22 1 1 26443 20191224224648
120.40.215.116 0 1 13044 
159.138.154.66 1 1 31763 20191227175919
159.138.153.198 1 1 27490 20191228073327
75.142.216.79 4 22 1266592 20191219173838
208.100.26.236 4 15 195088 20191230030309
144.76.22.144 1 1 25903 20191226122324
159.138.154.5 1 1 45102 20191201041043
68.196.192.244 4 25 1515976 20191217192816
159.138.159.202 1 1 25239 20191227160648
66.249.83.198 1 23 21925625 20191212074705
39.69.75.0 1 1 25901 20191219103903
223.166.74.177 1 1 35843 20191225140102
35.240.2.222 1 1 35839 20191224083213
159.138.158.3 1 1 47666 20191227162902
104.220.48.164 4 22 1246319 20191203211808
35.243.169.200 1 1 0 20191217072622
44.229.34.3 1 1 35793 20191212110827
208.100.26.233 2 2 47537 20191230030305
47.25.77.205 4 22 1257337 20191217200300
119.187.245.118 1 1 37265 20191222181048
73.18.38.17 6 28 1320100 20191217025336
35.161.197.23 1 1 35841 20191224210735
192.99.83.187 2 2 71686 20191229110152
159.138.155.210 1 1 35841 20191203012333
71.50.147.204 4 22 1246163 20191205194938
24.206.8.232 4 21 1245271 20191204150133
159.138.128.246 1 1 35841 20191204192318
103.60.25.66 2 13 894601 20191227084224
203.192.206.233 2 7 767992 20191230060928
73.20.27.217 6 24 1312103 20191201064456
113.138.143.37 1 1 34730 20191208112126
68.84.184.119 4 26 1293063 20191211004726
159.138.157.148 1 1 45661 20191227162110
74.14.216.227 4 22 1245838 20191227230618
165.225.38.134 6 24 1293557 20191220161435
208.100.26.235 4 4 71061 20191216041850
182.105.201.57 1 1 30100 20191208053249
66.70.160.187 1 1 11744 20191201020307
107.77.195.51 4 22 1246277 20191202005442
117.70.45.197 1 1 23044 20191222181329
208.100.26.246 3 3 107421 20191223035118
120.206.255.102 0 1 13044 
116.248.186.43 1 1 35841 20191206110216
220.164.232.16 1 1 35799 20191209022749
159.138.150.133 1 1 38076 20191228071407
159.203.172.123 1 1 36688 20191205100304
213.159.213.236 1 1 35843 20191227121331
208.100.26.243 4 4 71044 20191230030259
71.183.210.93 4 22 1254559 20191208064346
47.132.119.122 4 22 1257341 20191217215108
17.58.56.20 1 1 6346 20191230115513
213.127.54.33 4 22 1266590 20191214152205
85.204.246.240 1 1 2371 20191203181821
182.247.36.163 1 1 25240 20191219090636
68.110.91.120 4 26 1293109 20191219230603
34.220.158.56 0 5 33339396 
54.189.153.88 1 1 32228 20191222160541
34.222.50.1 1 1 35839 20191205170251
117.151.121.44 1 1 28373 20191219095741
182.243.148.176 1 1 31764 20191219124033
159.203.64.35 1 1 36676 20191203123427
93.116.249.153 1 1 35799 20191228011030
151.230.213.19 0 12 138278930 
66.249.83.196 1 13 411790 20191212074711
70.184.114.248 4 22 1257341 20191204160735
163.172.164.113 1 1 35841 20191225042116
174.208.2.90 4 22 1246321 20191222012117
117.66.95.142 1 1 31722 20191219122814
179.26.109.179 6 25 1305120 20191210000440
185.234.216.20 1 1 35801 20191231054917
51.158.98.255 1 1 11729 20191224131732
66.240.192.138 1 1 35841 20191214073633
91.242.162.53 1 1 35793 20191214061252
34.216.250.246 1 1 35801 20191225192458
192.173.5.199 4 22 1257299 20191218005049
3.18.104.125 2 2 71640 20191209003031
4.15.145.70 1 1 210 20191219164841
167.220.232.174 1 1 30052 20191227134938
159.138.156.23 1 1 35841 20191207032645
58.243.204.123 1 1 30764 20191219093851
114.232.1.34 1 1 1614 20191219093345
178.128.162.119 1 1 35843 20191210220042
174.237.139.127 4 21 1284261 20191216214618
34.83.246.133 1 1 35843 20191231143151
93.159.230.28 1 1 35843 20191224131925
24.38.6.186 4 22 1257299 20191202165519
173.209.180.32 2 2 7526 20191206022534
184.154.47.2 1 1 35801 20191216141619
104.136.133.121 0 2 29624 
61.99.69.186 6 34 1492230 20191222123428
66.102.8.91 2 12 1341183 20191204150130
180.124.114.17 1 1 31722 20191212053915
182.108.168.37 1 1 26444 20191211154736
195.154.167.170 1 1 37567 20191224235317
137.226.113.26 4 4 143256 20191223123545
138.246.253.5 6 6 0 20191220174104
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191201 30 48 1799409 15
20191202 44 140 8059875 20
20191203 26 87 6981661 11
20191204 73 321 263001323 14
20191205 23 78 4278112 12
20191206 43 209 11337028 7
20191207 15 40 34530393 9
20191208 17 35 1542395 14
20191209 16 29 555103 15
20191210 41 159 7216567 7
20191211 55 156 315027318 11
20191212 47 128 6813867 13
20191213 40 88 2483897 6
20191214 20 39 1718587 13
20191215 5 5 71636 5
20191216 47 82 3631365 13
20191217 50 197 169107221 14
20191218 23 59 2839376 6
20191219 34 92 4301079 24
20191220 969 1025 4249003 13
20191221 12 32 1676513 7
20191222 19 65 2905464 11
20191223 16 16 326362 15
20191224 74 258 16209467 16
20191225 73 183 9249777 23
20191226 60 170 8309823 11
20191227 25 54 2732977 21
20191228 8 27 1636266 5
20191229 20 56 1610964 9
20191230 69 113 70603769 16
20191231 26 59 2233148 17
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 324
2mn-5mn 9
1h+ 3
15mn-30mn 11
30s-2mn 23
30mn-1h 8
5mn-15mn 15
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 66
/xmlrpc.php 944 380432 0 1
/ 445 5483270 153 182
/wp-cron.php 144 0 114 114
/wp-content/themes/Divi/core/admin/fonts/modules.ttf 63 5817924 0 2
/product/tour-edition-cbi-irons-3-pw-8-irons-in-steel/ 35 1307518 14 13
/revolutionary-p-we-putter/ 33 872457 14 6
/product/tour-edition-cbi-irons-3-pw-8-irons-in-graphite/ 22 822579 9 8
/golf-components/ 22 992726 9 3
/store/ 19 620854 4 4
/contact-us/ 17 479298 5 2
/nassau-precision-putter/ 17 452334 7 3
/nassau-one-ball-putter/ 12 360928 2 2
/davega-uni-sink/ 11 285033 4 4
/swing-machine/ 10 264436 6 4
/target-alignment-system/ 10 317380 5 5
/double-barrel-iron-metal-wood/ 10 252183 3 3
/who-we-are/ 9 312443 2 3
/total-swing-system-671-ez-optics-tour-edition/ 9 281036 4 2
/personalized-photo-golf-head/ 9 359434 1 1
/the-cbi-iron/ 9 214576 2 1
/titanium-cavity-back-wood/ 8 220150 2 2
/sight-master-special-wedges/ 7 169708 0 0
/accessories-golf-bags/ 7 266526 1 1
/granddaddy-putters/ 7 172495 1 1
/testimonials/ 7 204616 1 1
/magento2/ 2 73384 0 2
/comments/feed/ 2 3230 1 1
/shop/admin/ 2 73388 0 0
/product/tour-edition-golf-grips-10-grips/ 1 69277 0 0
/about-us/ 1 22230 0 0
/shop/pub/errors/503.php 2 73412 0 0
/product/tour-edition-target-alignment-system/ 1 37508 0 0
/magento/admin/ 2 73394 0 0
/gargantua-titanium/ 6 145676 1 1
/radio/ 4 92170 1 1
/product/gloves-tour-edition-water-repellent-the-finest-cabretta-leather/ 1 56450 0 0
/hello-world/ 1 28209 0 0
/magento/pub/errors/503.php 3 110133 0 0
/press/ 6 173334 1 1
/magento2/pub/errors/503.php 2 73420 0 0
/admin/ 2 73378 2 0
/cart/ 6 387306 1 1
/store/admin/ 2 73390 0 0
/socks-2/ 7 189599 1 0
/shop/ 3 109195 0 0
/special-promotions/ 3 75708 0 0
/store/pub/errors/503.php 3 110127 0 0
/golf-lessons/ 6 216944 0 1
/wp-login.php 6 32963 5 3
/product/tour-edition-socks/ 3 142787 2 2
/golf-clubs/ 4 124866 0 0
/product-category/uncategorized/ 2 72346 1 1
/magento/ 2 73382 0 0
/magento2/admin/ 2 73396 0 0
/pub/errors/503.php 2 73402 0 0
/product/titanium-cavity-back-driver-graphite-shafted/ 2 74759 1 0
/target-alignment-system-2/ 6 231054 2 2
/feed/ 7 8070 2 2
/product/golf-bag-staff/ 5 228563 3 3
/gallery/ 7 445480 1 0
/2018/03/ 1 23884 0 0
/product/personalized-photo-golf-head/ 2 74599 1 1
/wp-json/ 1 328786 0 0
/granddaddy-cavity-back-wood/ 7 192241 2 1
/category/uncategorized/ 1 24115 0 0
/cavity-back-wood/ 6 155523 2 2
END_SIDER