File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
0: 0 0 0 0 XT-PIC timer
2: 0 0 0 0 XT-PIC cascade
16: 687251546 0 0 0 xen-percpu -virq timer0
17: 4077710 0 0 0 xen-percpu -ipi resched0
18: 993891 0 0 0 xen-percpu -ipi callfunc0
19: 126929234 0 0 0 xen-percpu -ipi callfuncsingle0
20: 0 0 0 0 xen-percpu -ipi spinlock0
21: 0 794884505 0 0 xen-percpu -virq timer1
22: 0 4652168 0 0 xen-percpu -ipi resched1
23: 0 995299 0 0 xen-percpu -ipi callfunc1
24: 0 99099411 0 0 xen-percpu -ipi callfuncsingle1
25: 0 0 802281806 0 xen-percpu -virq timer2
26: 0 0 4595493 0 xen-percpu -ipi resched2
27: 0 0 945265 0 xen-percpu -ipi callfunc2
28: 0 0 83551830 0 xen-percpu -ipi callfuncsingle2
29: 0 0 0 721161374 xen-percpu -virq timer3
30: 0 0 0 4634823 xen-percpu -ipi resched3
31: 0 0 0 1017601 xen-percpu -ipi callfunc3
32: 0 0 0 77836955 xen-percpu -ipi callfuncsingle3
33: 0 0 0 0 xen-percpu -ipi spinlock1
34: 0 0 0 0 xen-percpu -ipi spinlock2
35: 0 0 0 0 xen-percpu -ipi spinlock3
36: 1 701 0 0 xen-dyn -event xenbus
37: 589 0 23 0 xen-dyn-lateeoi -event hvc_console
38: 0 0 3852779 0 xen-dyn-lateeoi -event blkif
39: 0 0 0 4144981 xen-dyn-lateeoi -event blkif
40: 0 4372817 0 0 xen-dyn-lateeoi -event blkif
41: 0 0 3903332 0 xen-dyn-lateeoi -event blkif
42: 0 0 0 47302 xen-dyn-lateeoi -event blkif
43: 39193 0 0 0 xen-dyn-lateeoi -event blkif
44: 0 57693 0 0 xen-dyn-lateeoi -event blkif
45: 0 0 48693 0 xen-dyn-lateeoi -event blkif
46: 0 0 0 16579664 xen-dyn-lateeoi -event vif0-q0-tx
47: 17165497 0 0 0 xen-dyn-lateeoi -event vif0-q0-rx
48: 0 17877976 0 0 xen-dyn-lateeoi -event vif0-q1-tx
49: 0 0 1122215 0 xen-dyn-lateeoi -event vif0-q1-rx
50: 0 0 0 17018221 xen-dyn-lateeoi -event vif0-q2-tx
51: 18471811 0 0 0 xen-dyn-lateeoi -event vif0-q2-rx
52: 0 17296403 0 0 xen-dyn-lateeoi -event vif0-q3-tx
53: 0 0 1092451 0 xen-dyn-lateeoi -event vif0-q3-rx
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 247 190 146 92 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 4077710 4652168 4595493 4634823 Rescheduling interrupts
CAL: 127923125 100094710 84497095 78854556 Function call interrupts
TLB: 1704496 1701416 1625353 1729983 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 15214 15214 15214 15214 Machine check polls
HYP: 849009855 934995242 898696546 839173422 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event